5 RL6505-0.5-110-5-PTF 2.32 2.07 1.40 1.02 0.8 18 0.70 17.8 0.16 4.1 0.33 8.4 20
12 RL5305-1.0-110-12-PTF 1.45 1.29 0.87 0.64 0.6 14 0.60 15.2 0.15 3.8 0.33 8.4 22
12 RL5305-2.5-110-12-PTF 0.92 0.82 0.55 0.40 0.6 14 0.60 15.2 0.16 4.1 0.33 8.4 20
12 RL4005-5.0-110-12-PTF 0.55 0.49 0.33 0.24 0.3 10 0.45 11.4 0.15 3.8 0.25 6.4 24
12 RL3005-10-110-12-PTF 0.32 0.29 0.19 0.14 0.2 7 0.35 8.9 0.15 3.8 0.25 6.4 24
12 RL3005-25-110-12-PTF 0.20 0.18 0.12 0.09 0.2 7 0.35 8.9 0.15 3.8 0.25 6.4 24
12 RL5004-1.0-120-12-PTF 1.40 1.25 0.87 0.67 0.4 12.0 0.59 15.0 0.14 3.6 0.25 6.4 24
12 RL3104-2.5-120-12-PTF 0.65 0.58 0.40 0.31 0.2 6.5 0.41 10.4 0.14 3.6 0.15 3.8 24
12 RL2204-5.0-120-12-PTF 0.37 0.34 0.23 0.18 0.1 4.3 0.29 7.4 0.14 3.6 0.10 2.5 24
12 RL1604-10-120-12-PTF 0.22 0.20 0.13 0.10 0.04 2.9 0.23 5.8 0.14 3.6 0.10 2.5 24
12 RL1004-25-120-12-PTF 0.11 0.09 0.07 0.05 0.02 1.7 0.17 4.3 0.14 3.6 0.07 1.8 24
25 RL7008-1.5-110-25-PTF 1.34 1.19 0.81 0.59 1.50 18 0.75 19.1 0.18 4.6 0.33 8.4 20
25 RL5008-3.0-110-25-PTF 0.84 0.74 0.50 0.37 0.80 14 0.55 14.0 0.18 4.6 0.33 8.4 22
25 RL6904-0.5-120-25-PTF 2.41 2.16 1.49 1.16 0.8 17.8 0.75 19.1 0.14 3.6 0.33 8.4 22
25 RL4904-1.0-120-25-PTF 1.39 1.25 0.86 0.67 0.4 11.9 0.55 14.0 0.14 3.6 0.33 8.4 22
25 RL4004-1.5-120-25-PTF 1.00 0.90 0.62 0.48 0.3 9.2 0.46 11.7 0.14 3.6 0.25 6.4 24
25 RL2804-3.0-120-25-PTF 0.56 0.50 0.34 0.27 0.1 5.7 0.34 8.6 0.14 3.6 0.15 3.8 24
25 RL2204-5.0-120-25-PTF 0.37 0.34 0.23 0.18 0.1 4.3 0.28 7.1 0.14 3.6 0.15 3.8 24
50 RL5506-5.0-110-50-PTF 0.65 0.58 0.39 0.29 0.7 14 0.60 15.2 0.16 4.1 0.33 8.4 22
50 RL4006-10-110-50-PTF 0.39 0.34 0.23 0.17 0.4 10 0.45 11.4 0.17 4.3 0.25 6.4 24
50 RL4508-25-110-50-PTF 0.27 0.24 0.16 0.12 0.6 12 0.50 12.7 0.18 4.6 0.33 8.4 22
50 RL4010-50-110-50-PTF 0.19 0.17 0.11 0.08 0.6 12 0.45 11.4 0.20 5.1 0.33 8.4 22
50 RL3810-100-110-50-PTF 0.13 0.12 0.08 0.06 0.6 12 0.42 10.7 0.20 5.1 0.25 6.4 24
50 RL3312-200-110-50-PTF 0.08 0.07 0.05 0.04 0.5 9 0.40 10.2 0.23 5.8 0.25 6.4 20
Operating
Voltage
Type
R25°C
(±20%)
D.C.
mW/°C
“H”
Joules/°C
AWG
No.
Minimum
Switch Current
0°C 25°C
Maximum
No-Switch Current
25°C 55°C
C
ref.
in. mm.
B
(max)
in. mm.
A
(max)
in. mm.
PTC THERMISTORS: TYPE PTF
OVER-CURRENT PROTECTION
BOWTHORPE THERMOMETRICS THERMOMETRICS, INC. KEYSTONE THERMOMETRICS CORPORATION
Crown Industrial Estate, Priorswood Road 808 US Highway 1 967 Windfall Road
Taunton, Somerset TA2 8QY UK Edison, New Jersey 08817-4695 USA St. Marys, Pennsylvania 15857-3397 USA
Tel +44 (0) 1823 335200 Tel +1 (732) 287 2870 Tel +1 (814) 834 9140
Fax +44 (0) 1823 332637 Fax +1 (732) 287 8847 Fax +1 (814) 781 7969
DESCRIPTION:
PTC disc thermistor for overcurrent and
short-circuit protection
FEATURES:
•Low cost solid state fuse
•Available in a broad range of resistances,
transition temperatures and voltage ratings
•Exhibits large positive increases in resistance
with temperature
•Wide range of trip and non-trip currents; from
30mA to 2.3 amps
•Resistance/temperature characteristic is
infinitely repeatable and has no hysteresis
associated with its action
•Proven quality and reliability over many years of
manufacture
•Standard options include protective coating and
tape and reeled to EIA RS-468A
0.5
1.0
2.5
5.0
10.0
25.0
1.0
2.5
5.0
10.0
25.0
1.5
3.0
0.5
1.0
1.5
3.0
5.0
5.0
10.0
25.0
50.0
100.0
200.0
DIMENSIONS: