This page of product is RoHS compliant.
Amplier ICsTexas Instruments
514
TEXAS INSTRUMENTS Ampliers
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Texas Instruments
Part No. Package No. of
Channels
Total Supply
Voltage
(Min./Max.)
(+5V=5, ±5V=10)
Iq per Channel
(Max.) (mA)
GBP
(Typ.) (MHz)
Slew Rate
(Typ.) (V/µs)
VIO (25°C)
(Max.) (mV)
Price Each
1 10 100 1000
926-LMV841MG/NOPB LMV841MG/NOPB SC-70-5 1 2.7/12 1.02 4.5 2.5 0.5 1.88 1.69 1.36 .799
926-LMV641MGE/NOPB LMV641MGE/NOPB SC-70-5 1 2.7/12 0.158 10 1.6 0.5 1.92 1.73 1.39 .816
926-LPV511MG/NOPB LPV511MG/NOPB SC-70-5 1 2.7/12 0.00097 0.027 0.0077 3 1.33 1.19 .932 .506
926-LMC7101AIM5/NOPB LMC7101AIM5/NOPB SOT-23-5 1 2.7/15.5 0.5 1.1 1.1 3 1.11 .997 .777 .423
926-LMC7101AIM5XNOPB LMC7101AIM5X/NOPB SOT-23-5 1 2.7/15.5 0.5 1.1 1.1 3 1.11 .997 .777 .423
926-LMC7101BIM5/NOPB LMC7101BIM5/NOPB SOT-23-5 1 2.7/15.5 0.5 1.1 1.1 7 .87 .782 .61 .331
926-LMC7101BIM5XNOPB LMC7101BIM5X/NOPB SOT-23-5 1 2.7/15.5 0.5 1.1 1.1 7 .87 .782 .61 .331
926-LMC7101QM5/NOPB LMC7101QM5/NOPB SOT-23-5 1 2.7/15.5 0.5 1.1 1.1 7 1.27 1.13 .888 .483
595-OPA237NA/250 OPA237NA/250 SOT-5 1 2.7/36 0.35 1.5 0.5 0.75 1.72 1.55 1.25 .675
595-OPA237NA/250E4 OPA237NA/250E4 SOT-23-5 1 2.7/36 0.35 1.5 0.5 0.75 1.59 1.43 1.15 .675
595-OPA237UA OPA237UA SOIC-8 1 2.7/36 0.35 1.5 0.5 0.75 1.59 1.43 1.15 .675
595-TLC271AID TLC271AID SOIC-8 1 3/16 1.6 1.7 3.6 5 1.00 .854 .656 .458
595-TLC271CD TLC271CD SOIC-8 1 3/16 1.6 1.7 3.6 10 .82 .705 .542 .378
595-TLC271CDR TLC271CDR SOIC-8 1 3/16 1.6 1.7 3.6 10 .78 .651 .42 .336
595-TLC271CP TLC271CP PDIP-8 1 3/16 1.6 1.7 3.6 10 .90 .75 .484 .387
595-TLC271ID TLC271ID SOIC-8 1 3/16 1.6 1.7 3.6 10 .86 .736 .565 .395
595-TLC271IP TLC271IP PDIP-8 1 3/16 1.6 1.7 3.6 10 .82 .705 .542 .378
595-TS321IDBVR TS321IDBVR SOT-23-5 1 3/30 1 0.8 0.4 4 .74 .62 .40 .32
926-LM321MF/NOPB LM321MF/NOPB SOT-23-5 1 3/32 0.45 1 0.5 7 .64 .534 .326 .252
926-LM321MFX/NOPB LM321MFX/NOPB SOT-23-5 1 3/32 0.45 1 0.5 7 .64 .534 .326 .252
926-LM611IM/NOPB LM611IM/NOPB SOIC-14 1 4/36 0.21 0.5 0.7 5 2.23 1.90 1.53 1.09
926-LMC6001BIN/NOPB LMC6001BIN/NOPB DIP-8 1 4.5/15.5 0.45 1.3 1.5 1 11.70 10.57 8.75 6.61
926-LMC6081AIM/NOPB LMC6081AIM/NOPB SOIC-8 1 4.5/15.5 0.45 1.3 1.5 0.35 2.86 2.57 2.07 1.21
926-LMC6081IN/NOPB LMC6081IN/NOPB DIP-8 1 4.5/15.5 0.45 1.3 1.5 0.8 2.53 2.27 1.83 1.07
926-LMC6041AIM/NOPB LMC6041AIM/NOPB SOIC-8 1 4.5/15.5 0.014 0.075 0.02 3 2.73 2.32 1.86 1.34
926-LMC6041IN/NOPB LMC6041IN/NOPB DIP-8 1 4.5/15.5 0.014 0.075 0.02 6 2.70 2.30 1.84 1.32
926-LMC6061AIM/NOPB LMC6061AIM/NOPB SOIC-8 1 4.5/15.5 0.02 0.1 0.035 0.35 1.89 1.70 1.37 .805
926-LMC6061IM/NOPB LMC6061IM/NOPB SOIC-8 1 4.5/15.5 0.02 0.1 0.035 0.8 1.75 1.57 1.26 .743
926-LMC6001AIN/NOPB LMC6001AIN/NOPB DIP-8 1 4.5/15.5 0.45 1.3 1.5 0.35 16.98 15.61 13.10 10.21
595-OPA137NA/250 OPA137NA/250 SOT-23-5 1 4.5/36 0.27 1 3.5 3 1.85 1.67 1.34 .788
926-LPC661IM/NOPB LPC661IM/NOPB SOIC-8 1 5/15 0.055 0.35 0.11 6 2.16 1.94 1.56 .918
926-LM6211MF/NOPB LM6211MF/NOPB SOT-23-5 1 5/24 0.96 17 5.5 2.5 2.86 2.57 2.07 1.21
595-OP07CD OP07CD SOIC-8 1 6/36 5 0.6 0.3 0.15 .89 .744 .48 .384
595-OP07DP OP07DP PDIP-8 1 6/36 5 0.6 0.3 0.15 1.08 .924 .71 .495
595-TL061CD TL061CD SOIC-8 1 7/36 0.25 1 3.5 15 .62 .52 .317 .245
595-TL061IDR TL061IDR SOIC-8 1 7/36 0.25 1 3.5 15 .57 .477 .29 .224
595-TL071CD TL071CD SOIC-8 1 7/36 2.5 3 13 10 .52 .433 .264 .204
595-TL071CP TL071CP PDIP-8 1 7/36 2.5 3 13 10 .56 .469 .286 .221
595-TL071CPSR TL071CPSR SOP-8 1 7/36 2.5 3 13 10 .47 .397 .242 .187
595-TL071ID TL071ID SOIC-8 1 7/36 2.5 3 13 10 .56 .469 .286 .221
595-TL081ACD TL081ACD SOIC-8 1 7/36 2.8 3 13 6 .86 .739 .568 .396
595-TL081BCD TL081BCD SOIC-8 1 7/36 2.8 3 13 3 .98 .84 .645 .45
595-TL081CD TL081CD SOIC-8 1 7/36 2.8 3 13 15 .52 .433 .264 .204
595-TL081ID TL081ID SOIC-8 1 7/36 2.8 3 13 15 .56 .469 .286 .221
595-UA741CP UA741CP PDIP-8 1 7/36 2.8 1 0.5 6 .50 .422 .257 .199
595-UA741CPE4 UA741CPE4 PDIP-8 1 7/36 2.8 1 0.5 6 .50 .422 .257 .199
595-TL031CD TL031CD SOIC-8 1 10/30 0.28 1.1 5.1 1.5 .62 .521 .336 .269
595-TL031CP TL031CP PDIP-8 1 10/30 0.28 1.1 5.1 1.5 .57 .477 .308 .246
595-TL051ACD TL051ACD SOIC-8 1 10/30 3.2 3.1 20 0.8 3.17 2.70 2.34 1.67
595-TL051CD TL051CD SOIC-8 1 10/30 3.2 3.1 20 1.5 .62 .521 .336 .269
595-NE5534D NE5534D SOIC-8 1 10/30 8 10 13 4 .98 .84 .645 .45
595-SA5534AD SA5534AD SOIC-8 1 10/30 8 10 13 4 1.19 1.01 .783 .546
926-LM301AH/NOPB LM301AH/NOPB TO-99 1 10/36 1.8 1 0.5 7.5 8.82 7.97 6.60 4.98
926-LM741CH/NOPB LM741CH/NOPB TO-99 1 10/36 1.7 1 0.5 6 8.79 7.95 6.58 4.97
926-LM741CN/NOPB LM741CN/NOPB DIP-8 1 10/36 1.7 1 0.5 6 .65 .542 .35 .28
926-LF356M/NOPB LF356M/NOPB SOIC-8 1 10/36 5 5 12 10 .83 .714 .548 .383
926-LF356N/NOPB LF356N/NOPB DIP-8 1 10/36 5 5 12 10 .91 .759 .49 .392
926-LF411CN/NOPB LF411CN/NOPB DIP-8 1 10/36 1.8 4 15 2 1.18 1.00 .774 .54
926-LF411ACN/NOPB LF411ACN/NOPB DIP-8 1 10/44 1.8 4 15 0.5 4.89 4.16 3.60 2.58
926-LM675T/NOPB LM675T/NOPB TO-220-5 1 10/60 18 5.5 8 10 5.49 4.67 4.05 2.89
595-OPA454AIDDA OPA454AIDDA HSOP-8 1 10/100 4 2.5 13 4 7.07 6.38 5.28 3.71
595-TLC252CD TLC252CD SOIC-8 2 1.4/16 1.6 1.7 3.6 10 4.65 3.96 3.43 2.45
926-LMC6442AIM/NOPB LMC6442AIM/NOPB SOIC-8 2 1.8/11 0.00095 0.01 0.0041 3 2.69 2.42 1.98 1.27
926-LMC6442IM/NOPB LMC6442IM/NOPB SOIC-8 2 1.8/11 0.00095 0.01 0.0041 7 2.78 2.50 2.01 1.18
926-LMC6442IN/NOPB LMC6442IN/NOPB DIP-8 2 1.8/11 0.00095 0.01 0.0041 7 2.65 2.38 1.91 1.12
926-LM6142AIM/NOPB LM6142AIM/NOPB SOIC-8 2 1.8/24 0.65 17 25 1 6.04 5.45 4.51 3.17
926-LM6142BIM/NOPB LM6142BIM/NOPB SOIC-8 2 1.8/24 0.65 17 25 2.5 4.48 4.02 3.29 2.11
926-LM6142BIN/NOPB LM6142BIN/NOPB DIP-14 2 1.8/24 0.65 17 25 2.5 3.76 3.38 2.77 1.77
926-LM6142BIMX/NOPB LM6142BIMX/NOPB SOIC-8 2 1.8/24 1.6 17 25 3.3 3.76 3.38 2.77 1.77
926-LMV792MM/NOPB LMV792MM/NOPB MiniSOIC-8 2 1.8/5 1.3 17 9.5 1.35 1.77 1.59 1.28 .754
926-LMV932MA/NOPB LMV932MA/NOPB SOIC-8 2 1.8/5.5 0.116 1.5 0.42 5.5 1.59 1.43 1.15 .675
926-LMV932MM/NOPB LMV932MM/NOPB MiniSOIC-8 2 1.8/5.5 0.116 1.5 0.42 5.5 1.48 1.32 1.03 .563
926-LM2904M/NOPB LM2904M/NOPB SOIC-8 2 3/26 0.25 1 0.1 7 .90 .77 .591 .413
926-LM2904MX/NOPB LM2904MX/NOPB SOIC-8 2 3/26 0.25 1 0.1 7 .86 .716 .462 .37
926-LM358AM/NOPB LM358AM/NOPB SOIC-8 2 3/32 0.25 1 0.1 3 .85 .728 .559 .39
926-LM358AMX/NOPB LM358AMX/NOPB SOIC-8 2 3/32 0.25 1 0.1 3 .80 .673 .434 .347
926-LM358AN/NOPB LM358AN/NOPB DIP-8 2 3/32 0.25 1 0.1 3 .90 .753 .486 .389
926-LM358M/NOPB LM358M/NOPB SOIC-8 2 3/32 0.25 1 0.1 7 .92 .769 .496 .397
926-LM358MX/NOPB LM358MX/NOPB SOIC-8 2 3/32 0.25 1 0.1 7 .76 .639 .412 .33
926-LM358N/NOPB LM358N/NOPB DIP-8 2 3/32 0.25 1 0.1 7 .86 .719 .464 .371
926-LPC662AIM/NOPB LPC662AIM/NOPB SOIC-8 2 5/15 0.043 0.35 0.11 3 3.05 2.74 2.24 1.44
926-LM1458M/NOPB LM1458M/NOPB SOIC-8 2 6/36 1.5 1 0.5 6 .96 .823 .632 .441
926-LM1458N/NOPB LM1458N/NOPB DIP-8 2 6/36 1.5 1 0.5 6 .91 .778 .598 .417
926-LF442CN/NOPB LF442CN/NOPB DIP-8 2 6/36 0.2 1 1 5 1.28 1.09 .841 .587
926-LF442ACN/NOPB LF442ACN/NOPB DIP-8 2 6/44 0.15 1 1 1 4.63 3.93 3.41 2.44
926-LM7372IMA/NOPB LM7372IMA/NOPB SOIC-16 2 9/36 6.5 120 3000 8 5.38 4.84 3.96 2.54
926-LM7372MR/NOPB LM7372MR/NOPB SOP-8 2 9/36 6.5 120 3000 8 5.38 4.84 3.96 2.54
595-TL022CP TL022CP PDIP-8 2 10/30 0.125 0.5 0.5 5 .77 .645 .416 .333
595-TL032CD TL032CD SOIC-8 2 10/30 0.28 1.1 5.1 1.5 .71 .595 .384 .307
595-RC4558P RC4558P PDIP-8 2 10/30 2.8 3 1.7 6 .37 .288 .156 .117
595-TL052CD TL052CD SOIC-8 2 10/30 2.8 3 20.7 1.5 .71 .595 .384 .307
595-NE5532P NE5532P PDIP-8 2 10/30 4 10 9 4 .93 .801 .615 .429
595-NE5532PE4 NE5532PE4 PDIP-8 2 10/30 4 10 9 4 .93 .801 .615 .429
STANDARD LINEAR AMPLIFIERS (CONT.)
mouser.com/tiampliers (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics