3M
Stock Mfr.Õs No. of Contact
Description
No. Type Contacts Plating
EACH
2 mm Pin Strip Headers
c
Industry Standard Compatible
c
High Temperature Dielectric
c
IR, Vapor, and Wave Solder Compatible
c
Maximizes Use of PC Board Space
c
Mates With Boardmount and Wiremount Products
c
End-to-End and Side-to-Side Stackable
c
Contact Plating: 30 µ" Gold
617-3850 152244-0100-GB 44 Socket 30µ" Gold 4.65 4.03 3.66
617-3852 152250-0100-GB 50 Socket 30µ" Gold 4.87 4.21 3.83
617-3854 3448-152244 44 Strain Relief Ñ .35 .30 .27
617-3856 3448-152250 50 Strain Relief Ñ .35 .30 .27
Keying Plug
617-3858. 3435-152200...................................................................................................PER SET/10 .87
.050" ´.100" Mini,
Latch/Eject Headers
Straight, Four Wall
c
50 Mil ´100 Mil Doubles
Board Density
c
Latch and Eject for
Rugged Applications
c
Insert Molded Copper
Alloy Contacts for Superior
Strength and Reliability
c
Flammability Rating: UL
94V-0
c
Contact Material: Copper
Alloy
c
Color: Gray
c
Wire Accommodation:
30 AWG Solid
c
UL File No.: E68080
c
CSA File No.: LR 40971
2 mm Vertical Boardmount Sockets
c
High Temperature Dielectric
c
IR, Vapor and Wave Solder Compatible
c
Industry Standard Compatible
c
Minimizes PC Board Stacking Heights
c
End Stackable and Side Stackable
c
Color: Natural
c
Contact Material: Copper Alloy
2 mm Right Angle Boardmount Sockets
c
High Temperature Dielectric
c
IR, Vapor and Wave Solder Compatible
c
Minimizes PC Board Space
c
Mates with 2.5" Hard Disk Drives for
Direct Connect Applications
c
Mates with Pin Headers for Board
Stacking Applications
c
End-to-End Stackable
c
Color: Natural
c
Contact Material: Copper Alloy
Stock Mfr.Õs No. of Contact
Description
No. Type Contacts Plating 1-24 25-49 50-99
1-24 25-49 50-99
2 mm High Density Connector System and Mini-Flat Cable Connectors
354
b
ALLIED See Our Manufacturer Index Located In Section 1
2 mm Wiremount Sockets and
Accessories
c
For Use with 1 mm Pitch Cable
c
Industry Standard Compatible
c
Mates with 2 mm ´2 mm Grid Pin Strips
c
Low Profile
c
Preassembled Covers
c
Flammability Rating: UL94V-0
c
Color: Gray
c
Contact Material: Copper Alloy
617-3932 82020-6006 20 6.23 5.39 4.90
617-3934 82026-6006 26 7.17 6.33 5.75
617-3936 82036-6006 36 8.86 7.83 7.11
617-3938 82040-6006 40 11.10 9.80 8.89
617-3940 82050-6006 50 11.16 10.05 9.03
617-3942 82060-6006 60 12.84 11.44 10.39
617-3944 82068-6006 68 14.20 12.67 11.49
617-3946 82080-6006 80 16.26 14.49 13.16
617-3948 82100-6006 100 19.66 17.53 15.91
617-3950 81020-620200 20 6.08 5.26 4.78
617-3952 81026-620200 26 7.21 6.36 5.78
617-3954 81036-620200 36 8.62 7.61 6.90
617-3956 81040-620200 40 9.47 8.16 7.41
617-3958 81050-620200 50 10.77 9.60 8.72
617-3962 81068-620200 68 13.70 12.21 11.09
617-3964 81080-620200 80 15.87 14.15 12.84
617-3966 81100-620200 100 19.10 17.03 15.45
Ñ Ñ Ñ ÑÑÑ
617-3968 81020-520203 20 6.66 5.89 5.34
617-3970 81026-520203 26 7.47 6.60 5.98
617-3972 81036-520203 36 9.33 8.24 7.48
617-3974 81040-520203 40 9.74 8.60 7.80
617-3976 81050-520203 50 11.26 10.04 9.11
617-3980 81068-520203 68 14.18 12.64 11.47
617-3982 81080-520203 80 16.13 14.38 13.06
617-3984 81100-520203 100 19.81 17.67 16.03
Ñ Ñ Ñ ÑÑÑ
617-3860 150210-6002-TB 10 Vertical Socket 30µ" Gold 1.37 1.16 1.06
617-3862 150212-6002-TB 12 Vertical Socket 30µ" Gold 1.63 1.38 1.26
617-3864 150220-6002-TB 20 Vertical Socket 30µ" Gold 2.68 2.32 2.11
617-3866 150226-6002-TB 26 Vertical Socket 30µ" Gold 3.48 3.02 2.74
617-3868 150230-6002-TB 30 Vertical Socket 30µ" Gold 4.02 3.48 3.16
617-3870 150240-6002-TB 40 Vertical Socket 30µ" Gold 5.37 4.65 4.22
617-3872 150244-6002-TB 44 Vertical Socket 30µ" Gold 5.91 5.11 4.64
617-3874 150250-6002-TB 50 Vertical Socket 30µ" Gold 6.58 5.81 5.27
617-3876 150260-6002-TB 60 Vertical Socket 30µ" Gold 7.89 6.97 6.33
617-3878 150210-5002-TB 10 Right angle socket 30µ" Gold 1.98 1.69 1.53
617-3880 150220-5002-TB 20 Right angle socket 30µ" Gold 3.24 2.81 2.55
617-3884 150230-5002-TB 30 Right angle socket 30µ" Gold 4.87 4.21 3.83
617-3886 150240-5002-TB 40 Right angle socket 30µ" Gold 6.36 5.62 5.10
617-3888 150244-5002-TB 44 Right angle socket 30µ" Gold 7.00 6.18 5.61
617-3890 150250-5002-TB 50 Right angle socket 30µ" Gold 7.96 7.09 6.38
c
Tripolarization to Mini
Socket Ñ High Walls to
Protect Pins
c
Two Row Design Saves
Board Space
c
Color: Natural
c
Flammability Rating: UL
94V-0
c
Contact Material: Copper
Alloy
c
UL File No.: E68080
c
CSA File No.: LR 40971
c
Tripolarization to Mini
Socket Ñ High Walls to
Protect Pins
c
Two Row Design Saves
Board Space
c
Color: Gray
c
Flammability Rating: UL
94V-0
c
Contact Material: Copper
Alloy
c
UL File No.: E68080
c
CSA File No.: LR 40971
EACH
Stock Mfr.Õs No. of
No. Type Contacts 1-24 25-49
EACH
Stock Mfr.Õs No. of Contact
Description
No. Type Contacts Plating
EACH
Mini Flat Cable Connectors
.050" ´.100" Mini
Wire Mount Sockets
with Strain Relief
c
Rugged Tripolarized
Mating System
c
Hill-n-Dale Design
Provides Integral
Strain Relief
.050" ´.100" Mini,
Latch/Eject Headers
Right Angle, Four Wall
c
50 Mil ´100 Mil
Doubles Board Density
c
Latch and Eject for
Rugged Applications
617-3894 151210-8322-TB A 10 Dual row straight .130" .118" 1.10 .94 .85
617-3896 151210-7422-TB B 10 Dual row right angle .152" .118" 1.24 1.05 .95
617-3898 151212-8322-TB A 12 Dual row straight .130" .118" 1.33 1.12 1.02
617-3900 151212-7422-TB B 12 Dual row right angle .152" .118" 1.49 1.27 1.16
617-3902 151220-8322-TB A 20 Dual row straight .130" .118" 2.16 1.87 1.70
617-3904 151220-7422-TB B 20 Dual row right angle .152" .118" 2.44 2.12 1.92
617-3906 151226-8322-TB A 26 Dual row straight .130" .118" 2.81 2.43 2.21
617-3908 151226-7422-TB B 26 Dual row right angle .152" .118" 3.18 2.76 2.50
617-3910 151230-8322-TB A 30 Dual row straight .130" .118" 3.24 2.81 2.55
617-3912 151230-7422-TB B 30 Dual row right angle .152" .118" 3.66 3.16 2.87
617-3914 151240-8322-TB A 40 Dual row straight .130" .118" 4.33 3.75 3.40
617-3916 151240-7422-TB B 40 Dual row right angle .152" .118" 4.89 4.23 3.84
617-3920 151244-8322-TB A 44 Dual row straight .130" .118" 4.76 4.12 3.74
617-3922 151244-7422-TB B 44 Dual row right angle .152" .118" 5.37 4.65 4.22
617-3924 151250-8322-TB A 50 Dual row straight .130" .118" 5.41 4.69 4.25
617-3926 151250-7422-TB B 50 Dual row right angle .152" .118" 6.10 5.28 4.80
617-3928 151260-8322-TB A 60 Dual row straight .130" .118" 5.19 4.49 4.08
617-3930 151260-7422-TB B 60 Dual row right angle .152" .118" 6.10 5.28 4.80
Stock Mfr.Õs No. of Pin Tail
Fig. Description
No. Type Contacts Length Length
EACH
.062" Solder Tail, Screw Mount .062" Solder Tail
50-99
Stock Mfr.Õs No. of
No. Type Contacts 1-24 25-4950-99
Stock Mfr.Õs No. of
No. Type Contacts 1-24 25-49
EACH EACH
50-99
1-24 25-49 50-99
1-24 25-49 50-99
8