ELECTRICAL CHARACTERISTICS
Rating at 25 °C ambient temperature unless otherwise specified
Breakdown Voltage @ It Working Peak Maximum Maximum Maximum Maximum
( Note 1 ) Reverse Reverse Leakage Reverse Clamping Temperature
Voltage @ VRWM Current Voltage @ IRSM Co-efficient
VBR (V) It VRWM IRIRSM VRSM of VBR
Min. Max. (mA) (V) (µA) (A) (V) (% / °C)
1.5KE6.8CL 6.12 7.48 10 5.50 2000 139 10.8 0.057
1.5KE6.8CAL 6.45 7.14 10 5.80 2000 143 10.5 0.057
1.5KE7.5CL 6.75 8.25 10 6.05 1000 128 11.7 0.061
1.5KE7.5CAL 7.13 7.88 10 6.40 1000 132 11.3 0.061
1.5KE8.2CL 7.38 9.02 10 6.63 400 120 12.5 0.065
1.5KE8.2CAL 7.79 8.61 10 7.02 400 124 12.1 0.065
1.5KE9.1CL 8.19 10.0 1.0 7.37 100 109 13.8 0.068
1.5KE9.1CAL 8.65 9.55 1.0 7.78 100 112 13.4 0.068
1.5KE10CL 9.00 11.0 1.0 8.10 20 100 15.0 0.073
1.5KE10CAL 9.50 10.5 1.0 8.55 20 103 14.5 0.073
1.5KE11CL 9.90 12.1 1.0 8.92 10 93.0 16.2 0.075
1.5KE11CAL 10.5 11.6 1.0 9.40 10 96.0 15.6 0.075
1.5KE12CL 10.8 13.2 1.0 9.72 5.0 87.0 17.3 0.078
1.5KE12CAL 11.4 12.6 1.0 10.2 5.0 90.0 16.7 0.078
1.5KE13CL 11.7 14.3 1.0 10.5 5.0 79.0 19.0 0.081
1.5KE13CAL 12.4 13.7 1.0 11.1 5.0 82.0 18.2 0.081
1.5KE15CL 13.5 16.5 1.0 12.1 5.0 68.0 22.0 0.084
1.5KE15CAL 14.3 15.8 1.0 12.8 5.0 71.0 21.2 0.084
1.5KE16CL 14.4 17.6 1.0 12.9 5.0 64.0 23.5 0.086
1.5KE16CAL 15.2 16.8 1.0 13.6 5.0 67.0 22.5 0.086
1.5KE18CL 16.2 19.8 1.0 14.5 5.0 56.5 26.5 0.088
1.5KE18CAL 17.1 18.9 1.0 15.3 5.0 59.5 25.2 0.088
1.5KE20CL 18.0 22.0 1.0 16.2 5.0 51.5 29.1 0.090
1.5KE20CAL 19.0 21.0 1.0 17.1 5.0 54.0 27.7 0.090
1.5KE22CL 19.8 24.2 1.0 17.8 5.0 47.0 31.9 0.092
1.5KE22CAL 20.9 23.1 1.0 18.8 5.0 49.0 30.6 0.092
1.5KE24CL 21.6 26.4 1.0 19.4 5.0 43.0 34.7 0.094
1.5KE24CAL 22.8 25.2 1.0 20.5 5.0 45.0 33.2 0.094
1.5KE27CL 24.3 29.7 1.0 21.8 5.0 38.5 39.1 0.096
1.5KE27CAL 25.7 28.4 1.0 23.1 5.0 40.0 37.5 0.096
1.5KE30CL 27.0 33.0 1.0 24.3 5.0 34.5 43.5 0.097
1.5KE30CAL 28.5 31.5 1.0 25.6 5.0 36.0 41.4 0.097
1.5KE33CL 29.7 36.3 1.0 26.8 5.0 31.5 47.7 0.098
1.5KE33CAL 31.4 34.7 1.0 28.2 5.0 33.0 45.7 0.098
1.5KE36CL 32.4 39.6 1.0 29.1 5.0 29.0 52.0 0.099
1.5KE36CAL 34.2 37.8 1.0 30.8 5.0 30.0 49.9 0.099
1.5KE39CL 35.1 42.9 1.0 31.6 5.0 26.5 56.4 0.100
1.5KE39CAL 37.1 41.0 1.0 33.3 5.0 28.0 53.9 0.100
1.5KE43CL 38.7 47.3 1.0 34.8 5.0 24.0 61.9 0.101
1.5KE43CAL 40.9 45.2 1.0 36.8 5.0 25.3 59.3 0.101
1.5KE47CL 42.3 51.7 1.0 38.1 5.0 22.2 67.8 0.101
1.5KE47CAL 44.7 49.4 1.0 40.2 5.0 23.2 64.8 0.101
1.5KE51CL 45.9 56.1 1.0 41.3 5.0 20.4 73.5 0.102
1.5KE51CAL 48.5 53.6 1.0 43.6 5.0 21.4 70.1 0.102
1.5KE56CL 50.4 61.6 1.0 45.4 5.0 18.6 80.5 0.103
1.5KE56CAL 53.2 58.8 1.0 47.8 5.0 19.5 77.0 0.103
Page 2 of 4 Rev. 05 : May 2, 2006
Type No.
Certificate TH97/10561QM Certificate TW00/17276EM