Silicon Storage Technology, Inc.
Think SuperFlash®
THINK BEYOND FLASH...
www.SST.com
Product Selection Guide
Fall 2010
2 Product Selector Guide • Fall 2010
PARALLEL FLASH MEMORY
512 Kbit
Ordering Number Description Spd. (ns) Voltage (V) Pin Count Package
SST39VF512-70-4C-NHE 64K x8, 4 KB Sector 70 2.7-3.6 32L PLCC
SST39VF512-70-4C-WHE 64K x8, 4 KB Sector 70 2.7-3.6 32L TSOP
1 Mbit
SST39LF010-55-4C-NHE 128K x8, 4 KB Sector 55 3.0-3.6 32L PLCC
SST39LF010-55-4C-WHE 128K x8, 4 KB Sector 55 3.0-3.6 32L TSOP
SST39LF010-55-4C-B3KE 128K x8, 4 KB Sector 55 3.0-3.6 48B TFBGA
SST39LF010-55-4C-MME 128K x8, 4 KB Sector 55 3.0-3.6 34B WFBGA
SST39SF010A-55-4C-NHE 128K x8, 4 KB Sector 55 4.5-5.5 32L PLCC
SST39SF010A-55-4I-NHE 128K x8, 4 KB Sector 55 4.5-5.5 32L PLCC
SST39SF010A-70-4C-NHE 128K x8, 4 KB Sector 70 4.5-5.5 32L PLCC
SST39SF010A-70-4I-NHE 128K x8, 4 KB Sector 70 4.5-5.5 32L PLCC
SST39SF010A-70-4C-WHE 128K x8, 4 KB Sector 70 4.5-5.5 32L TSOP
SST39SF010A-70-4I-WHE 128K x8, 4 KB Sector 70 4.5-5.5 32L TSOP
SST39SF010A-70-4C-PHE 128K x8, 4 KB Sector 70 4.5-5.5 32L PDIP
SST39VF010-70-4I-NHE 128K x8, 4 KB Sector 70 2.7-3.6 32L PLCC
SST39VF010-70-4C-WHE 128K x8, 4 KB Sector 70 2.7-3.6 32L TSOP
SST39VF010-70-4I-WHE 128K x8, 4 KB Sector 70 2.7-3.6 32L TSOP
SST39VF010-70-4C-B3KE 128K x8, 4 KB Sector 70 2.7-3.6 48B TFBGA
2 Mbit
SST39LF020-55-4C-NHE 256K x8, 4 KB Sector 55 3.0-3.6 32L PLCC
SST39LF020-55-4C-WHE 256K x8, 4 KB Sector 55 3.0-3.6 32L TSOP
SST39LF020-55-4C-B3KE 256K x8, 4 KB Sector 55 3.0-3.6 48B TFBGA
SST39LF020-55-4C-MME 256K x8, 4 KB Sector 55 3.0-3.6 34B WFBGA
SST39SF020A-55-4C-NHE 256K x8, 4 KB Sector 55 4.5-5.5 32L PLCC
SST39SF020A-55-4C-WHE 256K x8, 4 KB Sector 55 4.5-5.5 32L TSOP
SST39SF020A-70-4C-NHE 256K x8, 4 KB Sector 70 4.5-5.5 32L PLCC
SST39SF020A-70-4I-NHE 256K x8, 4 KB Sector 70 4.5-5.5 32L PLCC
SST39SF020A-70-4C-WHE 256K x8, 4 KB Sector 70 4.5-5.5 32L TSOP
SST39SF020A-70-4C-PHE 256K x8, 4 KB Sector 70 4.5-5.5 32L PDIP
SST39VF020-70-4C-NHE 256K x8, 4 KB Sector 70 2.7-3.6 32L PLCC
SST39VF020-70-4I-NHE 256K x8, 4 KB Sector 70 2.7-3.6 32L PLCC
SST39VF020-70-4C-WHE 256K x8, 4 KB Sector 70 2.7-3.6 32L TSOP
SST39VF020-70-4I-WHE 256K x8, 4 KB Sector 70 2.7-3.6 32L TSOP
SST39VF020-70-4C-B3KE 256K x8, 4 KB Sector 70 2.7-3.6 48B TFBGA
SST39LF200A-55-4C-B3KE 128K x16, 2 KW Sector 55 3.0-3.6 48B TFBGA
SST39LF200A-55-4C-EKE 128K x16, 2 KW Sector 55 3.0-3.6 48L TSOP
SST39VF200A-70-4C-B3KE 128K x16, 2 KW Sector 70 2.7-3.6 48B TFBGA
SST39VF200A-70-4C-EKE 128K x16, 2 KW Sector 70 2.7-3.6 48L TSOP
SST39VF200A-70-4I-EKE 128K x16, 2 KW Sector 70 2.7-3.6 48L TSOP
SST39VF200A-70-4C-M1QE 128K x16, 2 KW Sector 70 2.7-3.6 48B WFBGA
Silicon Storage Technology, Inc. 3
PARALLEL FLASH MEMORY
4 Mbit
Ordering Number Description Spd. (ns) Voltage (V) Pin Count Package
SST39LF040-55-4C-NHE 512K x8, 4 KB Sector 55 3.0-3.6 32L PLCC
SST39LF040-55-4C-WHE 512K x8, 4 KB Sector 55 3.0-3.6 32L TSOP
SST39LF040-55-4C-B3KE 512K x8, 4 KB Sector 55 3.0-3.6 48B TFBGA
SST39SF040-55-4C-NHE 512K x8, 4 KB Sector 55 4.5-5.5 32L PLCC
SST39SF040-55-4C-WHE 512K x8, 4 KB Sector 55 4.5-5.5 32L TSOP
SST39SF040-70-4C-NHE 512K x8, 4 KB Sector 70 4.5-5.5 32L PLCC
SST39SF040-70-4C-PHE 512K x8, 4 KB Sector 70 4.5-5.5 32L PDIP
SST39SF040-70-4C-WHE 512K x8, 4 KB Sector 70 4.5-5.5 32L TSOP
SST39VF040-70-4C-NHE 512K x8, 4 KB Sector 70 2.7-3.6 32L PLCC
SST39VF040-70-4I-NHE 512K x8, 4 KB Sector 70 2.7-3.6 32L PLCC
SST39VF040-70-4C-WHE 512K x8, 4 KB Sector 70 2.7-3.6 32L TSOP
SST39VF040-70-4I-WHE 512K x8, 4 KB Sector 70 2.7-3.6 32L TSOP
SST39VF040-70-4C-B3KE 512K x8, 4 KB Sector 70 2.7-3.6 48B TFBGA
SST39LF400A-55-4C-B3KE 256K x16, 2 KW Sector 55 3.0-3.6 48B TFBGA
SST39LF400A-55-4C-EKE 256K x16, 2 KW Sector 55 3.0-3.6 48L TSOP
SST39VF400A-70-4C-B3KE 256K x16, 2 KW Sector 70 2.7-3.6 48B TFBGA
SST39VF400A-70-4I-B3KE 256K x16, 2 KW Sector 70 2.7-3.6 48B TFBGA
SST39VF400A-70-4C-EKE 256K x16, 2 KW Sector 70 2.7-3.6 48L TSOP
SST39VF400A-70-4I-EKE 256K x16, 2 KW Sector 70 2.7-3.6 48L TSOP
SST39VF400A-70-4C-M1QE 256K x16, 2 KW Sector 70 2.7-3.6 48B WFBGA
SST39VF400A-70-4I-M1QE 256K x16, 2 KW Sector 70 2.7-3.6 48B WFBGA
SST39VF400A-70-4C-MAQE 256K x16, 2 KW Sector 70 2.7-3.6 48B WFBGA
SST39VF400A-70-4I-MAQE 256K x16, 2 KW Sector 70 2.7-3.6 48B WFBGA
SST39WF400B-70-4C-B3KE 256K x16, 2 KW Sector 70 1.65-1.95 48B TFBGA
SST39WF400B-70-4I-B3KE 256K x16, 2 KW Sector 70 1.65-1.95 48B TFBGA
SST39WF400B-70-4C-M1QE 256K x16, 2 KW Sector 70 1.65-1.95 48B WFBGA
SST39WF400B-70-4I-M1QE 256K x16, 2 KW Sector 70 1.65-1.95 48B WFBGA
SST39WF400B-70-4C-MAQE 256K x16, 2 KW Sector 70 1.65-1.95 48B WFBGA
SST39WF400B-70-4-MAQE 256K x16, 2 KW Sector 70 1.65-1.95 48B WFBGA
SST39WF400B-70-4C-CAQE 256K x16, 2 KW Sector 70 1.65-1.95 48B XFLGA
SST39WF400B-70-4I-CAQE 256K x16, 2 KW Sector 70 1.65-1.95 48B XFLGA
8 Mbit
SST39LF800A-55-4C-EKE 512K x 16, 2 KW Sector 55 3.0-3.6 48L TSOP
SST39LF800A-55-4C-B3KE 512K x 16, 2 KW Sector 55 3.0-3.6 48B TFBGA
SST39VF800A-70-4A-B3KE 512K x 16, 2 KW Sector (Auto Grade) 70 2.7-3.6 48B TFBGA
SST39VF800A-70-4I-B3KE-TZ009 512K x 16, 2 KW Sector (Auto Grade) 70 2.7-3.6 48B TFBGA
SST39VF800A-70-4A-EKE 512K x 16, 2 KW Sector (Auto Grade) 70 2.7-3.6 48L TSOP
SST39VF800A-70-4I-EKE-TZ009 512K x 16, 2 KW Sector (Auto Grade) 70 2.7-3.6 48L TSOP
SST39VF800A-70-4C-B3KE 512K x 16, 2 KW Sector 70 2.7-3.6 48B TFBGA
SST39VF800A-70-4I-B3KE 512K x 16, 2 KW Sector 70 2.7-3.6 48B TFBGA
4 Product Selector Guide • Fall 2010
PARALLEL FLASH MEMORY
8 Mbit (Continued)
Ordering Number Description Spd. (ns) Voltage (V) Pin Count Package
SST39VF800A-70-4C-EKE 512K x 16, 2 KW Sector 70 2.7-3.6 48L TSOP
SST39VF800A-70-4I-EKE 512K x 16, 2 KW Sector 70 2.7-3.6 48L TSOP
SST39VF800A-70-4C-M1QE 512K x 16, 2 KW Sector 70 2.7-3.6 48B WFBGA
SST39VF800A-70-4I-M1QE 512K x 16, 2 KW Sector 70 2.7-3.6 48B WFBGA
SST39VF800A-70-4C-MAQE 512K x 16, 2 KW Sector 70 2.7-3.6 48B WFBGA
SST39VF800A-70-4I-MAQE 512K x 16, 2 KW Sector 70 2.7-3.6 48B WFBGA
SST39WF800B-70-4C-B3KE 512K x 16, 2 KW Sector 70 1.65-1.95 48B TFBGA
SST39WF800B-70-4I-B3KE-TZ009 512K x 16, 2 KW Sector (Auto Grade) 70 1.65-1.95 48B TFBGA
SST39WF800B-70-4C-MAQE 512K x 16, 2 KW Sector 70 1.65-1.95 48B WFBGA
SST39WF800B-70-4I-MAQE 512K x 16, 2 KW Sector 70 1.65-1.95 48B WFBGA
SST39WF800B-70-4C-CAQE 512K x 16, 2 KW Sector 70 1.65-1.95 48B XFLGA
SST39WF800B-70-4I-CAQE 512K x 16, 2 KW Sector 70 1.65-1.95 48B XFLGA
16 Mbit
SST39VF1601C-70-4C-MAQE 1M x16, Bottom Boot 70 2.7-3.6 48L WFBGA
SST39VF1601C-70-4I-MAQE 1M x16, Bottom Boot 70 2.7-3.6 48L WFBGA
SST39VF1601C-70-4C-EKE 1M x16, Bottom Boot 70 2.7-3.6 48L TSOP
SST39VF1601C-70-4I-EKE 1M x16, Bottom Boot 70 2.7-3.6 48L TSOP
SST39VF1601C-70-4C-B3KE 1M x16, Bottom Boot 70 2.7-3.6 48B TFBGA
SST39VF1601C-70-4I-B3KE 1M x16, Bottom Boot 70 2.7-3.6 48B TFBGA
SST39VF1601-70-4A-EKE 1M x16, 2 KW Sector, Bottom Boot (Auto Grade) 70 2.7-3.6 48L TSOP
ST39VF1601-70-4I-EKE-TZ009 1M x16, 2 KW Sector, Bottom Boot (Auto Grade) 70 2.7-3.6 48L TSOP
SST39VF1601-70-4A-B3KE 1M x16, 2 KW Sector, Bottom Boot (Auto Grade) 70 2.7-3.6 48B TFBGA
SST39VF1601-70-4I-B3KE-TZ009 1M x16, 2 KW Sector, Bottom Boot (Auto Grade) 70 2.7-3.6 48B TFBGA
SST39VF1602C-70-4C-MAQE 1M x16, 2 KW Sector, Top Boot 70 2.7-3.6 48L WFBGA
SST39VF1602C-70-4I-MAQE 1M x16, 2 KW Sector, Top Boot 70 2.7-3.6 48L WFBGA
SST39VF1602C-70-4C-EKE 1M x16, 2 KW Sector, Top Boot 70 2.7-3.6 48L TSOP
SST39VF1602C-70-4I-EKE 1M x16, 2 KW Sector, Top Boot 70 2.7-3.6 48L TSOP
SST39VF1602C-70-4C-B3KE 1M x16, 2 KW Sector, Top Boot 70 2.7-3.6 48B TFBGA
SST39VF1602C-70-4I-B3KE 1M x16, 2 KW Sector, Top Boot 70 2.7-3.6 48B TFBGA
SST39VF1602-70-4A-EKE 1M x16, 2 KW Sector, Top Boot (Auto Grade) 70 2.7-3.6 48L TSOP
SST39VF1602-70-4I-EKE-TZ009 1M x16, 2 KW Sector, Top Boot (Auto Grade) 70 2.7-3.6 48L TSOP
SST39VF1602-70-4A-B3KE 1M x16, 2 KW Sector, Top Boot (Auto Grade) 70 2.7-3.6 48B TFBGA
SST39VF1602-70-4I-B3KE 1M x16, 2 KW Sector, Top Boot (Auto Grade) 70 2.7-3.6 48B TFBGA
SST39VF1681-70-4C-EKE 2M x8, 2 KW Sector, Bottom Boot 70 2.7-3.6 48L TSOP
SST39VF1681-70-4I-EKE 2M x8, 2 KW Sector, Bottom Boot 70 2.7-3.6 48L TSOP
SST39VF1681-70-4C-B3KE 2M x8, 2 KW Sector, Bottom Boot 70 2.7-3.6 48B TFBGA
SST39VF1681-70-4I-B3KE 2M x8, 2 KW Sector, Bottom Boot 70 2.7-3.6 48B TFBGA
SST39VF1682-70-4C-EKE 2M x8, 2 KW Sector, Top Boot 70 2.7-3.6 48L TSOP
SST39VF1682-70-4I-EKE 2M x8, 2 KW Sector, Top Boot 70 2.7-3.6 48L TSOP
SST39VF1682-70-4C-B3KE 2M x8, 2 KW Sector, Top Boot 70 2.7-3.6 48B TFBGA
SST39VF1682-70-4I-B3KE 2M x8, 2 KW Sector, Top Boot 70 2.7-3.6 48B TFBGA
Silicon Storage Technology, Inc. 5
PARALLEL FLASH MEMORY
16 Mbit (Continued)
Ordering Number Description Spd. (ns) Voltage (V) Pin Count Package
SST39WF1601-70-4C-B3KE 1M x16, 2 KW Sector, Bottom Boot 70 1.65-1.95 48B TFBGA
SST39WF1601-70-4I-B3KE 1M x16, 2 KW Sector, Bottom Boot 70 1.65-1.95 48B TFBGA
SST39WF1601-70-4I-B3KE-TZ009 1M x16, 2 KW Sector, Bottom Boot (Auto Grade) 70 1.65-1.95 48B TFBGA
SST39WF1601-70-4C-MAQE 1M x16, 2 KW Sector, Bottom Boot 70 1.65-1.95 48B WFBGA
SST39WF1601-70-4I-MAQE 1M x16, 2 KW Sector, Bottom Boot 70 1.65-1.95 48B WFBGA
SST39WF1602-70-4C-B3KE 1M x16, 2 KW Sector, Top Boot 70 1.65-1.95 48B TFBGA
SST39WF1602-70-4I-B3KE 1M x16, 2 KW Sector, Top Boot 70 1.65-1.95 48B TFBGA
SST39WF1602-70-4I-B3KE-TZ009 1M x16, 2 KW Sector, Top Boot (Auto Grade) 70 1.65-1.95 48B TFBGA
SST39WF1602-70-4C-MAQE 1M x16, 2 KW Sector, Top Boot 70 1.65-1.95 48B WFBGA
SST39WF1602-70-4I-MAQE 1M x16, 2 KW Sector, Top Boot 70 1.65-1.95 48B WFBGA
32 Mbit
SST39VF3201B-70-4C-B3KE 2M x16, 2K/32 KW Sector, Top Boot 70 2.7-3.6 48B TFBGA
SST39VF3201B-70-4I-B3KE 2M x16, 2K/32 KW Sector, Top Boot 70 2.7-3.6 48B TFBGA
SST39VF3201B-70-4C-EKE 2M x16, 2K/32 KW Sector, Top Boot 70 2.7-3.6 48L TSOP
SST39VF3201B-70-4I-EKE 2M x16, 2K/32 KW Sector, Top Boot 70 2.7-3.6 48L TSOP
SST39VF3202B-70-4C-B3KE 2M x16, 2K/32 KW Sector, Bottom Boot 70 2.7-3.6 48B TFBGA
SST39VF3202B-70-4C-EKE 2M x16, 2K/32 KW Sector, Bottom Boot 70 2.7-3.6 48L TSOP
SST39VF3202B-70-4I-BKE 2M x16, 2K/32 KW Sector, Bottom Boot 70 2.7-3.6 48L TFBGA
SST39VF3202B-70-4I-EKE 2M x16, 2K/32 KW Sector, Bottom Boot 70 2.7-3.6 48L TSOP
64 Mbit Page Mode
SST38VF6401-90-5C-B3KE 4M x16, 32 KW Sector, Bottom Boot 90 2.7-3.6 48B TFBGA
SST38VF6401-90-5I-B3KE 4M x16, 32 KW Sector, Bottom Boot 90 2.7-3.6 48B TFBGA
SST38VF6401-90-5C-EKE 4M x16, 32 KW Sector, Bottom Boot 90 2.7-3.6 48L TSOP
SST38VF6401-90-5I-EKE 4M x16, 32 KW Sector, Bottom Boot 90 2.7-3.6 48L TSOP
SST38VF6402-90-5C-B3KE 4M x16, 32 KW Sector, Top Boot 90 2.7-3.6 48B TFBGA
SST38VF6402-90-5I-B3KE 4M x16, 32 KW Sector, Top Boot 90 2.7-3.6 48B TFBGA
SST38VF6402-90-5C-EKE 4M x16, 32 KW Sector, Top Boot 90 2.7-3.6 48L TSOP
SST38VF6402-90-5I-EKE 4M x16, 32 KW Sector, Top Boot 90 2.7-3.6 48L TSOP
SST38VF6403-90-5C-B3KE 4M x16, 8 KW Sector, Bottom Boot 90 2.7-3.6 48B TFBGA
SST38VF6403-90-5I-B3KE 4M x16, 8 KW Sector, Bottom Boot 90 2.7-3.6 48B TFBGA
SST38VF6403-90-5C-EKE 4M x16, 8 KW Sector, Bottom Boot 90 2.7-3.6 48L TSOP
SST38VF6403-90-5I-EKE 4M x16, 8 KW Sector, Bottom Boot 90 2.7-3.6 48L TSOP
SST38VF6404-90-5C-B3KE 4M x16, 8 KW Sector, Top Boot 90 2.7-3.6 48B TFBGA
SST38VF6404-90-5I-B3KE 4M x16, 8 KW Sector, Top Boot 90 2.7-3.6 48B TFBGA
SST38VF6404-90-5C-EKE 4M x16, 8 KW Sector, Top Boot 90 2.7-3.6 48L TSOP
SST38VF6404-90-5I-EKE 4M x16, 8 KW Sector, Top Boot 90 2.7-3.6 48L TSOP
SST39VF6401B-70-4I-EKE-TZ009 4M x16, 32 KW Sector, Bottom Boot (Auto Grade) 70 2.7-3.6 48B TSOP
SST39VF6401B-70-4I-B1KE-TZ009 4M x16, 32 KW Sector, Bottom Boot (Auto Grade) 70 2.7-3.6 48B TFBGA
SST39VF6402B-70-4I-EKE-TZ009 4M x16, 32 KW Sector, Bottom Boot (Auto Grade) 70 2.7-3.6 48L TSOP
SST39VF6402B-70-4I-B1KE-TZ009 4M x16, 32 KW Sector, Bottom Boot (Auto Grade) 70 2.7-3.6 48L TFBGA
6 Product Selector Guide • Fall 2010
SERIAL FLASH MEMORY
SPI Flash
512 Kbit
Ordering Number Description Spd. (MHz) Voltage (V) Pin Count Package
SST25WF512-40-5I-SAF 64K x8, 4 KB Sector 40 1.65-1.95 8L SOIC
SST25VF512A-33-4C-QAE 64K x8, 4 KB Sector 33 2.7-3.6 8C WSON
SST25VF512A-33-4C-SAE 64K x8, 4 KB Sector 33 2.7-3.6 8L SOIC
SST25VF512A-33-4I-SAE 64K x8, 4 KB Sector 33 2.7-3.6 8L SOIC
SST25VF512A-33-4I-QAE 64K x8, 4 KB Sector 33 2.7-3.6 8C WSON
1 Mbit
SST25WF010-40-5I-SAF 128K x8, 4 KB Sector 40 1.65-1.95 8L SOIC
SST25VF010A-33-4C-QAE 128K x8, 4 KB Sector 33 2.7-3.6 8C WSON
SST25VF010A-33-4I-QAE 128K x8, 4 KB Sector 33 2.7-3.6 8C WSON
SST25VF010A-33-4C-SAE 128K x8, 4 KB Sector 33 2.7-3.6 8L SOIC
SST25VF010A-33-4I-SAE 128K x8, 4 KB Sector 33 2.7-3.6 8L SOIC
2 Mbit
SST25WF020-40-5I-SAF 256K x8, 4 KB Sector 40 1.65-1.95 8L SOIC
SST25WF020-40-5I-QAE 256K x8, 4 KB Sector 40 1.65-1.95 8C WSON
SST25LF020A-33-4I-SAE 256K x8, 4 KB Sector 33 3.0-3.6 8L SOIC
SST25VF020B-80-4I-SAE 256K x8, 4 KB Sector 80 2.7-3.6* 8L SOIC
SST25VF020B-80-4I-QAE 256K x8, 4 KB Sector 80 2.7-3.6* 8C WSON
4 Mbit
SST25WF040-40-5I-SAF 512K x8, 4 KB Sector 40 1.65-1.95 8L SOIC
SST25WF040-40-5I-QAE 512K x8, 4 KB Sector 40 2.7-3.6 8C WSON
SST25VF040B-80-4I-SAE 512K x8, 4 KB Sector 80 2.7-3.6* 8L SOIC
SST25VF040B-80-4I-QAE 512K x8, 4 KB Sector 80 2.7-3.6* 8C WSON
SST25VF040B-80-4I-S2AE 512K x8, 4 KB Sector 80 2.7-3.6* 8L SOIC
8 Mbit
SST25WF080-75-4I-SAF 1M x8, 4 KB Sector 75 1.65-1.95 8L SOIC
SST25VF080B-80-4I-S2AE 1M x8, 4 KB Sector 80 2.7-3.6* 8L SOIC
SST25VF080B-80-4I-QAE 1M x8, 4 KB Sector 80 2.7-3.6* 8C WSON
16 Mbit
SST25VF016B-50-4I-S2AF-TZ009 2M x8, 4 KB Sector (Auto Grade) 50 2.7-3.6 8L SOIC
SST25VF016B-75-4I-S2AF 2M x8, 4 KB Sector 75 2.7-3.6 8L SOIC
SST25VF016B-75-4I-QAF 2M x8, 4 KB Sector 75 2.7-3.6 8C WSON
32 Mbit
SST25VF032B-80-4I-S2AF 4M x8, 4 KB Sector 80 2.7-3.6 8L SOIC
SST25VF032B-80-4I-QAE 4M x8, 4 KB Sector 80 2.7-3.6 8C WSON
64 Mbit
SST25VF064C-80-4I-SCE 8M x8, 4 KB Sector, Dual I/O 80 2.7-3.6 16L SOIC
SST25VF064C-80-4I-S3AE 8M x8, 4 KB Sector, Dual I/O 80 2.7-3.6 8L SOIC
SST25VF064C-80-4I-Q2AE 8M x8, 4 KB Sector, Dual I/O 80 2.7-3.6 8C WSON
*2.5V option available, please contact SST for details.
Silicon Storage Technology, Inc. 7
SERIAL FLASH MEMORY
SQI™ (Serial Quad I/O™) Flash
16 Mbit
Ordering Number Description Spd. (MHz) Voltage (V) Pin Count Package
SST26VF016-80-5I-S2AE 4-bit, Multiplexed I/O, 4 KB Sector 80 2.7-3.6 8L SOIC
SST26VF016-80-5I-QAE 4-bit, Multiplexed I/O, 4 KB Sector 80 2.7-3.6 8C WSON
32 Mbit
ST26WF032-80-4I-S2AE 4-bit, Multiplexed I/O, 4 KB Sector 80 1.65-1.95 8L SOIC
SST26WF032-80-4I-QAE 4-bit, Multiplexed I/O, 4 KB Sector 80 1.65-1.95 8C WSON
SST26VF032-80-4I-S2AE 4-bit, Multiplexed I/O, 4 KB Sector 80 2.7-3.6 8L SOIC
SST26VF032-80-4I-QAE 4-bit, Multiplexed I/O, 4 KB Sector 80 2.7-3.6 8L WSON
LPC Firmware Flash/Firmware Hub
8 Mbit
Ordering Number Description Spd. (MHz) Voltage (V) Pin Count Package
SST49LF008A-33-4C-NHE 1024K x8 Firmware Hub, 4 KB Sector 33 3.0-3.6 32L PLCC
SST49LF008A-33-4C-WHE 1024K x8 Firmware Hub, 4 KB Sector 33 3.0-3.6 32L TSOP
SST49LF008A-33-4C-EIE 1024K x8 Firmware Hub, 4 KB Sector 33 3.0-3.6 40L TSOP
SST49LF080A-33-4C-NHE 1024K x8 LPC Flash, 4 KB Sector 33 3.0-3.6 32L PLCC
SST49LF080A-33-4C-WHE 1024K x8 LPC Flash, 4 KB Sector 33 3.0-3.6 32L TSOP
16 Mbit
SST49LF016C-33-4C-NHE 2M x8 Firmware Hub, 4 KB Sector 33 3.0-3.6 32L PLCC
SST49LF016C-33-4C-WHE 2M x8 Firmware Hub, 4 KB Sector 33 3.0-3.6 32L TSOP
SST49LF016C-33-4C-EIE 2M x8 Firmware Hub, 4 KB Sector 33 3.0-3.6 40L TSOP
SST49LF160C-33-4C-NHE 2M x8 LPC Flash, 4 KB Sector 33 3.0-3.6 32L PLCC
8 Product Selector Guide • Fall 2010
CONTROLLERS
FlashFlex® 8-bit 8051 Microcontrollers
Ordering Number Description Spd. (MHz) Voltage (V) Pin Count Package
SST89E52RC-33-C-NJE 9 Kbyte Single-block Embedded SuperFlash 33 4.5-5.5 44L PLCC
SST89E52RC-33-C-PIE 9 Kbyte Single-block Embedded SuperFlash 33 4.5-5.5 40L PDIP
SST89E54RDA-40-C-PIE 24 Kbyte, Dual Block (16 KB + 8 KB) Embedded SuperFlash 40 4.5-5.5 40L PDIP
SST89E54RD2A-40-C-NJE 24 Kbyte, Dual Block (16 KB + 8 KB) Embedded SuperFlash 40 4.5-5.5 44L PLCC
SST89E54RD2A-40-C-TQJE 24 Kbyte, Dual Block (16 KB + 8 KB) Embedded SuperFlash 40 4.5-5.5 44L TQFP
SST89E54RC-33-C-NJE 17 Kbyte Single-block Embedded SuperFlash 33 4.5-5.5 44L PLCC
SST89E54RC-33-C-PIE 17 Kbyte Single-block Embedded SuperFlash 33 4.5-5.5 40L PDIP
SST89V54RD-33-C-PIE 24 Kbyte (16 KB + 8 KB) Embedded SuperFlash 33 2.7-3.6 40L PDIP
SST89V54RD2-33-C-NJE 24 Kbyte (16 KB + 8 KB) Embedded SuperFlash 33 2.7-3.6 44L PLCC
SST89V54RD2-33-C-TQJE 24 Kbyte (16 KB + 8 KB) Embedded SuperFlash 33 2.7-3.6 44L TQFP
SST89E58RDA-40-C-PIE 40 Kbyte (32 KB + 8 KB) Embedded SuperFlash 40 4.5-5.5 40L PDIP
SST89E58RD2A-40-C-NJE 40 Kbyte (32 KB + 8 KB) Embedded SuperFlash 40 4.5-5.5 44L PLCC
SST89E58RD2A-40-C-TQJE 40 Kbyte (32 KB + 8 KB) Embedded SuperFlash 40 4.5-5.5 44L TQFP
SST89V58RD-33-C-PIE 40 Kbyte (32 KB + 8 KB) Embedded SuperFlash 33 2.7-3.6 40L PDIP
SST89V58RD2-33-C-NJE 40 Kbyte (32 KB + 8 KB) Embedded SuperFlash 33 2.7-3.6 44L PLCC
SST89V58RD2-33-C-TQJE 40 Kbyte (32 KB + 8 KB) Embedded SuperFlash 33 2.7-3.6 44L TQFP
SST89C58RC-40-I-NJE 40 Kbyte (32 KB + 8 KB) Embedded SuperFlash, SM-Bus 40 2.7-5.5 44L PLCC
SST89C58RC-40-C-QIF 40 Kbyte (32 KB + 8 KB) Embedded SuperFlash, SM-Bus 40 2.7-5.5 40L WQFN
SST89C58RC-40-I-TQJE 40 Kbyte (32 KB + 8 KB) Embedded SuperFlash, SM-Bus 40 2.7-5.5 44L TQFP
SST89E516RD-40-C-PIE 72 Kbyte (64 KB + 8 KB) Embedded SuperFlash 40 4.5-5.5 40L PDIP
SST89E516RD-40-C-QIF 72 Kbyte (64 KB + 8 KB) Embedded SuperFlash 40 4.5-5.5 40L WQFN
SST89E516RD2-40-C-NJE 72 Kbyte (64 KB + 8 KB) Embedded SuperFlash 40 4.5-5.5 44L PLCC
SST89E516RD2-40-C-TQJE 72 Kbyte (64 KB + 8 KB) Embedded SuperFlash 40 4.5-5.5 44L TQFP
SST89V516RD-33-C-PIE 72 Kbyte (64 KB + 8 KB) Embedded SuperFlash 33 2.7-3.6 40L PDIP
SST89V516RD2-33-C-NJE 72 Kbyte (64 KB + 8 KB) Embedded SuperFlash 33 2.7-3.6 44L PLCC
SST89V516RD2-33-C-TQJE 72 Kbyte (64 KB + 8 KB) Embedded SuperFlash 33 2.7-3.6 44L TQFP
Silicon Storage Technology, Inc. 9
RF DEVICES
WLAN Power Amplifi ers
Ordering Number Description Frequency Linear Power
(dBm) @ 3% EVM Package
SST11LP12-QCF 802.11a/n, High Power 4.9-5.8 GHz 21 3x3 QFN
SST11CP15-QUBE 802.11a/n, Low DC Current 4.9-5.8 GHz 19 2x2 QFN
SST12CP11-QVCE 802.11g/n, Ultra High Power 2.4-2.5 GHz 25.5 3x3 QFN
SST12LP07-QVCE-MM007 802.11g, High Power (Pin Compatible with TQP777002) 2.4-2.5 GHz 21.5 3x3 QFN
SST12LP07A-QXBE 802.11b/g/n 2.4-2.5 GHz 21 12-pin 2x2 QFN
SST12LP07E-QX8E 802.11b/g 2.4-2.5 GHz 20.5 8-pin 2x2 XSON
SST12LP08-QX6E 802.11b/g/n 2.4-2.5 GHz 20 6-pin 1.5x1.5 QFN
SST12LP08-QXBE 802.11b/g/n 2.4-2.5 GHz 20 12-pin 2x2 QFN
SST12LP08A-QX8E 802.11b/g/n 2.4-2.5 GHz 20.5 8-pin 2x2 XSON
SST12LP14A-QVCE 802.11g (General Purpose) 2.4-2.5 GHz 21.5 3x3 QFN
SST12LP14C-QVCE 802.11g (Pin Compatible with 12LP14) 2.4-2.5 GHz 18 3x3 QFN
