This page of product is RoHS compliant.
Ceramic Caps, SMD TDK
1079
TDK Ceramic Chip Capacitors
mouser.com/tdk (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
CGA SERIES AUTOMOTIVE
GRADE CAPACITORS (CONT.)
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
TDK
Part No.
Value
(nF)
Voltage
(VDC)
Tol.
(%)
Price Each
1 100
Temperature Coef.: C0G
810-CGA5C4C0G2J101J CGA5C4C0G2J101J060AA 0.1 630 5 .29 .082
810-CGA5C4C0G2J121J CGA5C4C0G2J121J060AA 0.12 630 5 .29 .082
810-CGA5C4C0G2J151J CGA5C4C0G2J151J060AA 0.15 630 5 .29 .082
810-CGA5C4C0G2J181J CGA5C4C0G2J181J060AA 0.18 630 5 .29 .08
810-CGA5C4C0G2J221J CGA5C4C0G2J221J060AA 0.22 630 5 .29 .082
810-CGA5C4C0G2J271J CGA5C4C0G2J271J060AA 0.27 630 5 .29 .082
810-CGA5C4C0G2J331J CGA5C4C0G2J331J060AA 0.33 630 5 .29 .08
810-CGA5C4C0G2J391J CGA5C4C0G2J391J060AA 0.39 630 5 .29 .082
810-CGA5F4C0G2J471J CGA5F4C0G2J471J085AA 0.47 630 5 .29 .082
810-CGA5F4C0G2J561J CGA5F4C0G2J561J085AA 0.56 630 5 .29 .082
810-CGA5F4C0G2J681J CGA5F4C0G2J681J085AA 0.68 630 5 .29 .082
810-CGA5F4C0G2J821J CGA5F4C0G2J821J085AA 0.82 630 5 .29 .08
810-CGA5F4C0G2J102J CGA5F4C0G2J102J085AA 1 630 5 .29 .082
810-CGA5F4C0G2J122J CGA5F4C0G2J122J085AA 1.2 630 5 .33 .105
1206 Case Size
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
TDK
Part No.
Value
(nF)
Voltage
(VDC)
Tol.
(%)
Price Each
1 100
Temperature Coef.: C0G
810-CGA4C2C0G2A101J CGA4C2C0G2A101J060AA 0.1 100 5 .12 .027
810-CGA4C2C0G2A221J CGA4C2C0G2A221J060AA 0.22 100 5 .13 .031
810-CGA4C2C0G2A471J CGA4C2C0G2A471J060AA 0.47 100 5 .15 .034
810-CGA4C3C0G2E821J CGA4C3C0G2E821J060AA 0.82 250 5 .21 .051
810-CGA4C2C0G1H102J CGA4C2C0G1H102J060AA 1 50 5 .18 .041
810-CGA4C2C0G2A102J CGA4C2C0G2A102J060AA 1 100 5 .19 .046
810-CGA4F3C0G2E102J CGA4F3C0G2E102J085AA 1 250 5 .21 .053
810-CGA4C2C0G2A122J CGA4C2C0G2A122J060AA 1.2 100 5 .19 .048
810-CGA4F3C0G2E122J CGA4F3C0G2E122J085AA 1.2 250 5 .22 .054
810-CGA4C2C0G2A152J CGA4C2C0G2A152J060AA 1.5 100 5 .19 .048
810-CGA4F2C0G2A182J CGA4F2C0G2A182J085AA 1.8 100 5 .20 .049
810-CGA4J3C0G2E182J CGA4J3C0G2E182J125AA 1.8 250 5 .24 .06
810-CGA4C2C0G1H222J CGA4C2C0G1H222J060AA 2.2 50 5 .22 .056
810-CGA4F2C0G2A222J CGA4F2C0G2A222J085AA 2.2 100 5 .20 .049
810-CGA4J3C0G2E222J CGA4J3C0G2E222J125AA 2.2 250 5 .25 .062
810-CGA4C2C0G1H272J CGA4C2C0G1H272J060AA 2.7 50 5 .22 .056
810-CGA4J2C0G2A272J CGA4J2C0G2A272J125AA 2.7 100 5 .27 .066
810-CGA4J3C0G2E272J CGA4J3C0G2E272J125AA 2.7 250 5 .28 .069
810-CGA4C2C0G1H332J CGA4C2C0G1H332J060AA 3.3 50 5 .22 .056
810-CGA4C2C0G1H472J CGA4C2C0G1H472J060AA 4.7 50 5 .25 .062
810-CGA4C2C0G1H562J CGA4C2C0G1H562J060AA 5.6 50 5 .24 .067
810-CGA4C2C0G1H682J CGA4C2C0G1H682J060AA 6.8 50 5 .24 .067
810-CGA4C2C0G1H822J CGA4C2C0G1H822J060AA 8.2 50 5 .32 .09
810-CGA4C2C0G1H103J CGA4C2C0G1H103J060AA 10 50 5 .32 .09
810-CGA4F2C0G1H153J CGA4F2C0G1H153J085AA 15 50 5 .32 .102
810-CGA4F1C0G2A153J8 CGA4F1C0G2A153J085AC 15 100 5 .33 .105
810-CGA4J2C0G1H223J CGA4J2C0G1H223J125AA 22 50 5 .33 .105
810-CGA4J1C0G2A223J2 CGA4J1C0G2A223J125AC 22 100 5 .33 .105
810-CGA4J2C0G1H333J CGA4J2C0G1H333J125AA 33 50 5 .37 .118
810-CGA4J1C0G2A333J2 CGA4J1C0G2A333J125AC 33 100 5 .33 .105
Temperature Coef.: X5R
810-CGA4J3X5R1H225K CGA4J3X5R1H225K125AB 2200 50 10 .63 .221
810-CGA4J3X5R1H335K CGA4J3X5R1H335K125AB 3300 50 10 .79 .275
810-CGA4J3X5R1H475K CGA4J3X5R1H475K125AB 4700 50 10 .77 .27
810-CGA4J3X5R1A106K CGA4J3X5R1A106K125AB 10000 10 10 .40 .128
810-CGA4J1X5R1C106K CGA4J1X5R1C106K125AC 10000 16 10 .48 .153
Temperature Coef.: X7R
810-CGA4J3X7R2E103K CGA4J3X7R2E103K125AA 10 250 10 .18 .045
810-CGA4J2X7R2A153K CGA4J2X7R2A153K125AA 15 100 10 .19 .044
810-CGA4J3X7R2E153K CGA4J3X7R2E153K125AA 15 250 10 .24 .06
810-CGA4J2X7R2A223K CGA4J2X7R2A223K125AA 22 100 10 .19 .044
810-CGA4J3X7R2E223K CGA4J3X7R2E223K125AA 22 250 10 .24 .06
810-CGA4J2X7R2A333K CGA4J2X7R2A333K125AA 33 100 10 .20 .049
810-CGA4J2X7R2A473K CGA4J2X7R2A473K125AA 47 100 10 .20 .049
810-CGA4J2X7R1H104K CGA4J2X7R1H104K125AA 100 50 10 .17 .041
810-CGA4J2X7R2A104K CGA4J2X7R2A104K125AA 100 100 10 .20 .049
810-CGA4J2X7R1H154K CGA4J2X7R1H154K125AA 150 50 10 .26 .065
810-CGA4J2X7R1E224K CGA4J2X7R1E224K125AA 220 25 10 .22 .054
810-CGA4J2X7R1H224K CGA4J2X7R1H224K125AA 220 50 10 .26 .065
810-CGA4J2X7R1H334K CGA4J2X7R1H334K125AA 330 50 10 .24 .068
810-CGA4J2X7R1C474K CGA4J2X7R1C474K125AA 470 16 10 .22 .056
810-CGA4J2X7R1E474K CGA4J2X7R1E474K125AA 470 25 10 .22 .054
810-CGA4J3X7R1H474K CGA4J3X7R1H474K125AB 470 50 10 .29 .08
810-CGA4J2X7R1C684K CGA4J2X7R1C684K125AA 680 16 10 .22 .054
810-CGA4J3X7R1E684K CGA4J3X7R1E684K125AB 680 25 10 .25 .062
810-CGA4J3X7R1H684K CGA4J3X7R1H684K125AB 680 50 10 .45 .144
810-CGA4J2X7R1C105K CGA4J2X7R1C105K125AA 1000 16 10 .20 .049
810-CGA4J3X7R1E105K CGA4J3X7R1E105K125AB 1000 25 10 .22 .056
810-CGA4J3X7R1V105K CGA4J3X7R1V105K125AB 1000 35 10 .34 .095
810-CGA4J3X7R1H105K CGA4J3X7R1H105K125AB 1000 50 10 .45 .144
810-CGA4J3X7R1C155K CGA4J3X7R1C155K125AB 1500 16 10 .31 .087
810-CGA4J3X7R1C225K CGA4J3X7R1C225K125AB 2200 16 10 .31 .087
810-CGA4J3X7R1E225K CGA4J3X7R1E225K125AB 2200 25 10 .56 .196
810-CGA4J1X7R1V225K CGA4J1X7R1V225K125AC 2200 35 10 .57 .20
810-CGA4J1X7R1E335K CGA4J1X7R1E335K125AC 3300 25 10 .56 .196
810-CGA4J3X7R1C475K CGA4J3X7R1C475K125AB 4700 16 10 .34 .11
810-CGA4J1X7R1E475K CGA4J1X7R1E475K125AC 4700 25 10 .56 .196
810-CGA4J1X7R0J106K CGA4J1X7R0J106K125AC 10000 6.3 10 .27 .076
Temperature Coef.: X7S
810-CGA4J3X7S2A474K CGA4J3X7S2A474K125AB 470 100 10 .49 .157
810-CGA4J3X7S2A105K CGA4J3X7S2A105K125AB 1000 100 10 .52 .166
Temperature Coef.: X7T
810-CGA4J3X7T2E473K CGA4J3X7T2E473K125AA 47 250 10 .40 .128
810-CGA4J3X7T2E104K CGA4J3X7T2E104K125AA 100 250 10 .49 .157
0805 Case Size
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
TDK
Part No.
Value
(nF)
Voltage
(VDC)
Tol.
(%)
Price Each
1 100
Temperature Coef.: C0G (Cont.)
810-CGA3E2C0G2A101J CGA3E2C0G2A101J080AA 0.1 100 5 .10 .022
810-CGA3E3C0G2E101J CGA3E3C0G2E101J080AA 0.1 250 5 .11 .026
810-CGA3E2C0G1H121J CGA3E2C0G1H121J080AA 0.12 50 5 .10 .024
810-CGA3E2C0G2A121J CGA3E2C0G2A121J080AA 0.12 100 5 .11 .026
810-CGA3E3C0G2E121J CGA3E3C0G2E121J080AA 0.12 250 5 .12 .027
810-CGA3E2C0G1H151J CGA3E2C0G1H151J080AA 0.15 50 5 .10 .024
810-CGA3E2C0G2A151J CGA3E2C0G2A151J080AA 0.15 100 5 .11 .026
810-CGA3E3C0G2E151J CGA3E3C0G2E151J080AA 0.15 250 5 .12 .027
810-CGA3E2C0G1H181J CGA3E2C0G1H181J080AA 0.18 50 5 .10 .024
810-CGA3E2C0G2A181J CGA3E2C0G2A181J080AA 0.18 100 5 .13 .03
810-CGA3E3C0G2E181J CGA3E3C0G2E181J080AA 0.18 250 5 .13 .031
810-CGA3E2C0G1H221J CGA3E2C0G1H221J080AA 0.22 50 5 .10 .024
810-CGA3E2C0G2A221J CGA3E2C0G2A221J080AA 0.22 100 5 .13 .03
810-CGA3E3C0G2E221J CGA3E3C0G2E221J080AA 0.22 250 5 .13 .031
810-CGA3E2C0G1H271J CGA3E2C0G1H271J080AA 0.27 50 5 .12 .028
810-CGA3E2C0G2A271J CGA3E2C0G2A271J080AA 0.27 100 5 .14 .033
810-CGA3E3C0G2E271J CGA3E3C0G2E271J080AA 0.27 250 5 .15 .034
810-CGA3E2C0G1H331J CGA3E2C0G1H331J080AA 0.33 50 5 .12 .028
810-CGA3E2C0G2A331J CGA3E2C0G2A331J080AA 0.33 100 5 .14 .033
810-CGA3E3C0G2E331J CGA3E3C0G2E331J080AA 0.33 250 5 .15 .034
810-CGA3E2C0G1H391J CGA3E2C0G1H391J080AA 0.39 50 5 .12 .028
810-CGA3E2C0G2A391J CGA3E2C0G2A391J080AA 0.39 100 5 .15 .036
810-CGA3E3C0G2E391J CGA3E3C0G2E391J080AA 0.39 250 5 .16 .038
810-CGA3E2C0G1H471J CGA3E2C0G1H471J080AA 0.47 50 5 .12 .028
810-CGA3E2C0G2A471J CGA3E2C0G2A471J080AA 0.47 100 5 .16 .036
810-CGA3E3C0G2E471J CGA3E3C0G2E471J080AA 0.47 250 5 .16 .038
810-CGA3E2C0G1H561J CGA3E2C0G1H561J080AA 0.56 50 5 .12 .028
810-CGA3E2C0G2A561J CGA3E2C0G2A561J080AA 0.56 100 5 .17 .039
810-CGA3E3C0G2E561J CGA3E3C0G2E561J080AA 0.56 250 5 .17 .041
810-CGA3E2C0G1H681J CGA3E2C0G1H681J080AA 0.68 50 5 .12 .028
810-CGA3E2C0G2A681J CGA3E2C0G2A681J080AA 0.68 100 5 .17 .04
810-CGA3E3C0G2E681J CGA3E3C0G2E681J080AA 0.68 250 5 .17 .041
810-CGA3E2C0G1H821J CGA3E2C0G1H821J080AA 0.82 50 5 .12 .027
810-CGA3E2C0G2A821J CGA3E2C0G2A821J080AA 0.82 100 5 .18 .042
810-CGA3E2C0G1H102J CGA3E2C0G1H102J080AA 1 50 5 .12 .028
810-CGA3E2C0G2A102J CGA3E2C0G2A102J080AA 1 100 5 .13 .03
810-CGA3E2C0G1H122J CGA3E2C0G1H122J080AA 1.2 50 5 .12 .028
810-CGA3E2C0G2A122J CGA3E2C0G2A122J080AA 1.2 100 5 .20 .047
810-CGA3E2C0G1H152J CGA3E2C0G1H152J080AA 1.5 50 5 .12 .028
810-CGA3E2C0G1H182J CGA3E2C0G1H182J080AA 1.8 50 5 .13 .031
810-CGA3E2C0G1H222J CGA3E2C0G1H222J080AA 2.2 50 5 .13 .031
810-CGA3E2C0G1H272J CGA3E2C0G1H272J080AA 2.7 50 5 .16 .038
810-CGA3E2C0G1H332J CGA3E2C0G1H332J080AA 3.3 50 5 .12 .029
810-CGA3E2C0G1H392J CGA3E2C0G1H392J080AA 3.9 50 5 .24 .067
810-CGA3E1C0G2A392J8 CGA3E1C0G2A392J080AC 3.9 100 5 .24 .067
810-CGA3E2C0G1H472J CGA3E2C0G1H472J080AA 4.7 50 5 .24 .067
810-CGA3E1C0G2A472J8 CGA3E1C0G2A472J080AC 4.7 100 5 .24 .067
810-CGA3E2C0G1H562J CGA3E2C0G1H562J080AA 5.6 50 5 .29 .08
810-CGA3E1C0G2A562J8 CGA3E1C0G2A562J080AC 5.6 100 5 .24 .067
810-CGA3E2C0G1H682J CGA3E2C0G1H682J080AA 6.8 50 5 .29 .082
810-CGA3E1C0G2A682J8 CGA3E1C0G2A682J080AC 6.8 100 5 .24 .067
810-CGA3E2C0G1H822J CGA3E2C0G1H822J080AA 8.2 50 5 .34 .095
810-CGA3E1C0G2A822J8 CGA3E1C0G2A822J080AC 8.2 100 5 .24 .067
810-CGA3E2C0G1H103J CGA3E2C0G1H103J080AA 10 50 5 .34 .095
810-CGA3E1C0G2A103J8 CGA3E1C0G2A103J080AC 10 100 5 .36 .099
Temperature Coef.: X5R
810-CGA3E3X5R1H105K CGA3E3X5R1H105K080AB 1000 50 10 .24 .067
810-CGA3E1X5R1C225K CGA3E1X5R1C225K080AC 2200 16 10 .25 .062
810-CGA3E1X5R1A335K CGA3E1X5R1A335K080AC 3300 10 10 .32 .088
810-CGA3E1X5R0J475K CGA3E1X5R0J475K080AC 4700 6.3 10 .29 .072
Temperature Coef.: X7R
810-CGA3E2X7R1H102K CGA3E2X7R1H102K080AA 1 50 10 .10 .012
810-CGA3E2X7R2A102K CGA3E2X7R2A102K080AA 1 100 10 .10 .02
810-CGA3E2X7R1H152K CGA3E2X7R1H152K080AA 1.5 50 10 .10 .012
810-CGA3E2X7R2A152K CGA3E2X7R2A152K080AA 1.5 100 10 .10 .02
810-CGA3E2X7R1H222K CGA3E2X7R1H222K080AA 2.2 50 10 .10 .012
810-CGA3E2X7R2A222K CGA3E2X7R2A222K080AA 2.2 100 10 .10 .02
810-CGA3E2X7R1H332K CGA3E2X7R1H332K080AA 3.3 50 10 .10 .012
810-CGA3E2X7R2A332K CGA3E2X7R2A332K080AA 3.3 100 10 .10 .02
810-CGA3E2X7R1H472K CGA3E2X7R1H472K080AA 4.7 50 10 .10 .012
810-CGA3E2X7R2A472K CGA3E2X7R2A472K080AA 4.7 100 10 .10 .022
810-CGA3E2X7R1H682K CGA3E2X7R1H682K080AA 6.8 50 10 .10 .012
810-CGA3E2X7R2A682K CGA3E2X7R2A682K080AA 6.8 100 10 .10 .024
810-CGA3E2X7R1H103K CGA3E2X7R1H103K080AA 10 50 10 .10 .012
810-CGA3E2X7R2A103K CGA3E2X7R2A103K080AA 10 100 10 .10 .022
810-CGA3E2X7R1H153K CGA3E2X7R1H153K080AA 15 50 10 .10 .02
810-CGA3E2X7R2A153K CGA3E2X7R2A153K080AA 15 100 10 .12 .027
810-CGA3E2X7R1H223K CGA3E2X7R1H223K080AA 22 50 10 .10 .02
810-CGA3E2X7R2A223K CGA3E2X7R2A223K080AA 22 100 10 .11 .026
810-CGA3E2X7R1H333K CGA3E2X7R1H333K080AA 33 50 10 .10 .024
810-CGA3E2X7R1H473K CGA3E2X7R1H473K080AA 47 50 10 .10 .024
810-CGA3E2X7R1H683K CGA3E2X7R1H683K080AA 68 50 10 .12 .028
810-CGA3E2X7R1E104K CGA3E2X7R1E104K080AA 100 25 10 .10 .018
810-CGA3E2X7R1H104K CGA3E2X7R1H104K080AA 100 50 10 .10 .024
810-CGA3E2X7R1E154K CGA3E2X7R1E154K080AA 150 25 10 .12 .027
810-CGA3E3X7R1H154K CGA3E3X7R1H154K080AB 150 50 10 .24 .06
810-CGA3E2X7R1C224K CGA3E2X7R1C224K080AA 220 16 10 .13 .031
810-CGA3E1X7R1E224K CGA3E1X7R1E224K080AC 220 25 10 .15 .035
810-CGA3E3X7R1H224K CGA3E3X7R1H224K080AB 220 50 10 .22 .054
810-CGA3E1X7R1C334K CGA3E1X7R1C334K080AC 330 16 10 .15 .034
810-CGA3E1X7R1V334K CGA3E1X7R1V334K080AC 330 35 10 .24 .067
810-CGA3E1X7R1C474K CGA3E1X7R1C474K080AC 470 16 10 .16 .037
810-CGA3E3X7R1E474K CGA3E3X7R1E474K080AB 470 25 10 .10 .029
810-CGA3E1X7R1V474K CGA3E1X7R1V474K080AC 470 35 10 .24 .068
810-CGA3E1X7R1C684K CGA3E1X7R1C684K080AC 680 16 10 .19 .045
810-CGA3E1X7R1E684K CGA3E1X7R1E684K080AC 680 25 10 .24 .068
810-CGA3E1X7R1E105K CGA3E1X7R1E105K080AC 1000 25 10 .11 .032
810-CGA3E1X7R0J225K CGA3E1X7R0J225K080AC 2200 6.3 10 .25 .062
Temperature Coef.: X7S
810-CGA3E3X7S2A333K CGA3E3X7S2A333K080AB 33 100 10 .18 .045
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
TDK
Part No.
Value
(nF)
Voltage
(VDC)
Tol.
(%)
Price Each
1 100
Temperature Coef.: X7S (Cont.)
810-CGA3E3X7S2A473K CGA3E3X7S2A473K080AB 47 100 10 .19 .046
810-CGA3E3X7S2A683K CGA3E3X7S2A683K080AB 68 100 10 .18 .045
810-CGA3E3X7S2A104K CGA3E3X7S2A104K080AB 100 100 10 .19 .046
0603 Case Size (Cont.)
0603 Case Size (Cont.)