Sunon
Fans
98
b
ALLIED Need Larger Quantity Prices? Call 1-800-433-5700 For Prompt Handling
Fans
c
Allows Creation of the Smallest and Thinnest Brushless DC Fan Motor in the World
c
The Bobbin Design Protects the Winding Coils from Abrasion and Damage During
Assembly
c
Ease of Manufacture and Assembly Providing Low Cost and High Reliability
c
Superior Dielectric Strength Due to the Unique Wound Bobbin Construction of the
Sunon Design
c
Increased Performance to Size Ratio Due to Smaller Hub Design which Allows for
Larger Fan Blades
c
Increased Torque through More Poles to Reduce the Power Consumption of Fan
Motor; Example Ñ Dual Poles Can Be Augmented into Four, Six and Eight Poles
Respectively
c
The Notches in the Bobbin Separate the Three Coil Wires which Adjoin v0, v1 and v2
to the Circuit Board Provided the Protection from a Short Circuit Condition
c
Acquired Patents in 23 Countries in this Revolutionary Design Motor
DC Fan Series
997-1000 KDE0517PDB1-8V 5 0.19 1.00 1.10 0.260 29.0 17 ´17 ´812.09 11.16
997-1001 KDE0517PDB2-8V 5 0.12 0.60 0.80 0.200 27.0 17 ´17 ´813.17 11.14
997-1002 KDE0501PDB1-8V 5 0.20 1.00 1.90 0.260 29.0 20 ´20 ´812.07 11.14
997-1003 KDE0501PDB2-8V 5 0.12 0.60 1.60 0.150 26.5 20 ´20 ´812.07 11.14
997-1004 KDE0501PFB1-8V 5 0.20 1.00 1.90 0.260 29.0 20 ´20 ´10 11.00 10.15
997-1005 KDE0501PFB2-8V 5 0.17 0.90 2.20 0.260 26.0 20 ´20 ´10 11.00 10.15
997-1006 KDE0502PEB1-8 5 0.90 0.45 1.45 0.150 22.0 25 ´25 ´611.51 10.62
997-1007 KDE0502PEB2-8 5 0.08 0.40 1.20 0.100 21.5 25 ´25 ´611.51 10.62
997-1008 KDE0502PFB1-8V 5 0.17 0.90 3.15 0.200 25.4 25 ´25 ´10 10.47 9.67
997-1009 KDE0502PFB2-8V 5 0.12 0.60 2.53 0.160 24.0 25 ´25 ´10 10.47 9.67
997-1010 KDE0502PFB3-8V 5 0.06 0.30 1.83 0.090 23.0 25 ´25 ´10 10.47 9.67
997-1011 KDE0503PEB1-8 5 0.13 0.65 3.00 0.150 31.0 30 ´30 ´611.00 10.15
997-1012 KDE0503PEB2-8 5 0.09 0.45 2.40 0.080 26.0 30 ´30 ´611.00 10.15
997-1013 KDE0503PFB1-8V 5 0.18 0.90 5.10 0.140 22.5 30 ´30 ´10 11.00 10.15
997-1014 KDE0503PFB3-8V 5 0.06 0.30 3.15 0.060 18.5 30 ´30 ´10 9.98 9.21
997-1015 KDE1235PFB1-8 12 0.08 1.00 5.20 0.090 25.0 35 ´35 ´10 9.98 9.21
997-1016 KDE1235PFB2-8 12 0.07 0.80 4.50 0.080 21.0 35 ´35 ´10 9.98 9.21
997-1017 KDE0504PEB1-8 5 0.14 0.70 5.50 0.080 26.0 40 ´40 ´69.98 9.21
997-1018 KDE0504PEB2-8 5 0.10 0.50 4.35 0.050 23.0 40 ´40 ´69.98 9.21
997-1019 KDE1204PFB1-8 12 0.06 0.70 6.90 0.190 30.5 40 ´40 ´10 6.92 6.39
997-1020 KDE1204PFB3-8 12 0.04 0.50 4.80 0.010 23.5 40 ´40 ´10 6.92 6.39
997-1021 KDE1204PKBX-8 12 0.09 1.10 10.00 0.230 29.4 40 ´40 ´20 7.77 7.17
997-1022 KDE1204PKB2 12 0.07 0.90 6.80 0.150 29.0 40 ´40 ´20 7.67 7.08
997-1023 KDE1245PFB1-8 12 0.07 0.80 9.00 0.155 28.0 45 ´45 ´10 7.34 6.78
997-1024 KDE1245PFB2-8 12 0.07 0.70 7.50 0.120 28.0 45 ´45 ´10 7.34 6.78
997-1025 KDE1205PFB1-8 12 0.04 0.90 10.20 0.110 31.5 50 ´50 ´10 7.40 6.83
997-1026 KDE1205PFB3-8 12 0.06 0.50 7.20 0.070 22.0 50 ´50 ´10 7.40 6.83
997-1027 KDE1205PHB2 12 0.14 1.70 12.70 0.160 27.8 52 ´52 ´15 7.34 6.78
997-1028 KDE1205PHB3 12 0.08 0.90 8.50 0.140 25.4 52 ´52 ´15 7.34 6.78
997-1029 KDE1206PHB1 12 0.22 2.40 20.00 0.160 35.0 60 ´60 ´15 7.23 6.67
997-1030 KDE1206PHB2 12 0.16 1.90 18.50 0.150 31.5 60 ´60 ´15 7.23 6.67
997-1031 KDE1206PHB3 12 0.09 1.20 15.20 0.130 26.5 60 ´60 ´15 7.23 6.67
997-1032 KDE1206PTB1 12 0.19 2.20 22.10 0.220 34.3 60 ´60 ´25 6.92 6.39
997-1033 KDE1206PTB2 12 0.12 1.40 18.00 0.160 31.3 60 ´60 ´25 6.92 6.39
997-1034 KDE1206PTB3 12 0.09 1.10 16.20 0.110 27.0 60 ´60 ´25 6.92 6.39
997-1035 KDE1208PTB1-6OC 12 0.22 2.60 42.50 0.230 36.5 80 ´80 ´25 6.63 6.12
997-1036 KDE1208PTB2-6OC 12 0.16 2.00 36.00 0.200 32.0 80 ´80 ´25 6.63 6.12
997-1037 KDE1208PTB3-6OC 12 0.12 1.40 31.00 0.140 28.0 80 ´80 ´25 6.63 6.12
997-1038 KDE1209PTB1-6OC 12 0.19 2.30 50.00 0.190 35.0 92 ´92 ´25 6.94 6.40
997-1039 KDE1209PTB2-6OC 12 0.16 2.00 44.00 0.170 33.0 92 ´92 ´25 6.94 6.40
997-1040 KDE1209PTB3-6OC 12 0.11 1.30 40.00 0.120 27.5 92 ´92 ´25 6.94 6.40
997-1041 KDE1212PTB1-6A 12 0.45 5.40 90.00 0.280 44.5 120 ´120 ´25 10.13 9.35
997-1042 KDE1212PTB2-6A 12 0.30 3.60 80.00 0.220 41.0 120 ´120 ´25 10.13 9.35
997-1043 KDE1212PTB3-6A 12 0.20 2.40 69.00 0.170 35.5 120 ´120 ´25 10.13 9.35
Super Thin DC CPU Cooler
997-1044 053006BH01LV 5 0.10 0.50 3.90 0.150 28.5 45 ´45 ´7* 10.96 10.12
997-1045 054006BH02LV 5 0.10 0.50 4.70 0.080 26.0 50 ´50 ´7 9.50 8.77
997-1046 054006BH04LV 5 0.10 0.50 4.70 0.080 26.0 50 ´50 ´9 10.96 10.12
DC Brushless Blower
997-1047 GB0535ACB1-8 OC 5 0.16 0.80 1.20 0.330 30.0 35 ´35 ´4.8 16.66 15.38
997-1048 GB0535AEB1-8 OC 5 0.12 0.60 1.40 0.320 31.0 35 ´35 ´612.80 11.82
997-1049 GB0535ADB1-8 OC 5 0.12 0.60 1.60 0.310 33.0 35 ´35 ´712.80 11.82
997-1050 GB0504ADB1-8 OC 5 0.09 0.45 2.00 0.340 33.0 40 ´40 ´712.80 11.82
997-1051 GB0504AFB1-8 OC 5 0.06 0.30 2.30 0.300 31.0 40 ´40 ´912.80 11.82
997-1052 GB0545ADB1-8 OC 5 0.10 0.50 2.30 0.310 31.0 45 ´45 ´713.18 12.16
997-1053 GB0545AFB1-8 OC 5 0.07 0.35 2.80 0.270 30.0 45 ´45 ´914.11 13.02
*With 30 mm ´30 mm ´6 mm fan. With 40 mm ´40 mm ´6 mm fan.
Stock Mfr.Õs Voltage Current Input Air Flow Static Pressure Noise Level Dimensions
No. Type (VDC) (A) (W) (CFM) Inch-H
2
O (dBA) (mm)
EACH
10-241-9
Visit SunonÕs Website at www.sunon.com
3