.090
.240
.110
B
A
.050 Typ.
.240
Typ.
.090
B
.100 Typ.
A
.050
.200
B.045
A
.100 Typ.
Open Top
Closed Top
.200
MAX
.347
.100
.100 MAX
This page of product is RoHS compliant.
Rectangular ConnectorsMolex
1722
MOLEX C-Grid® Series Dual-Row Breakaway Headers (.100")
.100" (2.54MM) C-GRID® BREAKAWAY HEADERS
Specications:
Current: 3.0A
Voltage: 250V
Withstanding Voltage: 1500V
Insulation Resistance: 1000MΩ min.
Housing: Thermoplastic, High Temperature UL94V-0
Contact: Phosphor Bronze
Operating temperature: -40°C to +105°C
Features:
Stackable side-to-side and end-to-end (on unbroken edges)
Easy breakaway to smaller sizes
Drawn .025" square wire provides 4-sided
smooth surface for quality interface
Mates with SL crimp and IDT housings
RoHS Compliant per Molex documentation
Vertical Headers For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Molex
Part No. Fig. No. of
Circuits
Dimensions: in. Price Each
AB1 10 100 500
Tin Plating
538-10-89-7041 10-89-7041 A4 0.19 0.10 .28 .207 .178 .142
538-10-89-7061 10-89-7061 A6 0.29 0.20 .42 .308 .266 .211
538-10-89-7081 10-89-7081 A8 0.39 0.30 .48 .39 .341 .268
538-10-89-7101 10-89-7101 A 10 0.49 0.40 .61 .49 .428 .337
538-10-89-7121 10-89-7121 A 12 0.59 0.50 .71 .571 .499 .392
538-10-89-7141 10-89-7141 A14 0.69 0.60 .68 .621 .54 .432
538-10-89-7161 10-89-7161 A16 0.79 0.70 .76 .692 .602 .481
538-10-89-7181 10-89-7181 A18 0.89 0.80 .97 .882 .767 .614
538-10-89-7201 10-89-7201 A 20 0.99 0.90 .99 .898 .781 .625
538-10-89-7301 10-89-7301 A 30 1.49 1.40 1.48 1.33 1.15 .909
538-10-89-7801 10-89-7801 A80 3.99 3.90 4.21 4.03 3.07 2.54
538-70280-0448 70280-0448 A 100 4.99 4.90 4.74 4.54 3.45 2.86
15µ" Selective Gold Plating
538-10-89-7042 10-89-7042 A4 0.19 0.10 .44 .323 .278 .221
538-10-89-7062 10-89-7062 A6 0.29 0.20 .70 .563 .493 .387
538-10-89-7082 10-89-7082 A8 0.39 0.30 .74 .597 .523 .411
538-10-89-7102 10-89-7102 A 10 0.49 0.40 .91 .826 .718 .574
538-10-89-7122 10-89-7122 A 12 0.59 0.50 1.09 .989 .86 .688
538-10-89-7142 10-89-7142 A14 0.69 0.60 1.24 1.12 .974 .779
538-10-89-7162 10-89-7162 A16 0.79 0.70 1.34 1.20 1.04 .823
538-10-89-7182 10-89-7182 A18 0.89 0.80 1.71 1.53 1.32 1.04
538-10-89-7202 10-89-7202 A 20 0.99 0.90 1.85 1.66 1.44 1.13
538-10-89-7242 10-89-7242 A24 1.19 1.10 1.91 1.72 1.48 1.17
538-10-89-7262 10-89-7262 A26 1.29 1.20 2.21 1.99 1.72 1.35
538-10-89-7302 10-89-7302 A 30 1.49 1.40 2.68 2.57 1.95 1.62
538-10-89-7342 10-89-7342 A34 1.69 1.60 3.07 2.94 2.23 1.85
538-10-89-7402 10-89-7402 A40 1.99 1.90 3.69 3.53 2.69 2.23
538-10-89-7802 10-89-7802 A80 3.99 3.90 7.07 6.46 5.23 4.92
538-70280-0458 70280-0458 A 100 4.99 4.90 8.29 7.53 6.22 5.46
Shunt/Jumpers
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Molex
Part No. Fig. Description Plating Price Each
1 10 100 500
538-15-29-1024 15-29-1024 DOpen Top 15µ" Gold .49 .399 .349 .274
538-15-29-1026 15-29-1026 DOpen Top 30µ" Gold .66 .528 .462 .363
538-15-38-1024 15-38-1024 DOpen Top 150µ" Tin .39 .291 .251 .20
538-15-29-1025 15-29-1025 DClosed Top 15µ" Gold .49 .399 .349 .274
538-15-29-1027 15-29-1027 DClosed Top 30µ" Gold .55 .442 .386 .304
538-15-38-1026 15-38-1026 DClosed Top 150µ" Tin .39 .291 .251 .20
SMT Headers
For quantities greater than listed, call for quote.
Tin Plating
538-15-91-2040 15-91-2040 B 4 0.20 0.10 .42 .306 .264 .21
538-15-91-2060 15-91-2060 B 6 0.30 0.20 .40 .32 .28 .22
538-15-91-2080 15-91-2080 B 8 0.40 0.30 .53 .427 .373 .293
538-15-91-2100 15-91-2100 B 10 0.50 0.40 .75 .678 .589 .472
538-15-91-2120 15-91-2120 B 12 0.60 0.50 .78 .705 .613 .491
538-15-91-2140 15-91-2140 B 14 0.70 0.60 .91 .823 .716 .572
538-15-91-2160 15-91-2160 B 16 0.80 0.70 1.04 .94 .818 .654
538-15-91-2200 15-91-2200 B 20 1.00 0.90 1.39 1.25 1.08 .852
15µ" Selective Gold Plating
538-15-91-0060 15-91-0060 B 6 0.30 0.20 .53 .425 .371 .292
538-15-91-0080 15-91-0080 B 8 0.40 0.30 .65 .588 .511 .409
538-15-91-0100 15-91-0100 B 10 0.50 0.40 1.07 .969 .843 .674
538-15-91-0120 15-91-0120 B 12 0.60 0.50 1.29 1.24 1.03 .882
538-15-91-0140 15-91-0140 B 14 0.70 0.60 1.25 1.13 .975 .77
538-15-91-0160 15-91-0160 B 16 0.80 0.70 1.44 1.29 1.11 .882
538-15-91-0180 15-91-0180 B 18 0.90 0.80 1.73 1.57 1.34 1.12
538-15-91-0200 15-91-0200 B 20 1.00 0.90 2.12 1.91 1.65 1.30
DIMENSIONS: in.
A
B
C
D
Right Angle Headers
For quantities greater than listed, call for quote.
Tin
538-71764-0008 71764-0008 C8 0.39 0.30 .83 .753 .655 .524
538-71764-0010 71764-0010 C 10 0.48 0.40 1.22 1.10 .951 .751
538-71764-0012 71764-0012 C 12 0.59 0.50 1.39 1.34 1.11 .949
538-71764-0014 71764-0014 C14 0.69 0.60 2.03 1.82 1.57 1.24
538-71764-0016 71764-0016 C16 0.79 0.70 2.24 2.01 1.73 1.37
538-71764-0030 71764-0030 C 30 1.49 1.40 3.80 3.64 2.77 2.29
15µ" Selective Gold Plating
538-71764-0106 71764-0106 C6 0.29 0.20 .97 .881 .766 .613
538-71764-0108 71764-0108 C8 0.39 0.30 1.11 1.00 .877 .701
538-71764-0110 71764-0110 C 10 0.48 0.40 1.66 1.49 1.29 1.02
538-71764-0114 71764-0114 C14 0.69 0.60 2.73 2.62 1.99 1.65
538-71764-0120 71764-0120 C 20 0.99 0.90 3.62 3.46 2.64 2.18
538-71764-0130 71764-0130 C 30 1.49 1.40 5.22 5.00 3.81 3.15
mouser.com/molex (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics