PAGE . 1
STAD-APR.03.2009
1
1.5SMCJ SERIES
FEATURES
• For surface mounted applications in order to optimize board space.
Low profile package
Built-in strain relief
• Gla ss pa ssivated junction
Low inductance
Plastic package has Underwriters Laboratory Flammability
Classification 94V-O
High temperature soldering : 260°C /10 seconds at terminals
• In compliance with EU RoHS 2002/95/EC directives
MECHANICAL DATA
• Case: JEDEC DO-214AB,Molded plastic over passivated junction.
• Terminals: Solder plated,solderable per MIL-ST D-750, Method 2026
• Polarity: Color band denotes positive end (cathode)
• Standard Packaging:16mm tape (EIA-481)
• Weight: 0.007 ounce, 0.021 gram
DEVICES FOR BIPOLAR APPLICATIONS
For Bidirectional use C or CA Suffix for types 1.5SMCJ5.0 thru types 1.5SMCJ220.
Electrical characteristics apply in both directions.
MAXIMUM RATINGS AND CHARACTERISTICS
Rating at 25°Cambient temperature unless otherwise specified. Resistive or inductive load, 60Hz.
For Capacitive load derate current by 20%.
NOTES:
1.Non-repetitive current pulse, per Fig. 3 and derated above TA=25°Cper Fig. 2.
2.Mounted on 2.0mm2 ( .013mm thick) land areas.
3.Measured on 8.3ms , single half sine-wave or equivalent square wave , duty cycle= 4 pulses per minutes maximum.
gnitaRlobmySeulaVstinU
TtanoitapissiDrewoPkaeP
A
52=
O
T,C
P
)1etoN(sm1=P
KP
0051sttaW
)2etoN(riAotnoitcnuJecnatsiseRlamrehTlacipyT R
θAJ
05
O
W/C
evaW-eniSflaHelgniSsm3.8,tnerruCegruSdrawroFkaeP )3etoN()dohteMDECEJ(daoLdetaRnodesopmirepuS I
MSF
002spmA
egnaRerutarepmeTegarotSdnanoitcnuJgnitarepO T
J
,T
GTS
051+ot55-
O
C
Recongnized File # E210467
SURF ACE MOUNT TRANSIENT VOL TAGE SUPPRESSOR PEAK PULSE POWER 1500 W atts
STAND-OFF VOLTAGE 5.0 to 220 Volts
0.128(3.25)
0.108(2.75)
0.280(7.11)
0.260(6.60)
0.103(2.62)
0.079(2.00)
0.050(1.27)
0.030(0.76)
0.320(8.13)
0.305(7.75)
0.008(0.203)
0.002(0.051)
0.012(0.305)
0.006(0.152)
0.245(6.22)
0.220(5.59)
PAGE . 2
STAD-APR.03.2009
1
1.5SMCJ SERIES
rebmuNtraP V
RWM
V
BR
I@
T
I
R
@V
RWM
V
C
@I
PP
gnikraM edoC
.niM .xaM I
T
-INU -IB
-INU -IB V V V Am μμ
μ
μμ Aμμ
μ
μμ AV A -INU -IB
rosserppuSegatloVtneisnarTW0051
0.5JCMS5.1 C0.5JCMS5.1 5 4.6 55.7 01 0001 0002 6.9 2.651 DDG DDB
A0.5JCMS5.1 AC0.5JCMS5.1 5 4.6 52.7 01 0001 0002 2.9 361 EDG EDB
0.6JCMS5.1 C0.6JCMS5.1 6 76.6 54.8 01 0001 0002 4.11 6.131 FDG FDB
A0.6JCMS5.1 AC0.6JCMS5.1 6 76.6 76.7 01 0001 0002 3.01 6.541 GDG GDB
5.6JCMS5.1 C5.6JCMS5.1 5.6 22.7 41.9 01 005 0001 3.21 221 HDG HDB
A5.6JCMS5.1 AC5.6JCMS5.1 5.6 22.7 3.8 01 005 0001 2.11 9.331 KDG KDB
0.7JCMS5.1 C0.7JCMS5.1 7 87.7 68.9 01 002 004 3.31 8.211 LDG LDB
A0.7JCMS5.1 AC0.7JCMS5.1 7 87.7 59.8 01 002 004 21 521 MDG MDB
5.7JCMS5.1 C5.7JCMS5.1 5.7 33.8 76.01 1 001 002 3.41 9.401 NDG NDB
A5.7JCMS5.1 AC5.7JCMS5.1 5.7 33.8 85.9 1 001 002 9.21 3.611 PDG PDB
0.8JCMS5.1 C0.8JCMS5.1 8 98.8 11 1 05 001 51 001 QDG QDB
A0.8JCMS5.1 AC0.8JCMS5.1 8 98.8 32.01 1 05 001 6.31 3.011 RDG RDB
5.8JCMS5.1 C5.8JCMS5.1 5.8 44.9 29.11 1 52 05 9.51 3.49 SDG SDB
A5.8JCMS5.1 AC5.8JCMS5.1 5.8 44.9 28.01 1 52 05 4.41 2.401 TDG TDB
0.9JCMS5.1 C0.9JCMS5.1 9 01 6.21 1 01 02 9.61 7.88 UDG UDB
A0.9JCMS5.1 AC0.9JCMS5.1 9 01 5.11 1 01 02 4.51 4.79 VDG VDB
01JCMS5.1 C01JCMS5.1 01 1.11 1.41 1 5 5 8.81 8.97 WDG WDB
A01JCMS5.1 AC01JCMS5.1 01 1.11 8.21 1 5 5 71 2.88 XDG XDB
11JCMS5.1 C11JCMS5.1 11 2.21 4.51 1 1 1 1.02 6.47 YDG YDB
A11JCMS5.1 AC11JCMS5.1 11 2.21 41 1 1 1 2.81 4.28 ZDG ZDB
21JCMS5.1 C21JCMS5.1 21 3.31 9.61 1 1 1 22 2.86 DEG DEB
A21JCMS5.1 AC21JCMS5.1 21 3.31 3.51 1 1 1 9.91 3.57 EEG EEB
31JCMS5.1 C31JCMS5.1 31 4.41 2.81 1 1 1 8.32 36 FEG FEB
A31JCMS5.1 AC31JCMS5.1 31 4.41 5.61 1 1 1 5.12 7.96 GEG GEB
41JCMS5.1 C41JCMS5.1 41 6.51 8.91 1 1 1 8.52 1.85 HEG HEB
A41JCMS5.1 AC41JCMS5.1 41 6.51 9.71 1 1 1 2.32 7.46 KEG KEB
51JCMS5.1 C51JCMS5.1 51 7.61 1.12 1 1 1 9.62 8.55 LEG LEB
A51JCMS5.1 AC51JCMS5.1 51 7.61 2.91 1 1 1 4.42 5.16 MEG MEB
61JCMS5.1 C61JCMS5.1 61 8.71 6.22 1 1 1 8.82 1.25 NEG NEB
A61JCMS5.1 AC61JCMS5.1 61 8.71 5.02 1 1 1 62 7.75 PEG PEB
71JCMS5.1 C71JCMS5.1 71 9.81 9.32 1 1 1 5.03 2.94 QEG QEB
A71JCMS5.1 AC71JCMS5.1 71 9.81 7.12 1 1 1 6.72 3.35 REG REB
81JCMS5.1 C81JCMS5.1 81 02 3.52 1 1 1 2.23 6.64 SEG SEB
A81JCMS5.1 AC81JCMS5.1 81 02 3.32 1 1 1 2.92 4.15 TEG TEB
02JCMS5.1 C02JCMS5.1 02 2.22 1.82 1 1 1 8.53 9.14 UEG UEB
A02JCMS5.1 AC02JCMS5.1 02 2.22 5.52 1 1 1 4.23 3.64 VEG VEB
22JCMS5.1 C22JCMS5.1 22 4.42 9.03 1 1 1 4.93 1.83 WEG WEB
A22JCMS5.1 AC22JCMS5.1 22 4.42 82 1 1 1 5.53 2.24 XEG XEB
42JCMS5.1 C42JCMS5.1 42 7.62 8.33 1 1 1 34 9.43 YEG YEB
A42JCMS5.1 AC42JCMS5.1 42 7.62 7.03 1 1 1 9.83 6.83 ZEG ZEB
62JCMS5.1 C62JCMS5.1 62 9.82 6.63 1 1 1 6.64 2.23 DFG DFB
A62JCMS5.1 AC62JCMS5.1 62 9.82 2.33 1 1 1 1.24 6.53 EFG EFB
82JCMS5.1 C82JCMS5.1 82 1.13 4.93 1 1 1 05 03 FFG FFB
A82JCMS5.1 AC82JCMS5.1 82 1.13 8.53 1 1 1 4.54 33 GFG GFB
03JCMS5.1 C03JCMS5.1 03 3.33 2.24 1 1 1 5.35 82 HFG HFB
A03JCMS5.1 AC03JCMS5.1 03 3.33 3.83 1 1 1 4.84 13 KFG KFB
33JCMS5.1 C33JCMS5.1 33 7.63 5.64 1 1 1 95 2.52 LFG LFB
A33JCMS5.1 AC33JCMS5.1 33 7.63 2.24 1 1 1 3.35 1.82 MFG MFB
63JCMS5.1 C63JCMS5.1 63 04 7.05 1 1 1 3.46 3.32 NFG NFB
A63JCMS5.1 AC63JCMS5.1 63 04 64 1 1 1 1.85 8.52 PFG PFB
04JCMS5.1 C04JCMS5.1 04 4.44 3.65 1 1 1 4.17 12 QFG QFB
A04JCMS5.1 AC04JCMS5.1 04 4.44 1.15 1 1 1 5.46 2.32 RFG RFB
PAGE . 3
STAD-APR.03.2009
1
1.5SMCJ SERIES
rebmuNtraP VRWM VBR I@ TIR@VRWM VC@IPP gnikraM edoC
.niM .xaM IT-INU -IB
-INU -IB V V V Am μμ
μ
μμ Aμμ
μ
μμ AV A -INU -IB
rosserppuSegatloVtneisnarTW0051
34JCMS5.1 C34JCMS5.1 34 8.74 16 1 1 1 7.67 6.91 SFG SFB
A34JCMS5.1 AC34JCMS5.1 34 8.74 55 1 1 1 4.96 6.12 TFG TFB
54JCMS5.1 C54JCMS5.1 54 05 36 1 1 1 3.08 7.81 UFG UFB
A54JCMS5.1 AC54JCMS5.1 54 05 5.75 1 1 1 7.27 6.02 VFG VFB
84JCMS5.1 C84JCMS5.1 84 3.35 5.76 1 1 1 5.58 5.71 WFG WFB
A84JCMS5.1 AC84JCMS5.1 84 3.35 3.16 1 1 1 4.77 4.91 XFG XFB
15JCMS5.1 C15JCMS5.1 15 7.65 8.17 1 1 1 1.19 5.81 YFG YFB
A15JCMS5.1 AC15JCMS5.1 15 7.65 2.56 1 1 1 4.28 2.81 ZFG ZFB
45JCMS5.1 C45JCMS5.1 45 06 67 1 1 1 3.69 6.51 DGG DGB
A45JCMS5.1 AC45JCMS5.1 45 06 96 1 1 1 1.78 2.71 EGG EGB
85JCMS5.1 C85JCMS5.1 85 4.46 6.18 1 1 1 301 6.41 FGG FGB
A85JCMS5.1 AC85JCMS5.1 85 4.46 1.47 1 1 1 6.39 61 GGG GGB
06JCMS5.1 C06JCMS5.1 06 7.66 5.48 1 1 1 701 41 HGG HGB
A06JCMS5.1 AC06JCMS5.1 06 7.66 7.67 1 1 1 8.69 5.51 KGG KGB
46JCMS5.1 C46JCMS5.1 46 1.17 1.09 1 1 1 411 2.31 LGG LGB
A46JCMS5.1 AC46JCMS5.1 46 1.17 8.18 1 1 1 301 6.41 MGG MGB
07JCMS5.1 C07JCMS5.1 07 8.77 6.89 1 1 1 521 21 NGG NGB
A07JCMS5.1 AC07JCMS5.1 07 8.77 5.98 1 1 1 311 3.31 PGG PGB
57JCMS5.1 C57JCMS5.1 57 3.38 7.501 1 1 1 431 2.11 QGG QGB
A57JCMS5.1 AC57JCMS5.1 57 3.38 8.59 1 1 1 121 4.21 RGG RGB
87JCMS5.1 C87JCMS5.1 87 7.68 8.901 1 1 1 931 8.01 SGG SGB
A87JCMS5.1 AC87JCMS5.1 87 7.68 7.99 1 1 1 621 4.11 TGG TGB
58JCMS5.1 C58JCMS5.1 58 4.49 2.911 1 1 1 151 9.9 UGG UGB
A58JCMS5.1 AC58JCMS5.1 58 4.49 2.801 1 1 1 731 4.01 VGG VGB
09JCMS5.1 C09JCMS5.1 09 001 5.621 1 1 1 061 4.9 WGG WGB
A09JCMS5.1 AC09JCMS5.1 09 001 5.511 1 1 1 641 3.01 XGG XGB
001JCMS5.1 C001JCMS5.1 001 111 141 1 1 1 971 4.8 YGG YGB
A001JCMS5.1 AC001JCMS5.1 001 111 821 1 1 1 261 3.9 ZGG ZGB
011JCMS5.1 C011JCMS5.1 011 221 5.451 1 1 1 691 7.7 DHG DHB
A011JCMS5.1 AC011JCMS5.1 011 221 5.041 1 1 1 771 4.8 EHG EHB
021JCMS5.1 C021JCMS5.1 021 331 961 1 1 1 412 7 FHG FHB
A021JCMS5.1 AC021JCMS5.1 021 331 351 1 1 1 391 9.7 GHG GHB
031JCMS5.1 C031JCMS5.1 031 441 5.281 1 1 1 132 5.6 HHG HHB
A031JCMS5.1 AC031JCMS5.1 031 441 5.561 1 1 1 902 2.7 KHG KHB
051JCMS5.1 C051JCMS5.1 051 761 5.112 1 1 1 862 6.5 LHG LHB
A051JCMS5.1 AC051JCMS5.1 051 761 5.291 1 1 1 342 2.6 MHG MHB
061JCMS5.1 C061JCMS5.1 061 871 622 1 1 1 782 2.5 NHG NHB
A061JCMS5.1 AC061JCMS5.1 061 871 502 1 1 1 952 8.5 PHG PHB
071JCMS5.1 C071JCMS5.1 071 981 5.932 1 1 1 403 9.4 QHG QHB
A071JCMS5.1 AC071JCMS5.1 071 981 5.712 1 1 1 572 5.5 RHG RHB
081JCMS5.1 C081JCMS5.1 081 891 8.352 1 1 1 223 7.4 SHG SHB
A081JCMS5.1 AC081JCMS5.1 081 891 4.032 1 1 1 292 1.5 THG THB
091JCMS5.1 C091JCMS5.1 091 902 9.762 1 1 1 043 4.4 UHG UHB
A091JCMS5.1 AC091JCMS5.1 091 902 2.342 1 1 1 803 8.4 VHG VHB
002JCMS5.1 C002JCMS5.1 002 022 282 1 1 1 853 1.4 WHG WHB
A002JCMS5.1 AC002JCMS5.1 002 022 652 1 1 1 423 6.4 XHG XHB
012JCMS5.1 C012JCMS5.1 012 132 1.692 1 1 1 673 4 YHG YHB
A012JCMS5.1 AC012JCMS5.1 012 132 8.862 1 1 1 043 4.4 ZHG ZHB
022JCMS5.1 C022JCMS5.1 022 242 2.013 1 1 1 493 8.3 DIG DIB
A022JCMS5.1 AC022JCMS5.1 022 242 6.182 1 1 1 653 2.4 EIG EIB
PAGE . 4
STAD-APR.03.2009
1
1.5SMCJ SERIES
PAGE . 5
MOUNTING P AD LA YOUT
• Packing information
T/R - 3K per 13" plastic Reel
T/R - 0.5Kper 7” plastic Reel
ORDER INFORMA TION
LEGAL ST ATEMENT
Copyright PanJit International, Inc 2012
The information presented in this document is believed to be accurate and reliable. The specifications and information herein
are subject to change without notice. Pan Jit makes no warranty, representation or guarantee regarding the suitability of its
products for any particular purpose. Pan Jit products are not authorized for use in life support devices or systems. Pan Jit
does not convey any license under its patent rights or rights of others.
1.5SMCJ SERIES
STAD-APR.03.2009
1