L
Max.
T
Max
H
Max.
S
±0.031
1.0"
Min.
0.078"
No Solder
Minuscule Pant Leg
Measured at
point where
phenolic cone
becomes a
cylinder
Standard, Miniature Dipped Mica and CMRs
L
Max.
T
Max
H
Max.
S
±0.031
1.0"
Min.
0.06"
No Solder
Minuscule Pant Leg
Measured at
point where
phenolic cone
becomes a
cylinder
CD16, CDV16 and CD4
CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830
Mica Capacitors, Standard Dipped
Types CD10, D10, CD15, CD19, CD30, CD42, CDV19, CDV30
Stability and mica go hand-in-hand when you need to count
on stable capacitance over a wide temperature range. CDE’s
standard dipped silvered mica capacitors are the rst choice for
timing and close tolerance applications. These standard types
are widely available through distribution.
Specications
Dimensions
Capacitance Range 1 pF to 91,000 pF
Capacitance Tolerance ±1/2 pF (D), ±1 pF (C), ±1/2% (E), ±1% (F), ±2% (G), ±5% (J)
Rated Voltage 100 Vdc to 2500 Vdc
Operating Temperature Range –55 ºC to +125 ºC (O) –55 ºC to +150 ºC (P)*
Dielectric Strenght Test 200% of rated voltage
RoHS Compliant
Highlights
- Reel packaging available
- High temperature – up to +150 ºC
- Dimensions meet EIA RS153B specication
- 100,000 V/µs dV/dt pulse capability minimum
- Non-ammable units that meet IEC 695-2-2 are available
Construction Details
Case Material Epoxy
Terminal Material Copper clad steel, nickle undercoat,
100% tin nish
* P temperature range available for types CD10, CD15, CD19, CD30 and CD42
Order by complete part number as below. For other options,
write your requirements on your purchase order or request
for quotation.
Ordering Information
Part Numbering System (Radial-Leaded Silvered Mica Capacitors, except D10*)
Characteristics
Code Temp. Coe. Capacitance Standard Cap.
ppm/ ºC Drift Range
C –200 to +200 ±(0.5% +0.1pF) 1–18 pF
E –20 to +100 ±(0.1% +0.1 pF) 20–82 pF
F 0 to +70 ±(0.05% +0.1 pF) 91 pF and up
Vibration Grade
Vibration
Condition
(Hz)No. MIL-STD-202
3 Method 204
Condition D
10 to 2,000
Capacitance Tolerance
Tol.
Code Tolerance
Capacitance
Range
C ±1 pF 1– 9 pF
D ±1⁄2 pF 1–99 pF
E ±1⁄2 % 100 pF and up
F ±1 % 50 pF and up
G ±2 % 25 pF and up
H ±3 % 18 pF and up
J ±5 % 10 pF and up
Standard tolerance is ±1/2 pF for less
than 10 pF and ±5% for 10 pF and up
CD15 C D 100 J O 3 F
Series Characteristic
Code
Voltage
(Vdc)
Capacitance
(pF)
Capacitance
Tolerance
Temperature
Range
Vibration
Grade
Blank =
Not Specied
F= RoHS
Compliant
F = 1000 Vdc
A = 100 Vdc H = 1500 Vdc
C = 300 Vdc J = 2000 Vdc
D = 500 Vdc K = 2500 Vdc
010 = 1 pF
100 = 10 pF
(1.5) = 1.5 pF
361 = 360 pF
122 = 1200 pF
O = –55 ºC to +125 ºC
P = –55 ºC to +150 ºC
- Non-ammable units per IEC 695-2-2 are available for standard
dipped capacitors. Specify IEC 695-2-2 on your order.
- Tape and reeling, specify per application guide.
Options Available
* Order type D10 using the catalog numbers
shown in ratings tables.
CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830
Ratings
Mica Capacitors, Standard Dipped
Types CD10, D10, CD15, CD19, CD30, CD42, CDV19, CDV30
Cap Volts Catalog L H T S d
(pF) (Vdc) Part Number (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm)
1 500 CD10CD010DO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4)
1 500 CD15CD010DO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6)
2 500 CD10CD020DO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4)
2 500 CD15CD020DO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6)
3 500 CD10CDO3F0DO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4)
3 500 CD15CDO3F0DO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6)
4 500 CD15CD040DO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6)
5 500 CD10CD050DO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4)
5 500 CD15CD050DO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6)
5 1,000 CDV19CF050DO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 (8.7) 0.032 (.8)
6 500 CD10CD060DO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4)
6 500 CD15CD060DO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6)
6 1,000 CDV19CF060DO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 (8.7) 0.032 (.8)
7 500 CD10CD070DO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4)
7 500 CD15CD070DO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6)
7 1,000 CDV19CF070DO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 (8.7) 0.032 (.8)
8 500 CD10CD080DO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4)
8 500 CD15CD080DO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6)
8 1,000 CDV19CF080DO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 (8.7) 0.032 (.8)
10 500 CD10CD100JO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4)
10 500 CD15CD100JO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6)
10 1,000 CDV19CF100JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 (8.7) 0.032 (.8)
12 500 CD10CD120JO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4)
12 500 CD15CD120JO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6)
12 1,000 CDV19CF120JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 (8.7) 0.032 (.8)
15 500 CD10CD150JO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4)
15 500 CD15CD150JO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6)
15 1000 CDV19CF150JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 (8.7) 0.032 (.8)
18 500 CD10CD180JO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4)
18 500 CD15CD180JO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6)
18 1000 CDV19CF180JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
20 500 CD10ED200JO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
20 500 CD15ED200JO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
20 1000 CDV19EF200JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
22 500 CD10ED220JO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
22 500 CD15ED220JO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
22 1000 CDV19EF220JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
24 500 CD10ED240JO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
24 500 CD15ED240JO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
24 1000 CDV19EF240JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
24 1,500 CDV30EH240JO3F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
24 2000 CDV30EJ240JO3F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
24 2500 CDV30EK240JO3F 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
27 500 CD10ED270JO3F 0.37 ( 9.4) 0.33 ( 8.4) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
27 500 CD15ED270JO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
Cap Volts Catalog L H T S d
(pF) (Vdc) Part Number (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm)
1 500 CD10CD010DO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4)
1 500 CD15CD010DO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6)
2 500 CD10CD020DO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4)
2 500 CD15CD020DO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6)
3 500 CD10CDO3F0DO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4)
3 500 CD15CDO3F0DO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6)
4 500 CD15CD040DO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6)
5 500 CD10CD050DO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4)
5 500 CD15CD050DO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6)
5 1,000 CDV19CF050DO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 (8.7) 0.032 (.8)
6 500 CD10CD060DO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4)
6 500 CD15CD060DO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6)
6 1,000 CDV19CF060DO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 (8.7) 0.032 (.8)
7 500 CD10CD070DO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4)
7 500 CD15CD070DO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6)
7 1,000 CDV19CF070DO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 (8.7) 0.032 (.8)
8 500 CD10CD080DO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4)
8 500 CD15CD080DO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6)
8 1,000 CDV19CF080DO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 (8.7) 0.032 (.8)
10 500 CD10CD100JO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4)
10 500 CD15CD100JO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6)
10 1,000 CDV19CF100JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 (8.7) 0.032 (.8)
12 500 CD10CD120JO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4)
12 500 CD15CD120JO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6)
12 1,000 CDV19CF120JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 (8.7) 0.032 (.8)
15 500 CD10CD150JO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4)
15 500 CD15CD150JO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6)
15 1000 CDV19CF150JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 (8.7) 0.032 (.8)
18 500 CD10CD180JO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4)
18 500 CD15CD180JO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6)
18 1000 CDV19CF180JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
20 500 CD10ED200JO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
20 500 CD15ED200JO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
20 1000 CDV19EF200JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
22 500 CD10ED220JO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
22 500 CD15ED220JO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
22 1000 CDV19EF220JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
24 500 CD10ED240JO3F 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
24 500 CD15ED240JO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
24 1000 CDV19EF240JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
24 1,500 CDV30EH240JO3F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
24 2000 CDV30EJ240JO3F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
24 2500 CDV30EK240JO3F 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
27 500 CD10ED270JO3F 0.37 ( 9.4) 0.33 ( 8.4) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
27 500 CD15ED270JO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830
Mica Capacitors, Standard Dipped
Types CD10, D10, CD15, CD19, CD30, CD42, CDV19, CDV30
Cap Volts Catalog L H T S d
(pF) (Vdc) Part Number (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm)
27 1000 CDV19EF270JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
27 1500 CDV30EH270JO3F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
27 2000 CDV30EJ270JO3F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
27 2500 CDV30EK270JO3F 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
30 500 CD10ED300JO3F 0.37 ( 9.4) 0.34 ( 8.6) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
30 500 CD15ED300JO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
30 1000 CDV19EF300JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
30 1500 CDV30EH300JO3F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
30 2000 CDV30EJ300JO3F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
30 2,500 CDV30EK300JO3F 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
33 500 CD10ED330JO3F 0.37 ( 9.4) 0.34 ( 8.6) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
33 500 CD15ED330JO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
33 1,000 CDV19EF330JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
33 1500 CDV30EH330JO3F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
33 2000 CDV30EJ330JO3F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
33 2,500 CDV30EK330JO3F 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
36 500 CD10ED360JO3F 0.37 ( 9.4) 0.34 ( 8.6) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
36 500 CD15ED360JO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
36 1,000 CDV19EF360JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
36 1500 CDV30EH360JO3F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
36 2000 CDV30EJ360JO3F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
36 2,500 CDV30EK360JO3F 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
39 500 CD10ED390JO3F 0.37 ( 9.4) 0.34 ( 8.6) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
39 500 CD15ED390JO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
39 1,000 CDV19EF390JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
39 1500 CDV30EH390JO3F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
39 2000 CDV30EJ390JO3F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
39 2500 CDV30EK390JO3F 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
43 500 CD10ED430JO3F 0.37 ( 9.4) 0.34 ( 8.6) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
43 500 CD15ED430JO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
43 1000 CDV19EF430JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
43 1500 CDV30EH430JO3F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
43 2000 CDV30EJ430JO3F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
43 2500 CDV30EK430JO3F 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
47 500 CD10ED470JO3F 0.37 ( 9.4) 0.34 ( 8.6) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
47 500 CD15ED470JO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
47 1000 CDV19EF470JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
47 1,500 CDV30EH470JO3F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
47 2000 CDV30EJ470JO3F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
47 2500 CDV30EK470JO3F 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
50 500 CD10ED500JO3F 0.37 ( 9.4) 0.34 ( 8.6) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
50 500 CD15ED500JO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
50 1000 CDV19EF500JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
50 1,500 CDV30EH500JO3F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
50 2,000 CDV30EJ500JO3F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830
Mica Capacitors, Standard Dipped
Types CD10, D10, CD15, CD19, CD30, CD42, CDV19, CDV30
Cap Volts Catalog L H T S d
(pF) (Vdc) Part Number (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm)
50 2500 CDV30EK500JO3F 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
51 500 CD10ED510JO3F 0.37 ( 9.4) 0.34 ( 8.6) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
51 500 CD15ED510JO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
51 1000 CDV19EF510JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
51 1500 CDV30EH510JO3F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
51 2000 CDV30EJ510JO3F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
51 2500 CDV30EK510JO3F 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
56 500 CD10ED560JO3F 0.37 ( 9.4) 0.34 ( 8.6) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
56 500 CD15ED560JO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
56 1,000 CDV19EF560JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
56 1500 CDV30EH560JO3F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
56 2500 CDV30EK560JO3F 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
62 500 CD10ED620JO3F 0.37 ( 9.4) 0.34 ( 8.6) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
62 500 CD15ED620JO3F 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
62 1000 CDV19EF620JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
62 1,500 CDV30EH620JO3F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
62 2000 CDV30EJ620JO3F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
62 2500 CDV30EK620JO3F 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
68 500 CD10ED680JO3F 0.37 ( 9.4) 0.34 ( 8.6) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
68 500 CD15ED680JO3F 0.45 (11.4) 0.36 ( 9.1) 0.18 (4.6) 0.234 ( 5.9) 0.025 ( .6)
68 1000 CDV19EF680JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
68 1,500 CDV30EH680JO3F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
68 2000 CDV30EJ680JO3F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
68 2500 CDV30EK680JO3F 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
75 500 CD10ED750JO3F 0.37 ( 9.4) 0.34 ( 8.6) 0.20 (5.1) 0.141 ( 3.6) 0.016 ( .4)
75 500 CD15ED750JO3F 0.45 (11.4) 0.36 ( 9.1) 0.18 (4.6) 0.234 ( 5.9) 0.025 ( .6)
75 1000 CDV19EF750JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
75 1500 CDV30EH750JO3F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
75 2000 CDV30EJ750JO3F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
75 2500 CDV30EK750JO3F 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
82 500 CD10ED820JO3F 0.37 ( 9.4) 0.35 ( 8.9) 0.20 (5.1) 0.141 ( 3.6) 0.016 ( .4)
82 500 CD15ED820JO3F 0.45 (11.4) 0.36 ( 9.1) 0.18 (4.6) 0.234 ( 5.9) 0.025 ( .6)
82 1000 CDV19EF820JO3F 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
82 1500 CDV30EH820JO3F 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
82 2,000 CDV30EJ820JO3F 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
