Interfan
Fans, Blower and Accessories
Turn To Section 1 For Allied Office Addresses and Local Phone Numbers ALLIED
c
91
Fans, Blowers and Accessories
c
High-Quality, Dependable Products
c
50,000+ Hours/Life, Ball Bearing Construction
c
All Fans Meet Industry Standard Mounting Dimensions
c
All Fans Are Designed to Meet or Exceed Domestic and International Safety Standards
c
AC Fans Have Diecast Aluminum Housings
c
DC Fans Have Plastic Housings
AC Fans and Blowers
Dimensions Ñ Inches (mm): 3.2 ´3.2 ´1.0 (80 ´80 ´25)
Input Noise
Stock Mfr.Õs Voltage Airflow Speed Weight
Power Level EACH
No. Type (V) (CFM) (RPM) (Oz.)
(W) (dBA)
243-3000 PM033-115-8025B-4 115 33 10.0 2700 33 6.8 12.10
243-3010 PM033-230-8025B-4 230 33 10.0 2700 33 6.8 12.10
Dimensions Ñ Inches (mm): 3.2 ´3.2 ´1.5 (80 ´80 ´38)
243-3020 PM037-115-8038BT-4* 115 37 12.0 2700 39 10.3 12.10
243-3030 PM037-230-8038BT-4* 230 37 12.0 2700 39 10.3 12.10
Dimensions Ñ Inches (mm): 3.6 ´3.6 ´1.0 (92 ´92 ´25)
243-3040 PM040-115-9225BT-4* 115 40 12.0 2400 39 8.0 12.10
243-3050 PM040-230-9225BT-4* 230 40 12.0 2400 39 8.0 11.16
Dimensions Ñ Inches (mm): 4.7 ´4.7 ´1.0 (120 ´120 ´25)
243-3060 PM053-115-1225BT-4* 115 53 13.0 1900 38 11.8 12.10
243-3070 PM053-230-1225BT-4* 230 53 13.0 1900 38 11.8 12.10
243-3080 PM080-115-1225BT-4* 115 80 18.0 2300 50 11.8 12.10
243-3090 PM080-230-1225BT-4* 230 80 18.0 2300 50 11.8 12.10
Dimensions Ñ Inches (mm): 4.7 ´4.7 ´1.5 (120 ´120 ´38)
243-6000 PM106-115-4BT-2* 115 102 14.0 2900 41 20.0 15.06
243-6002 PM106-230-4BT-2* 230 102 14.0 2900 41 20.0 15.06
243-4000 PM115-115-1238BT-4* 115 115 20.0 3000 49 18.2 12.10
243-4010 PM115-230-1238BT-4* 230 115 20.0 3000 49 18.2 12.10
Dimensions Ñ Inches (mm): 6.8 ´6.0 ´1.0 (172 ´150 ´ 38)
243-2040 PM220-115-1738BT-4 115 220 32.0 3100 52 31.0 34.10
243-2050 PM220-230-1738BT-4 230 220 38.0 3100 52 31.0 34.10
Dimensions Ñ Inches (mm): 6.8 ´6.0 ´2.0 (172 ´150 ´51)
243-4020 PM238-115-1751BT-4* 115 238 32.0 3100 55 33.3 28.25
243-2060 PM235-230-6BT-4* 230 238 38.0 3100 55 33.3 30.28
DC Heat Sink Fans Ñ NEW Ñ
Dimensions Ñ Inches (mm): 1.7 ´1.7 ´0.3 (44 ´44 ´7)
Input Input Noise
Stock Mfr.Õs Voltage Airflow Speed Weight
Current Power Level EACH
No. Type (V) (CFM) (RPM) (Oz.)
(mA) (W) (dBA)
243-6052 HS05D44 5 Ñ 90.0 0.45 8000 26 0.6 21.61
243-6054 HS12D44 12 Ñ 60.0 0.72 8000 30 0.6 21.61
DC Radial Blowers Ñ NEW Ñ
Dimensions Ñ Inches (mm): 3.88 ´3.80 ´1.32 (97 ´95 ´38)
243-6056 POB17-12D-9733B-2 12 17 330.0 0.46 2450 45 3.8 16.95
243-6058 POB17-24D-9733B-2 24 17 165.0 0.46 2450 45 3.8 16.95
Dimensions Ñ Inches (mm): 5.0 ´5.0 ´1.5 (127 ´126 ´38)
243-6070 POB27-12D-5B-2 12 27 700.0 8.00 2250 47 9.4 15.86
243-6072 POB27-24D-5B-2 24 27 370.0 8.00 2250 47 9.4 15.86
*Terminals.
DC Brushless Fans
Dimensions Ñ Inches (mm): 1.0 ´1.0 ´0.4 (25 ´25 ´10)
Input Input Noise
Stock Mfr.Õs Voltage Airflow Speed Weight
Current Power Level EACH
No. Type (V) (CFM) (RPM) (Oz.)
(mA) (W) (dBA)
243-0010 PO001-05D-1B-8 5 1.0 70 0.35 7700 22 0.3 8.75
243-2021 PO002-05D-2510B-4 5 2.0 80 0.35 10000 25 0.3 8.10
243-2022 PO002-12D-2510B-4 12 2.0 80 0.96 10000 25 0.3 8.10
Dimensions Ñ Inches (mm): 1.2 ´1.2 ´0.4 (30 ´30 ´10)
243-2051 PO004-05D-3010B-4 5 4.1 65 0.65 9000 28 0.3 8.10
243-2052 PO004-12D-3010B-4 12 4.1 120 1.44 9000 28 0.3 8.10
Dimensions Ñ Inches (mm): 1.2 ´1.2 ´0.5 (30 ´30 ´12)
243-2025 PO002-12D-1B-8 12 2.8 60 0.72 9000 27 0.4 17.06
Dimensions Ñ Inches (mm): 1.6 ´1.6 ´0.4 (40 ´40 ´10)
243-0500 PO003-05D-1B-3 5 3.5 100 1.20 5200 30 0.7 10.84
243-0050 PO003-12D-1B-3 12 3.5 100 1.20 5200 30 0.7 12.77
Dimensions Ñ Inches (mm): 1.6 ´1.6 ´0.5 (40 ´40 ´13)
243-6004 PO006-12D-1B-2 12 6.4 95 1.50 6000 31 1.2 9.39
243-6006 PO006-24D-1B-2 24 6.4 50 1.50 6000 31 1.2 9.38
Dimensions Ñ Inches (mm): 1.6 ´1.6 ´0.8 (40 ´40 ´20)
243-0060 PO005-12D-1B-3 12 5.0 150 1.80 6000 34 1.2 11.79
243-0070 PO005-24D-1B-3 24 5.0 100 2.40 6000 34 1.2 11.80
Dimensions Ñ Inches (mm): 2.4 ´2.4 ´1.0 (60 ´60 ´25)
243-0080 PO012-12D-2B-7 12 14.0 80 0.96 3000 24 3.2 9.28
243-0081 PO012-24D-2B-2 24 14.0 40 0.96 3000 24 3.2 9.28
243-6008 PO019-12D-2B-2 12 19.0 140 1.80 4300 34 2.7 9.38
243-6010 PO019-24D-28-2 24 19.0 80 1.80 4300 34 2.7 9.38
Dimensions Ñ Inches (mm): 2.5 ´2.5 ´0.6 (62 ´62 ´15)
243-0100 PO014-12D-2B-3 12 14.0 200 2.40 3700 30 1.5 12.04
243-0110 PO014-24D-2B-3 24 14.0 100 2.40 3700 30 1.5 12.04
Dimensions Ñ Inches (mm): 3.2 ´3.2 ´1.0 (80 ´80 ´25)
243-6011 PO025-12D-3B-2 12 28.0 110 1.30 2400 25 3.6 9.29
243-0152 PO025-24D-3B-2 24 28.0 70 1.70 2400 25 3.6 9.39
243-6015 PO035-12D-3B-2 12 35.0 200 2.40 2950 31 3.6 9.29
243-6013 PO035-24D-3B-2 24 35.0 100 2.40 2950 31 3.6 8.62
243-6012 PO042-12D-3B-2 12 42.0 160 2.40 3500 37 3.0 9.29
243-6014 PO042-24D-3B-2 24 42.0 100 2.40 3500 37 3.0 9.39
Dimensions Ñ Inches (mm): 3.6 ´3.6 ´1.3 (92 ´92 ´32)
243-6016 PO053-12D-3B-2 12 53.0 280 3.50 3200 39 5.1 10.47
243-6018 PO053-24D-3B-2 24 53.0 140 3.50 3200 39 5.1 10.47
Dimensions Ñ Inches (mm): 4.7 ´4.7 ´1.0 (120 ´120 ´25)
243-6020 PO078-12D-4B-2 12 78.0 370 4.50 2650 42 6.4 12.78
243-6022 PO078-24D-4B-2 24 78.0 230 4.50 2650 42 6.4 12.78
243-0201 PM082-12D-4B 12 82.0 560 6.70 3200 45 9.0 28.37
243-0212 PM082-24D-4B 24 82.0 300 7.20 3250 45 9.0 29.17
Dimensions Ñ Inches (mm): 4.7 ´4.7 ´1.5 (120 ´120 ´38)
243-6024 PO100-12D-4B-2 12 100.0 540 7.00 2650 42 8.8 14.36
243-6026 PO100-24D-4B-2 24 100.0 320 7.00 2650 42 8.8 14.36
243-0220 PO106-12D-4B-7 12 108.0 550 6.60 2950 43 9.2 14.23
243-0240 PO106-12D-4BT-7* 12 108.0 550 6.60 2950 43 9.2 14.23
243-6028 PO117-24D-4B-2 24 120.0 420 10.00 3000 49 8.8 14.36
243-6030 PO117-48D-4B-2 48 120.0 210 10.00 3000 49 8.8 14.36
*Terminals.
Accessories
Stock Mfr.Õs Fits
Description EACH
No. Type* Fan Series
243-5516 5516 Finger guard 2.4" (60 mm) PO012, PO014, PO019 .98
243-5508 5508 Finger guard 3.2" (80 mm) PM018, PM024, PM033, PM037, PO025, PO035, PO042 1.11
243-5520 5520 Finger guard 3.6" (92 mm) PM040, PO022, PO040, PO053 1.26
243-5504 5504 Finger guard 4.7" (120 mm) PM053, PM058, PM074, PM106, PM115, PO078, PM082, PO100, PO106, PO117 1.37
243-5506 5506 Finger guard 6.38" (162 mm) MM235, PM238 2.86
243-5525 40FP-45 Filter 1.6" (40 mm) PO003, PO005, PO006, 1.19
243-6066 60FP-45 Filter 2.4" (60 mm) PO012, PO014, PO019 1.58
243-6067 60FGM Filter 2.4" (60 mm) PO012, PO019 2.50
243-0484 80FP-45 Filter 3.2" (80 mm) PM024, PM033, PM037, PO025, PO035, PO042 2.49
243-0485 92FP-45 Filter 3.6" (92 mm) PO022, PO053 2.12
243-5502 5502 Filter 4.7" (120 mm) PM053, PM058, PM074, PM106, PM115, PM078, PM082, PO100, PO106, PO117 3.53
243-0486 120FP-45 Filter 4.7" (120 mm) PM053, PM074, PM106, PM115, PO078, PM082, PO100, PO106, PO117 2.53
243-5505 5505 Straight plug and 24" cord PM024, PM033, PM040, PM053, PM074, PM106, PM105, PM238, PO100, PO106, PO117 1.49
*FP=Plastic.
Visit InterfanÕs website at www.purdyelectronics.com
3