Type 380LQ 85 ºC Compact, High-Capacitance Snap-in
Ratings
Cap.
(µF)
Catalog
Part Number
ESR Max
@ 25º C
120 Hz 20 kHz
(Ω) (Ω)
Ripple Amps
@ 85 ºC
120 Hz 20 kHz
(A) (A)
Nominal
Size
D x L
(mm)
Cap.
(µF)
Catalog
Part Number
ESR Max
@ 25º C
120 Hz 20 kHz
(Ω) (Ω)
Ripple Amps
@ 85 ºC
120 Hz 20 kHz
(A) (A)
Nominal
Size
D x L
(mm)
16 Vdc (20 Vdc Surge) 47000 380LQ473M025A042 0.019 0.015 8.00 9.20 35 x 40
12000 380LQ123M016H012 0.069 0.059 4.52 5.20 22 x 25 56000 380LQ563M025A452 0.019 0.016 8.91 10.25 35 x 45
15000 380LQ153M016H022 0.055 0.047 5.26 6.05 22 x 30 68000 380LQ683M025A052 0.018 0.016 9.79 11.26 35 x 50
18000 380LQ183M016H032 0.046 0.039 5.57 6.41 22 x 35 35 Vdc (44 Vdc Surge)
18000 380LQ183M016J012 0.046 0.039 5.57 6.41 25 x 25 5600 380LQ562M035H012 0.104 0.078 3.36 3.86 22 x 25
22000 380LQ223M016H042 0.038 0.032 6.10 7.02 22 x 40 8200 380LQ822M035H022 0.071 0.053 4.00 4.60 22 x 30
22000 380LQ223M016J022 0.038 0.032 6.10 7.02 25 x 30 8200 380LQ822M035J012 0.071 0.053 4.00 4.60 25 x 25
27000 380LQ273M016H452 0.031 0.026 6.31 7.26 22 x 45 10000 380LQ103M035H032 0.058 0.044 4.42 5.08 22 x 35
27000 380LQ273M016J032 0.031 0.026 6.31 7.26 25 x 25 10000 380LQ103M035J022 0.058 0.044 4.42 5.08 25 x 30
27000 380LQ273M016K012 0.031 0.026 6.31 7.26 30 x 25 12000 380LQ123M035H042 0.048 0.036 5.05 5.81 22 x 40
33000 380LQ333M016H052 0.025 0.021 6.84 7.87 22 x 50 12000 380LQ123M035J032 0.048 0.036 5.05 5.81 25 x 35
33000 380LQ333M016J042 0.025 0.021 6.84 7.87 25 x 40 12000 380LQ123M035K012 0.048 0.036 5.05 5.81 30 x 25
33000 380LQ333M016K022 0.025 0.021 6.84 7.87 30 x 30 15000 380LQ153M035H452 0.039 0.029 5.57 6.41 22 x 45
33000 380LQ333M016A012 0.025 0.021 6.84 7.87 35 x 25 15000 380LQ153M035J042 0.039 0.029 5.57 6.41 25 x 40
39000 380LQ393M016J452 0.024 0.020 6.94 7.98 25 x 45 18000 380LQ183M035J452 0.032 0.024 5.68 6.53 25 x 45
39000 380LQ393M016K032 0.024 0.020 6.94 7.98 30 x 35 18000 380LQ183M035K022 0.032 0.024 5.68 6.53 30 x 30
47000 380LQ473M016J052 0.023 0.019 7.47 8.59 25 x 50 18000 380LQ183M035A012 0.032 0.024 5.68 6.53 35 x 25
47000 380LQ473M016K042 0.023 0.019 7.47 8.59 30 x 40 22000 380LQ223M035J052 0.026 0.020 6.10 7.02 25 x 50
47000 380LQ473M016A022 0.023 0.019 7.47 8.59 35 x 30 22000 380LQ223M035K032 0.026 0.020 6.10 7.02 30 x 35
56000 380LQ563M016K452 0.022 0.019 8.73 10.04 30 x 45 22000 380LQ223M035A022 0.026 0.020 6.10 7.02 35 x 30
56000 380LQ563M016A032 0.022 0.018 8.73 10.04 35 x 35 27000 380LQ273M035K452 0.021 0.016 6.84 7.87 30 x 45
68000 380LQ683M016K052 0.021 0.018 9.05 10.41 30 x 50 27000 380LQ273M035A032 0.021 0.016 6.84 7.87 35 x 35
68000 380LQ683M016A042 0.021 0.018 9.05 10.41 35 x 40 33000 380LQ333M035K052 0.018 0.013 7.15 8.22 30 x 50
82000 380LQ823M016A452 0.020 0.018 9.49 10.91 35 x 45 33000 380LQ333M035A042 0.018 0.014 7.15 8.22 35 x 40
380LQ104M016A052 0.019 0.018 10.18 11.71 35 x 50 39000 380LQ393M035A452 0.017 0.014 7.91 9.10 35 x 45
25 Vdc (32 Vdc Surge) 47000 380LQ473M035A052 0.017 0.014 8.56 9.84 35 x 50
8200 380LQ822M025H012 0.081 0.065 3.57 4.11 22 x 25 50 Vdc (63 Vdc Surge)
12000 380LQ123M025H022 0.055 0.044 4.10 4.72 22 x 30 3300 380LQ332M050H012 0.151 0.113 2.73 3.14 22 x 25
12000 380LQ123M025J012 0.055 0.044 4.10 4.72 25 x 25 4700 380LQ472M050H022 0.106 0.079 3.03 3.48 22 x 30
15000 380LQ153M025H032 0.044 0.035 4.63 5.32 22 x 35 4700 380LQ472M050J012 0.106 0.079 3.03 3.48 25 x 25
15000 380LQ153M025J022 0.044 0.035 4.63 5.32 25 x 30 5600 380LQ562M050H032 0.089 0.067 3.42 3.93 22 x 35
18000 380LQ183M025H042 0.037 0.029 5.47 6.29 22 x 40 6800 380LQ682M050H042 0.073 0.055 3.85 4.43 22 x 40
18000 380LQ183M025J032 0.037 0.029 5.47 6.29 25 x 35 6800 380LQ682M050J022 0.073 0.055 3.85 4.43 25 x 30
18000 380LQ183M025K012 0.037 0.029 5.47 6.29 30 x 25 6800 380LQ682M050K012 0.073 0.055 3.85 4.43 30 x 25
22000 380LQ223M025H452 0.030 0.024 6.10 7.02 22 x 45 8200 380LQ822M050H452 0.061 0.045 4.41 5.07 22 x 45
22000 380LQ223M025J042 0.030 0.024 6.10 7.02 25 x 40 8200 380LQ822M050J032 0.061 0.045 4.41 5.07 25 x 35
22000 380LQ223M025K022 0.030 0.024 6.10 7.02 30 x 30 10000 380LQ103M050H052 0.05 0.037 4.97 5.72 22 x 50
22000 380LQ223M025A012 0.030 0.024 6.10 7.02 35 x 25 10000 380LQ103M050J042 0.05 0.037 4.97 5.72 25 x 40
27000 380LQ273M025J452 0.025 0.020 6.21 7.14 25 x 45 10000 380LQ103M050K022 0.05 0.037 4.97 5.72 30 x 30
27000 380LQ273M025K032 0.025 0.020 6.21 7.14 30 x 35 10000 380LQ103M050A012 0.05 0.037 4.97 5.72 35 x 25
33000 380LQ333M025J052 0.020 0.016 6.84 7.87 25 x 50 12000 380LQ123M050J452 0.041 0.031 5.58 6.42 25 x 45
33000 380LQ333M025K042 0.020 0.016 6.84 7.87 30 x 40 12000 380LQ123M050K032 0.041 0.031 5.58 6.42 30 x 35
33000 380LQ333M025A022 0.020 0.016 6.84 7.87 35 x 30 12000 380LQ123M050A022 0.041 0.031 5.58 6.42 35 x 30
39000 380LQ393M025K452 0.020 0.016 7.36 8.46 30 x 45 15000 380LQ153M050K042 0.033 0.025 6.44 7.41 30 x 40
39000 380LQ393M025A032 0.020 0.016 7.36 8.46 35 x 35 15000 380LQ153M050A032 0.033 0.025 6.44 7.41 35 x 35
47000 380LQ473M025K052 0.019 0.016 8.00 9.20 30 x 50 18000 380LQ183M050K452 0.028 0.021 6.94 7.98 30 x 45
100000
Aluminum
Cornell Dubilier • 140 Technology Place • Liberty, SC 29657 • Phone: (864)843-2277 • Fax: (864)843-3800 • www.cde.com