Cap.
(uF)
Catalog
Part Number
Max. ESR Ripple Amps Nominal
@ +25°C @ +85°C Size
120 Hz 20 kHz 120 Hz 20 kHz D x L
(ohms) (ohms) (A) (A) (mm)
500 Vdc (550 Vdc Surge)
100 380LX101M500K022 2.013 1.208 1.10 1.50 30 x 30
100 380LX101M500A012 2.013 1.208 1.10 1.50 35 x 25
120 380LX121M500H052 1.678 1.007 1.13 1.58 22 x 50
120 380LX121M500J042 1.678 1.007 1.13 1.58 25 x 40
120 380LX121M500K022 1.678 1.007 1.13 1.58 30 x 30
120 380LX121M500K032 1.678 1.007 1.40 1.90 30 x 35
120 380LX121M500A022 1.678 1.007 1.40 1.90 35 x 30
150 380LX151M500J452 1.105 0.442 1.29 1.80 25 x 45
150 380LX151M500J052 0.945 0.585 1.40 1.90 25 x 50
150 380LX151M500K032 1.105 0.442 1.29 1.80 30 x 35
150 380LX151M500K042 0.926 0.562 1.60 2.20 30 x 40
150 380LX151M500A012 1.342 0.805 1.29 1.80 35 x 25
180 380LX181M500J052 0.920 0.368 1.38 1.93 25 x 50
180 380LX181M500K042 0.920 0.368 1.38 1.93 30 x 40
180 380LX181M500A022 1.119 0.617 1.38 1.93 35 x 30
180 380LX181M500A032 1.119 0.617 1.60 2.20 35 x 35
220 380LX221M500K452 0.754 0.339 1.50 2.10 30 x 45
220 380LX221M500K052 0.654 0.397 2.00 2.70 30 x 50
220 380LX221M500A032 0.915 0.549 1.50 2.10 35 x 35
220 380LX221M500A042 0.915 0.549 1.90 2.50 35 x 40
270 380LX271M500A042 0.746 0.447 1.76 2.46 35 x 40
270 380LX271M500A052 0.746 0.447 2.30 3.10 35 x 50
270 382L271M500N042 0.746 0.447 2.40 3.20 40 x 40
330 380LX331M500A452 0.610 0.366 1.99 2.79 35 x 45
330 382LX331M500N042 0.610 0.366 2.16 3.00 40 x 40
390 380LX391M500A052 0.516 0.310 2.22 3.11 35 x 50
390 380LX391M500A062 0.516 0.310 2.70 3.60 35 x 63
390 382L391M500N052 0.516 0.310 2.90 3.90 40 x 50
470 380LX471M500A062 0.428 0.257 2.58 3.61 35 x 63
470 380LX471M500A072 0.428 0.257 3.20 4.20 35 x 70
470 382LX471M500N052 0.428 0.257 2.70 3.78 40 x 50
470 382L471M500N062 0.428 0.257 3.40 4.50 40 x 63
560 380LX561M500A082 0.360 0.216 3.60 4.80 35 x 80
560 382LX561M500N062 0.360 0.216 3.11 4.35 40 x 63
560 382LX561M500B052V 0.360 0.216 3.52 4.05 50 x 50
680 380LX681M500A082 0.296 0.178 3.21 4.49 35 x 80
680 382L681M500N082 0.296 0.178 4.50 6.00 40 x 80
680 382LX681M500B062V 0.296 0.178 4.07 5.70 50 x 63
820 380LX821M500A102 0.246 0.147 3.97 5.56 35 x 105
820 382LX821M500N082 0.246 0.147 3.88 5.43 40 x 80
1000 382LX102M500B082V 0.199 0.121 5.05 7.07 50 x 80
1200 382LX122M500N102 0.168 0.101 5.90 8.26 40 x 105
1200 382LX122M500B092V 0.168 0.101 5.74 8.04 50 x 92
1500 382LX152M500B102V 0.134 0.081 6.65 9.31 50 x 105
Type 380LX / 382LX 85 °C High Capacitance, Snap-In Aluminum
2, 4 and 5 pin styles available
CDM Cornell Dubilier • 140 Technology Place • Liberty, SC 29657 • Phone: (864)843-2277 • Fax: (864)843-3800
Cap.
(uF)
Catalog
Part Number
Max. ESR Ripple Amps Nominal
@ +25°C @ +85°C Size
120 Hz 20 kHz 120 Hz 20 kHz D x L
(ohms) (ohms) (A) (A) (mm)
450 Vdc (500 Vdc Surge)
180 380LX181M450K012 0.921 0.368 1.40 1.90 30 x 25
180 380LX181M450K022 0.921 0.368 1.35 1.89 30 x 30
220 380LX221M450H452 0.754 0.301 1.40 2.00 22 x 45
220 380LX221M450J452 0.750 0.300 1.40 2.00 25 x 45
220 380LX221M450J052 0.754 0.301 1.55 2.17 25 x 50
220 380LX221M450K032 0.754 0.301 1.55 2.17 30 x 35
220 380LX221M450A022 0.904 0.461 1.60 2.20 35 x 30
270 380LX271M450K452 0.680 0.270 1.80 2.50 30 x 45
270 380LX271M450A022 0.680 0.270 1.80 2.50 35 x 30
330 380LX331M450K052 0.550 0.250 2.00 2.80 30 x 50
330 380LX331M450A032 0.553 0.221 2.01 2.81 35 x 35
390 380LX391M450A452 0.510 0.260 2.20 3.10 35 x 45
470 380LX471M450A452 0.423 0.233 2.53 3.54 35 x 45
470 382LX471M450N042 0.423 0.233 2.53 3.54 40 x 40
560 380LX561M450A052 0.355 0.171 2.50 3.50 35 x 50
560 380LX561M450A062 0.355 0.195 2.90 4.10 35 x 63
680 380L681M450A072 0.226 0.120 3.20 4.20 35 x 70
680 382LX681M450N052 0.290 0.160 3.15 4.40 40 x 50
680 382L681M450N062 0.201 0.109 3.40 4.50 40 x 63
820 380LX821M450A082 0.243 0.133 3.80 5.30 35 x 80
820 382LX821M450N062 0.243 0.133 3.70 5.20 40 x 63
820 382LX821M450B052V 0.263 0.145 4.31 4.96 50 x 50
1000 382LX102M450N082 0.216 0.119 4.20 5.90 40 x 80
1000 382LX102M450B062V 0.216 0.119 4.96 6.94 50 x 63
1200 380LX122M450A102 0.170 0.090 4.80 6.72 35 x 105
1200 382LX122M450N082 0.166 0.091 4.85 6.80 40 x 80
1200 382LX122M450B082V 0.180 0.099 5.71 7.99 50 x 80
1500 382LX152M450N102 0.133 0.073 5.81 8.13 40 x 105
1500 382LX152M450B092V 0.144 0.079 6.55 9.17 50 x 92
1800 382LX182M450B102V 0.120 0.066 7.38 10.30 50 x 105
500 Vdc (550 Vdc Surge)
33 380LX330M500H012 4.420 2.652 0.60 0.80 22 x 25
47 380LX470M500H012 3.500 2.100 0.63 0.88 22 x 25
56 380LX560M500H022 2.980 1.788 0.70 0.98 22 x 30
68 380LX680M500H032 2.720 1.632 0.78 1.09 22 x 35
68 380LX680M500J012 2.720 1.632 0.78 1.09 25 x 25
82 380LX820M500H042 2.455 1.473 0.88 1.23 22 x 40
82 380LX820M500J022 2.455 1.473 0.88 1.23 25 x 30
82 380LX820M500K012 2.455 1.473 0.90 1.20 30 x 25
100 380LX101M500H452 2.013 1.208 0.99 1.39 22 x 45
100 380LX101M500J032 2.013 1.208 0.99 1.39 25 x 35
100 380LX101M500J042 2.013 1.208 1.10 1.50 25 x 40