167 John Vertente Blvd. New Bedford, MA 02745 Tel: (508) 994-9661 Fax: (508) 995-3000; E-mail: sales@aerovox.com; Website: www.aerovox.com
Aerovox Corp.®
13
Type AFPS Flat Axial Metallized Polypropylene Capacitors
Ratings
Catalog Dimensions Case Wire
Cap Part Number T x H x L Code Current d
(µF) Inches (mm) (A) (AWG)
300 Vdc (220 Vac)
1.00 AFPS10530KFPKZZ .30x.55x1.25 (7.6x14.0x31.8) FP 0.7 20
1.50 AFPS15530KJPKZZ .37x.63x1.25 (9.4x16.0x31.8) JP 1.0 20
2.00 AFPS20530KkPKZZ .40x.75x1.25 (10.2x19.1x31.8) KP 1.3 20
2.20 AFPS22530KNPKZZ .45x.78x1.25 (11.4x19.8x31.8) NP 1.5 20
3.00 AFPS30530KRPKZZ .50x.87x1.25 (12.7x22.1x31.8) RP 2.0 20
3.30 AFPS33530KSPKZZ .55x.88x1.25 (14.0x22.4x31.8) SP 2.2 20
4.00 AFPS40530KUPKZZ .60x.98x1.25 (15.2x24.9x31.8) UP 2.7 20
4.70 AFPS47530KYPKZZ .65x1.04x1.25 (16.5x26.4x31.8) VP 3.1 20
5.00 AFPS50530KYPKZZ .66x1.05x1.25 (16.8x26.7x31.8) YP 3.3 20
6.00 AFPS30530KSRKZZ .55x1.02x1.70 (14.0x25.9x43.2) SR 3.6 20
6.80 AFPS68530KTRKZZ .58x1.07x1.70 (14.7x27.2x43.2) TR 4.5 20
7.00 AFPS70530KURKZZ .59x1.08x1.70 (15.0x27.4x43.2) UR 4.6 20
8.00 AFPS80530KVRKZZ .63x1.15x1.70 (16.0x29.2x43.2) VR 5.3 20
9.00 AFPS90530KYRKZZ .70x1.18x1.70 (17.8x30.0x43.2) YR 6.0 20
10.0 AFPS10630KWWKZZ .64x1.15x2.10 (16.3x29.2x53.3) WW 6.6 20
11.0 AFPS11630KYWKZZ .68x1.15x2.10 (17.3x29.2x53.3) YW 7.3 20
12.0 AFPS12630K1WKZZ .72x1.22x2.10 (18.3x40.0x53.3) 1W 8.0 20
13.0 AFPS13630K2WKZZ .74x1.25x2.10 (18.8x31.8x53.3) 2W 8.6 20
14.0 AFPS14630K1XKZZ .72x1.22x2.26 (18.3x40.0x57.4) 1X 9.3 18
15.0 AFPS15630K2XKZZ .76x1.25x2.26 (19.3x31.8x57.4) 2X 10.0 18
16.0 AFPS16630K2XKZZ .80x1.29x2.26 (20.3x32.8x57.4) 2X 10.6 18
17.0 AFPS17630K3XKZZ .82x1.32x2.26 (20.8x33.5x57.4) 3X 11.3 18
18.0 AFPS18630K3XKZZ .85x1.35x2.26 (21.6x34.3x57.4) 3X 12.0 18
19.0 AFPS19630K3XKZZ .89x1.37x2.26 (22.6x34.8x57.4) 3X 12.6 18
20.0 AFPS20630K3XKZZ .90x1.40x2.26 (22.9x35.6x57.4) 3X 13.0 18
Catalog Dimensions Case ESR Max Wire
Cap Part Number T x H x L Code 20-100 kHz Current d
(µF) Inches (mm) (mΩ) (A) (AWG)
400 Vdc (250 Vac)
1.00 AFPS10540KJPKZZ .36x.62x1.25 (9.1x15.7x31.8) JP 11 9 20
1.50 AFPS15540KNPKZZ .45x.75x1.25 (11.4x20.8x31.8) NP 9 10 20
2.00 AFPS20540K2PKZZ .50x.82x1.25 (12.7x20.8x31.8) 2P 9 10 20
2.20 AFPS22540KFBKZZ .54x.84x1.25 (13.7x21.3x31.8) FB 8 11 20
3.00 AFPS30540KGBKZZ .64x.94x1.25 (16.3x23.9x31.8) GB 8 14 20
3.30 AFPS33540KGBKZZ .69x.93x1.25 (17.5x23.6x31.8) GB 7 15 20
4.00 AFPS40540KADKZZ .59x.90x1.75 (15.0x22.9x44.5) AD 7 16 20
4.70 AFPS47540KADKZZ .64x.95x1.75 (16.3x24.1x44.50 AD 7 17 18
5.00 AFPS50540KFDKZZ .67x1.00x1.75 (17.0x25.4x44.5) FD 7 17 18
6.00 AFPS60540KGDKZZ .72x1.09x1.75 (18.3x27.7x44.5) GD 7 17 18
6.80 AFPS68540KAEKZZ .67x.96x2.25 (14.5x24.4x57.2) AE 7 18 18
7.00 AFPS70540KAEKZZ .60x1.09x2.25 (15.2x27.7x57.2) AE 7 18 18
8.00 AFPS80540KBEKZZ .62x1.15x2.25 (15.8x29.2x57.2) BE 7 18 18
9.00 AFPS90540KBEKZZ .70x1.18x2.25 (17.8x29.5x57.2) BE 7 18 18
10.0 AFPS10640KBEKZZ .75x1.28x2.25 (19.1x32.5x57.2) BE 7 18 18
11.0 AFPS11640KCEKZZ .80x1.28x2.25 (20.3x32.5x57.2) CE 7 18 18
12.0 AFPS12640KCEKZZ .82x1.32x2.25 (20.8x33.5x57.2) CE 7 20 18
600 Vdc (300 Vac)
1.00 AFPS10560KHBKZZ .60x .80x 1.25 (15.2x20.3x31.8) HB 8 9 20
1.50 AFPS15560KCBKZZ .63x .97x 1.50 (16.0x24.6x38.1) CB 7 11 20
2.20 AFPS22560KCEKZZ .55x.90x2.25 (14.0x22.9x57.2) CE 7 13 18
3.30 AFPS33560KHEEZZ .70x1.05x2.25 (17.8x26.7x57.2) EE 7 16 18
4.70 AFPS47560KFEKZZ .80x1.30x2.25 (20.3x33.0x57.2) FE 7 17 18
5.00 AFPS50560KDEKZZ .95x1.25x2.25 (24.1x31.8x57.2) DE 7 18 18
Outline Drawing
RoHS Compliant
0.032 (.8)
L
1.60” ±.06”
T
Max.
H Max.
±.05”