This page of product is RoHS compliant.
Analog ICs Texas Instruments
461
TEXAS INSTRUMENTS Analog ICs
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Texas Instruments
Part No. Package No. of
Channels
Channel
Cong.
Insulation
Rating
(VRMS)
Supply
Voltage
(V)
Data Rate
(Mbps)
Input
Noise
Filter
Prop
Delay
(Max.) (ns)
TTL/CMOS
Input
Threshold
Price Each
1 10 100 1000
595-ISO7221MD ISO7221MD SOIC-8 2 5 2500 1/1 150 - 10 CMOS 3.97 3.57 2.92 1.87
595-ISO7220CD ISO7220CD SOIC-8 2 5 2500 2/0 25 Yes 36 TTL 3.56 3.20 2.62 1.68
595-ISO7420FED ISO7420FED SOIC-8 2 5 2500 2/0 50 - 7 TTL 3.56 3.20 2.62 1.68
595-ISO7331FCQDWRQ1 ISO7331FCQDWRQ1 SOIC-16 2 5 3000 2/1 25 Yes 32 TTL 4.17 3.74 3.07 1.96
595-ISO7820DW ISO7820DW SOIC-16 2 5 5700 2/0 100 No 16 CMOS 6.00 5.39 4.42 2.83
595-ISO1541D ISO1541D SOIC-8 2 5.5 2500 1/1 1 Yes 65 - 4.72 4.24 3.47 2.22
595-ISO7320CQDRQ1 ISO7320CQDRQ1 SOIC-8 2 5.5 3000 2/0 25 Yes 33 TTL 3.13 2.81 2.30 1.47
595-ISO7821DWR ISO7821DWR SOIC-16 2 5.5 5700 1/1 100 No 16 CMOS 5.00 4.49 3.68 2.36
595-ISO7821FDWR ISO7821FDWR SOIC-16 2 5.5 5700 1/1 100 No 16 CMOS 5.00 4.49 3.68 2.36
595-ISO7820DWR ISO7820DWR SOIC-16 2 5.5 5700 2/0 100 No 16 CMOS 5.00 4.49 3.68 2.36
595-ISO7820FDW ISO7820FDW SOIC-16 2 5.5 5700 2/0 100 No 16 CMOS 6.00 5.39 4.42 2.83
595-ISO7820FDWR ISO7820FDWR SOIC-16 2 5.5 5700 2/0 100 No 16 CMOS 5.00 4.49 3.68 2.36
595-ISO7821DW ISO7821DW SOIC-16 2 5.5 5700 1/1 100 Yes 11 CMOS 6.00 5.39 4.42 2.83
595-ISO7631FCDW ISO7631FCDW SOIC-16 3 5 2500 2/1 25 Yes 17 TTL 4.22 3.79 3.10 1.99
595-ISO7131CCDBQ ISO7131CCDBQ SSOP-16 3 5 2500 2/1 50 Yes 23 CMOS/TTL 4.19 3.77 3.08 1.98
595-ISO7230CDW ISO7230CDW SOIC-16 3 5 2500 3/0 25 Yes 32 TTL 4.66 4.18 3.43 2.20
595-ISO7331CQDWRQ1 ISO7331CQDWRQ1 SOIC-16 3 5 3000 2/1 25 Yes 31 TTL 4.17 3.74 3.07 1.96
595-ISO7330CQDWRQ1 ISO7330CQDWRQ1 SOIC-16 3 5 3000 3/0 25 Yes 31 TTL 4.17 3.74 3.07 1.96
595-ISO7330FCDW ISO7330FCDW SOIC-16 3 5 3000 3/0 25 Yes 31 TTL 4.00 3.59 2.94 1.89
595-ISO7330FCQDWRQ1 ISO7330FCQDWRQ1 SOIC-16 3 5 3000 3/0 25 Yes 31 TTL 4.17 3.74 3.07 1.96
595-ISO7831DW ISO7831DW SOIC-16 3 5 5700 2/1 100 No 16 CMOS 7.19 6.50 5.38 3.78
595-ISO7831DWR ISO7831DWR SOIC-16 3 5 5700 2/1 100 No 16 CMOS 5.99 5.41 4.48 3.15
595-ISO7831FDW ISO7831FDW SOIC-16 3 5 5700 2/1 100 No 16 CMOS 7.19 6.50 5.38 3.78
595-ISO7831FDWR ISO7831FDWR SOIC-16 3 5 5700 2/1 100 No 16 CMOS 5.99 5.41 4.48 3.15
595-ISO7830DW ISO7830DW SOIC-16 3 5 5700 3/0 100 No 16 CMOS 7.19 6.50 5.38 3.78
595-ISO7830DWR ISO7830DWR SOIC-16 3 5 5700 3/0 100 No 16 CMOS 5.99 5.41 4.48 3.15
595-ISO7830FDW ISO7830FDW SOIC-16 3 5 5700 3/0 100 No 16 CMOS 7.19 6.50 5.38 3.78
595-ISO7830FDWR ISO7830FDWR SOIC-16 3 5 5700 3/0 100 No 16 CMOS 5.99 5.41 4.48 3.15
595-ISO3086TDW ISO3086TDW SOIC-16 3 5.5 2500 2/1 20 - 45 - 8.48 7.66 6.34 4.45
595-ISO1176TDW ISO1176TDW SOIC-16 3 5.5 2500 2/1 40 - 35 - 7.81 7.06 5.84 4.10
595-ISO7142CCDBQ ISO7142CCDBQ SSOP-16 4 5 2500 2/2 50 Yes 23 CMOS/TTL 4.98 4.47 3.66 2.35
595-ISO7141CCDBQ ISO7141CCDBQ SSOP-16 4 5 2500 3/1 50 Yes 23 CMOS/TTL 4.98 4.47 3.66 2.35
595-ISO7240CDW ISO7240CDW SOIC-16 4 5 2500 4/0 25 Yes 35 TTL 6.03 5.41 4.44 2.84
595-ISO7342CQDWQ1 ISO7342CQDWQ1 SOIC-16 4 5 3000 2/2 25 Yes 31 TTL 6.22 5.59 4.58 2.93
595-ISO7342FCDWR ISO7342FCDWR SOIC-16 4 5 3000 2/2 25 Yes 31 TTL 4.29 3.85 3.15 2.02
595-ISO7342FCQDWQ1 ISO7342FCQDWQ1 SOIC-16 4 5 3000 2/2 25 Yes 31 TTL 6.22 5.59 4.58 2.93
595-ISO7341FCDWR ISO7341FCDWR SOIC-16 4 5 3000 3/1 25 Yes 31 TTL 4.29 3.85 3.15 2.02
595-ISO7341FCQDWQ1 ISO7341FCQDWQ1 SOIC-16 4 5 3000 3/1 25 Yes 31 TTL 6.22 5.59 4.58 2.93
595-ISO7340CQDWQ1 ISO7340CQDWQ1 SOIC-16 4 5 3000 4/0 25 Yes 31 TTL 6.22 5.59 4.58 2.93
595-ISO7340FCQDWQ1 ISO7340FCQDWQ1 SOIC-16 4 5 3000 4/0 25 Yes 31 TTL 6.22 5.59 4.58 2.93
595-ISO7842FDW ISO7842FDW SOIC-16 4 5 5700 2/2 100 No 16 CMOS 8.97 8.10 6.70 4.71
595-ISO7841FDW ISO7841FDW SOIC-16 4 5 5700 3/1 100 No 16 CMOS 8.97 8.10 6.70 4.71
595-ISO7841FDWR ISO7841FDWR SOIC-16 4 5 5700 3/1 100 No 16 CMOS 7.47 6.75 5.59 3.92
595-ISO7840DW ISO7840DW SOIC-16 4 5 5700 4/0 100 No 16 CMOS 8.97 8.10 6.70 4.71
595-ISO7840FDW ISO7840FDW SOIC-16 4 5 5700 4/0 100 No 16 CMOS 8.97 8.10 6.70 4.71
595-ISO7142CCQDBQRQ1 ISO7142CCQDBQRQ1 SSOP-16 4 5.5 2500 2/2 50 Yes 21 TTL 5.66 5.08 4.16 2.67
595-ISO7342FCDW ISO7342FCDW SOIC-16 4 5.5 3000 2/2 25 Yes 31 TTL 5.15 4.62 3.79 2.43
595-ISO7341CQDWQ1 ISO7341CQDWQ1 SOIC-16 4 5.5 3000 3/1 25 Yes 31 TTL 6.22 5.59 4.58 2.93
595-ISO7340FCDWR ISO7340FCDWR SOIC-16 4 5.5 3000 4/0 25 Yes 31 TTL 4.29 3.85 3.15 2.02
595-ISO7340CDW ISO7340CDW SOIC-16 4 5.5 3000 4/0 25 Yes 31 TTL 5.15 4.62 3.79 2.43
595-ISO7342CDW ISO7342CDW SOIC-16 4 5.5 3000 2/2 25 Yes 31 TTL 5.15 4.62 3.79 2.43
595-ISO7341CDW ISO7341CDW SOIC-16 4 5.5 3000 3/1 25 Yes 31 TTL 5.15 4.62 3.79 2.43
595-ISO7341FCDW ISO7341FCDW SOIC-16 4 5.5 3000 3/1 25 Yes 31 TTL 5.15 4.62 3.79 2.43
595-ISO7340CDWR ISO7340CDWR SOIC-16 4 5.5 3000 4/0 25 Yes 31 TTL 4.29 3.85 3.15 2.02
595-ISO7842DW ISO7842DW SOIC-16 4 5.5 5700 2/2 100 Yes 10.7 CMOS 8.22 7.43 6.15 4.32
595-ISO7841DW ISO7841DW SOIC-16 4 5.5 5700 3/1 100 Yes 11 CMOS 8.97 8.10 6.70 4.71
ISOLATORS
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Texas Instruments
Part No. Package Supply
Voltage (V)
ICC
(Max.) (mA)
Signaling
Rate (Mbps)
Input
Signal
Output
Signal
Price Each
1 10 100 1000
926-DS90C363BMT/NOPB DS90C363BMT/NOPB TSSOP-48 3.3 - 1365 LVCMOS LVDS 5.57 5.01 4.10 2.63
926-DS90CR217MTDNOPB DS90CR217MTD/NOPB TSSOP-48 3.3 - 1785 LVTTL LVDS 6.96 6.28 5.20 3.65
926-DS90C365AMT/NOPB DS90C365AMT/NOPB TSSOP-48 3.3 - 1785 LVCMOS LVDS 6.70 6.05 5.01 3.52
926-S90CR286AMTDNOPB DS90CR286AMTD/NOPB TSSOP-56 3.3 - 1848 LVDS LVTTL 8.52 7.70 6.37 4.47
926-DS90CR285MTDNOPB DS90CR285MTD/NOPB TSSOP-56 3.3 - 1848 LVTTL LVDS 8.89 8.03 6.64 4.66
926-S90CR288AMTDNOPB DS90CR288AMTD/NOPB TSSOP-56 3.3 - 2380 LVDS LVTTL 10.79 9.75 8.07 5.67
926-DS90CF366MTDNOPB DS90CF366MTD/NOPB TSSOP-48 3.3 - 2380 LVDS LVCMOS 7.71 6.96 5.76 4.05
926-DS90CF386MTDNOPB DS90CF386MTD/NOPB TSSOP-56 3.3 - 2380 LVDS LVCMOS 7.96 7.19 5.95 4.18
926-DS90CR287MTDNOPB DS90CR287MTD/NOPB TSSOP-56 3.3 - 2380 LVTTL LVDS 10.79 9.75 8.07 5.67
926-DS90C385AMT/NOPB DS90C385AMT/NOPB TSSOP-56 3.3 - 2380 LVCMOS LVDS 5.43 4.88 4.00 2.56
926-DS90C385AMTXNOPB DS90C385AMTX/NOPB TSSOP-56 3.3 - 2380 LVCMOS LVDS 4.53 4.07 3.33 2.13
926-DS90C387AVJDNOPB DS90C387AVJD/NOPB TQFP-100 3.3 - - LVCMOS LVDS 7.64 6.90 5.71 4.01
926-DS90C387VJD/NOPB DS90C387VJD/NOPB TQFP-100 3.3 - - LVCMOS LVDS 11.46 10.35 8.57 6.01
595-SN65LVDS2DBVR SN65LVDS2DBVR SOT-23-5 3.3 7 400 LVDS LVTTL 1.44 1.23 .946 .66
595-SN65LVDS2DBVT SN65LVDS2DBVT SOT-23-5 3.3 7 400 LVDS LVTTL 1.48 1.25 1.01 .726
595-SN65LVDT2DBVR SN65LVDT2DBVR SOT-23-5 3.3 7 400 LVDS LVTTL 1.46 1.24 .959 .669
595-SN65LVDT2DBVT SN65LVDT2DBVT SOT-23-5 3.3 7 400 LVDS LVTTL 1.50 1.27 1.02 .736
595-SN65LVDS1DBVR SN65LVDS1DBVR SOT-23-5 3.3 8 630 LVTTL LVDS 1.44 1.23 .946 .66
595-SN65LVDS1DBVT SN65LVDS1DBVT SOT-23-5 3.3 8 630 LVTTL LVDS 1.48 1.25 1.01 .726
926-S90LV011ATMFNOPB DS90LV011ATMF/NOPB SOT-23-5 3.3 8 400 LVTTL LVDS 1.24 1.11 .869 .473
926-DS90LV031ATMTCNO DS90LV031ATMTC/NOPB TSSOP-16 3.3 8 400 LVTTL LVDS 2.86 2.57 2.10 1.35
926-DS90LV047ATMNOPB DS90LV047ATM/NOPB SOIC-16 3.3 8 400 LVTTL LVDS 3.12 2.80 2.29 1.47
926-DS90LV047ATMTCNO DS90LV047ATMTC/NOPB TSSOP-16 3.3 8 400 LVTTL LVDS 3.12 2.80 2.29 1.47
926-DS90LV031ATMNOPB DS90LV031ATM/NOPB SOIC-16 3.3 8 400 LVTTL LVDS 2.86 2.57 2.10 1.35
926-S90LV012ATMFNOPB DS90LV012ATMF/NOPB SOT-23-5 3.3 9 400 LVDS LVTTL 1.03 .929 .725 .394
926-S90LT012ATMFNOPB DS90LT012ATMF/NOPB SOT-23-5 3.3 9 400 LVDS LVTTL 1.45 1.30 1.01 .551
926-DS90LV018ATMNOPB DS90LV018ATM/NOPB SOIC-8 3.3 9 400 LVDS LVTTL 1.87 1.68 1.35 .796
926-DS90LV028ATMNOPB DS90LV028ATM/NOPB SOIC-8 3.3 9 400 LVDS LVTTL 2.68 2.40 1.93 1.13
595-SN65LVDS9637DR SN65LVDS9637DR SOIC-8 3.3 10 150 LVDS LVTTL 2.10 1.78 1.43 1.03
595-SN65LVDS179D SN65LVDS179D SOIC-8 3.3 12 400TX/150RX LVDS, LVTTL LVDS, LVTTL 3.46 2.94 2.55 1.82
595-SN65LVDS179DGK SN65LVDS179DGK MSOP-8 3.3 12 400TX/150RX LVDS, LVTTL LVDS, LVTTL 3.46 2.94 2.55 1.82
595-SN65LVDS9638D SN65LVDS9638D SOIC-8 3.3 13 400 LVTTL LVDS 2.50 2.12 1.70 1.22
926-DS90LV027ATMNOPB DS90LV027ATM/NOPB SOIC-8 3.3 14 600 LVTTL LVDS 2.29 2.06 1.65 .973
926-DS90LV032ATMNOPB DS90LV032ATM/NOPB SOIC-16 3.3 15 400 LVDS LVTTL 2.86 2.57 2.10 1.35
926-DS90LV032ATMTCNO DS90LV032ATMTC/NOPB TSSOP-16 3.3 15 400 LVDS LVTTL 2.86 2.57 2.10 1.35
926-DS90LV048ATMNOPB DS90LV048ATM/NOPB SOIC-16 3.3 15 400 LVDS LVTTL 3.12 2.80 2.29 1.47
926-DS90LV048ATMTCNO DS90LV048ATMTC/NOPB TSSOP-16 3.3 15 400 LVDS LVTTL 3.12 2.80 2.29 1.47
595-SN65LVDS32D SN65LVDS32D SOIC-16 3.3 18 100 LVDS LVTTL 3.38 2.88 2.49 1.78
LVDS PHYS < 800MBPS
mouser.com/texas-instruments (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics