PAGE . 2
STAD-FEB.10.2009
1
BZX55C2V4~BZX55C100
rebmuNtraP
egatloVreneZlanimoN ecnadepmIreneZ.xaM esreveRxaM tnerruCegakaeL gnikram edoc
V
Z
@I
ZT
Z
ZT
@I
ZT
Z
ZK
@I
ZK
I
R
@V
R
V.moN V.niM V.xaM ΩAm ΩAm Au V
4V2C55XZB 4.2 82.2 65.2 58 5 006 1 05 1 4V2C55XZB
7V2C55XZB 7.2 5.2 9.2 58 5 006 1 01 1 7V2C55XZB
0V3C55XZB 3 8.2 2.3 58 5 006 1 4 1 0V3C55XZB
3V3C55XZB 3.3 1.3 5.3 58 5 006 1 2 1 3V3C55XZB
6V3C55XZB 6.3 4.3 8.3 58 5 006 1 2 1 6V3C55XZB
9V3C55XZB 9.3 7.3 1.4 58 5 006 1 2 1 9V3C55XZB
3V4C55XZB 3.4 4 6.4 57 5 006 1 1 1 3V4C55XZB
7V4C55XZB 7.4 4.4 5 06 5 006 1 5.0 1 7V4C55XZB
1V5C55XZB 1.5 8.4 4.5 53 5 055 1 1.0 1 1V5C55XZB
6V5C55XZB 6.5 2.5 6 52 5 054 1 1.0 1 6V5C55XZB
2V6C55XZB 2.6 8.5 6.6 01 5 002 1 1.0 2 2V6C55XZB
8V6C55XZB 8.6 4.6 2.7 8 5 051 1 1.0 3 8V6C55XZB
5V7C55XZB 5.7 7 9.7 7 5 05 1 1.0 5 5V7C55XZB
2V8C55XZB 2.8 7.7 7.8 7 5 05 1 1.0 6 2V8C55XZB
1V9C55XZB 1.9 5.8 6.9 01 5 05 1 1.0 7 1V9C55XZB
01C55XZB 01 4.9 6.01 51 5 07 1 1.0 8 01C55XZB
11C55XZB 11 4.01 6.11 02 5 07 1 1.0 9 11C55XZB
21C55XZB 21 4.11 7.21 02 5 09 1 1.0 9 21C55XZB
31C55XZB 31 4.21 1.41 62 5 011 1 1.0 01 31C55XZB
51C55XZB 51 8.31 6.51 03 5 011 1 1.0 11 51C55XZB
61C55XZB 61 3.51 1.71 04 5 071 1 1.0 21 61C55XZB
81C55XZB 81 8.61 1.91 05 5 071 1 1.0 41 81C55XZB
02C55XZB 02 8.81 2.12 55 5 022 1 1.0 51 02C55XZB
22C55XZB 22 8.02 3.32 55 5 022 1 1.0 71 22C55XZB
42C55XZB 42 8.22 6.52 08 5 022 1 1.0 81 42C55XZB
72C55XZB 72 1.52 9.82 08 5 022 1 1.0 02 72C55XZB
03C55XZB 03 82 23 08 5 022 1 1.0 22 03C55XZB
33C55XZB 33 13 53 08 5 022 1 1.0 42 33C55XZB
63C55XZB 63 43 83 08 5 022 1 1.0 72 63C55XZB
93C55XZB 93 73 14 09 5.2 005 1 1.0 03 93C55XZB
34C55XZB 34 04 64 09 5.2 006 1 1.0 33 34C55XZB
74C55XZB 74 44 05 011 5.2 007 1 1.0 63 74C55XZB
15C55XZB 15 84 45 521 5.2 007 5.0 1.0 93 15C55XZB
65C55XZB 65 25 06 531 5.2 0001 5.0 1.0 34 65C55XZB
26C55XZB 26 85 66 051 5.2 0001 5.0 1.0 74 26C55XZB
86C55XZB 86 46 27 002 5.2 0001 5.0 1.0 15 86C55XZB
57C55XZB 57 07 97 052 5.2 0051 5.0 1.0 65 57C55XZB
28C55XZB 28 77 78 003 5.2 0002 5.0 1.0 26 28C55XZB
19C55XZB 19 58 69 054 1 0005 1.0 1.0 86 19C55XZB
001C55XZB 001 49 601 054 1 0005 1.0 1.0 57 001C55XZB
ST ANDARD VOL T AGE TOLERANCE IS + 5 % AND:
SUFFIX “A” FOR + 1%
SUFFIX “B” FOR + 2%
SUFFIX “C” FOR + 5%
SUFFIX “D” FOR + 20%
* MEASURED WITH PULSES Tp=40 mSec.
ZENER DIODE NUMBERING SYSTEM:
BZX55 C3V6
1* 2*
1* TYPE NO.
2* VZ OF ZENER DIODE, V CODE IS INSTEAD OF DECIMAL POINT.
3* e.g., 3V6=3.6V
* MEASURED WITH PULSES Tp=40 mSec.