This page of product is RoHS compliant.
InductorsCoilcraft
2536
COILCRAFT Ferrite Core Inductors
mouser.com/coilcraft (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
Specications:
Test Frequency: 100kHz
Operating Temperature Range: -40°C to +85°C
MSS FAMILY - SMD SHIELDED FERRITE
CORE FIXED POWER INDUCTORS (CONT.)
MSS1260 Series
Dimensions (LxWxH): 12.3mm x 12.3mm x 6.2mm For quantities greater than listed, call for quote.
Tolerance: 10%
994-MSS1260-154KLB MSS1260-154KLB 150 1.66 216 6 1.90 1.53 1.36
994-MSS1260-224KLB MSS1260-224KLB 220 1.42 335 6 1.90 1.53 1.36
994-MSS1260-274KLB MSS1260-274KLB 270 1.45 355 4 1.90 1.53 1.36
994-MSS1260-334KLB MSS1260-334KLB 330 1.16 494 4 1.90 1.53 1.36
994-MSS1260-474KLB MSS1260-474KLB 470 0.96 733 3 1.90 1.53 1.36
994-MSS1260-564KLB MSS1260-564KLB 560 0.88 800 3 1.90 1.53 1.36
994-MSS1260-105KLB MSS1260-105KLB 1000 0.68 1335 2 1.90 1.53 1.36
Tolerance: 20%
994-MSS1260-472MLB MSS1260-472MLB 4.7 7 15.5 33 1.90 1.53 1.36
994-MSS1260-562MLB MSS1260-562MLB 5.6 6.4 16.6 30 1.90 1.53 1.36
994-MSS1260-682MLB MSS1260-682MLB 6.8 5.9 18.5 27 1.90 1.53 1.36
994-MSS1260-822MLB MSS1260-822MLB 8.2 4.8 20 26 1.90 1.53 1.36
994-MSS1260-103MLB MSS1260-103MLB 10 4 23.9 22 1.90 1.53 1.36
994-MSS1260-123MLB MSS1260-123MLB 12 3.7 27.3 20 1.90 1.53 1.36
994-MSS1260-153MLB MSS1260-153MLB 15 3.5 32 18 1.90 1.53 1.36
994-MSS1260-183MLB MSS1260-183MLB 18 3.3 33 16 1.90 1.53 1.36
994-MSS1260-223MLB MSS1260-223MLB 22 3.1 40.7 15 1.90 1.53 1.36
994-MSS1260-273MLB MSS1260-273MLB 27 2.9 52 13 1.90 1.53 1.36
994-MSS1260-333MLB MSS1260-333MLB 33 2.7 57 12 1.90 1.53 1.36
994-MSS1260-393MLB MSS1260-393MLB 39 2.6 64.5 12 1.90 1.53 1.36
994-MSS1260-473MLB MSS1260-473MLB 47 2.5 82 12 1.90 1.53 1.36
994-MSS1260-563MLB MSS1260-563MLB 56 2.4 89 10 1.90 1.53 1.36
994-MSS1260-683MLB MSS1260-683MLB 68 2.3 105 10 1.90 1.53 1.36
994-MSS1260-104MLB MSS1260-104MLB 100 2.1 146 8 1.90 1.53 1.36
Tolerance: 30%
994-MSS1260-332NLB MSS1260-332NLB 3.3 7 14 42 1.90 1.53 1.36
MSS1278 Series
Dimensions (LxWxH): 12.3mm x 12.3mm x 8.05mm For quantities greater than listed, call for quote.
Tolerance: 10%
994-MSS1278-154KLB MSS1278-154KLB 150 1.8 240.6 4.1 1.96 1.53 1.33
994-MSS1278-184KLB MSS1278-184KLB 180 1.7 254.5 4 1.96 1.53 1.33
994-MSS1278-224KLB MSS1278-224KLB 220 1.6 359.6 3.4 1.96 1.53 1.33
994-MSS1278-274KLB MSS1278-274KLB 270 1.2 461.8 3.1 1.96 1.53 1.33
994-MSS1278-334KLB MSS1278-334KLB 330 1 541.5 2.9 1.96 1.53 1.33
994-MSS1278-394KLB MSS1278-394KLB 390 1 592.9 2.7 1.96 1.53 1.33
994-MSS1278-474KLB MSS1278-474KLB 470 0.9 786.2 2.2 1.96 1.53 1.33
994-MSS1278-564KLB MSS1278-564KLB 560 0.8 863.8 2 1.96 1.53 1.33
994-MSS1278-824KLB MSS1278-824KLB 820 0.7 1296 1.4 1.96 1.53 1.33
994-MSS1278-105KLB MSS1278-105KLB 1000 0.68 1483 1.3 1.96 1.53 1.33
Tolerance: 20%
994-MSS1278-142MLB MSS1278-142MLB 1.4 10 9.8 80 1.96 1.53 1.33
994-MSS1278-682MLB MSS1278-682MLB 6.8 6 21.3 21 1.96 1.53 1.33
994-MSS1278-822MLB MSS1278-822MLB 8.2 5.9 22.6 20 1.96 1.53 1.33
994-MSS1278-103MLB MSS1278-103MLB 10 5.7 24.3 17 1.96 1.53 1.33
994-MSS1278-123MLB MSS1278-123MLB 12 5.2 25.8 15 1.96 1.53 1.33
994-MSS1278-153MLB MSS1278-153MLB 15 4.9 31 13 1.96 1.53 1.33
994-MSS1278-183MLB MSS1278-183MLB 18 4.5 34.3 12 1.96 1.53 1.33
994-MSS1278-223MLB MSS1278-223MLB 22 4 39.5 11 1.96 1.53 1.33
994-MSS1278-273MLB MSS1278-273MLB 27 3.6 50 10 1.96 1.53 1.33
994-MSS1278-333MLB MSS1278-333MLB 33 3.1 68.8 9.5 1.96 1.53 1.33
994-MSS1278-393MLB MSS1278-393MLB 39 3 76.8 8.5 1.96 1.53 1.33
994-MSS1278-473MLB MSS1278-473MLB 47 2.9 80.4 7.5 1.98 1.53 1.33
994-MSS1278-563MLB MSS1278-563MLB 56 2.7 89.2 7 1.96 1.53 1.33
994-MSS1278-683MLB MSS1278-683MLB 68 2.6 101.5 6.5 1.96 1.53 1.33
994-MSS1278-823MLB MSS1278-823MLB 82 2.3 139.9 5 1.96 1.53 1.33
994-MSS1278-104MLB MSS1278-104MLB 100 2.2 150.2 4.5 1.96 1.53 1.33
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Coilcraft
Part No.
Induc-
tance
(µH)
Max. DC
Current
(A)
Max.
DCR
(mΩ)
SRF
(MHz)
Price Each
1 50 100
Tolerance: 20%
994-MSS1246-472MLB MSS1246-472MLB 4.7 6 21.3 42 1.74 1.36 1.17
994-MSS1246-682MLB MSS1246-682MLB 6.8 5.2 27.7 33 1.74 1.36 1.17
994-MSS1246-103MLB MSS1246-103MLB 10 4.2 40.9 27 1.74 1.36 1.17
994-MSS1246-123MLB MSS1246-123MLB 12 3.95 43.3 24 1.74 1.36 1.17
994-MSS1246-153MLB MSS1246-153MLB 15 3.8 54.1 22 1.74 1.36 1.17
994-MSS1246-223MLB MSS1246-223MLB 22 3.4 67 18 1.74 1.36 1.17
994-MSS1246-333MLB MSS1246-333MLB 33 2.6 90.8 15 1.74 1.36 1.17
994-MSS1246-393MLB MSS1246-393MLB 39 2.39 105.8 13.3 1.74 1.36 1.17
994-MSS1246-473MLB MSS1246-473MLB 47 2.1 134 12.3 1.74 1.36 1.17
994-MSS1246-683MLB MSS1246-683MLB 68 1.8 185.9 9.7 1.74 1.36 1.17
994-MSS1246-823MLB MSS1246-823MLB 82 1.72 209.5 8.8 1.74 1.36 1.17
994-MSS1246-104MLB MSS1246-104MLB 100 1.6 240.9 8 1.74 1.36 1.17
MSS1246 Series (Cont.)
Dimensions (LxWxH): 12.3mm x 12.3mm x 4.8mm
Specications:
Test Frequency: 100kHz
Operating Temperature Range: -40°C to +85°C
MSS FAMILY - SMD SHIELDED FERRITE
CORE FIXED POWER INDUCTORS (CONT.)
MSS1583 Series
Dimensions (LxWxH): 14.8mm x 14.8mm x 8.6mm For quantities greater than listed, call for quote.
Tolerance: 10%
994-MSS1583-104KEB MSS1583-104KEB 100 4.8 103 4.8 2.44 1.96 1.74
994-MSS1583-154KEB MSS1583-154KEB 150 3.9 159 3.7 2.44 1.96 1.74
994-MSS1583-224KEB MSS1583-224KEB 220 3.3 235 3 2.44 1.96 1.74
994-MSS1583-334KEB MSS1583-334KEB 330 2.5 345 2.7 2.44 1.96 1.74
994-MSS1583-474KEB MSS1583-474KEB 470 2.2 445 2.2 2.44 1.96 1.74
994-MSS1583-684KEB MSS1583-684KEB 680 1.8 655 1.8 2.44 1.96 1.74
994-MSS1583-824KEB MSS1583-824KEB 820 1.6 736 1.6 2.44 1.96 1.74
994-MSS1583-105KEB MSS1583-105KEB 1000 1.4 990 1.5 2.44 1.96 1.74
MSS1583 Series (Cont.)
Dimensions (LxWxH): 14.8mm x 14.8mm x 8.6mm For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Coilcraft
Part No.
Induc-
tance
(µH)
Max. DC
Current
(A)
Max.
DCR
(mΩ)
SRF
(MHz)
Price Each
1 50 100
Tolerance: 20%
994-MSS1583-103MEB MSS1583-103MEB 10 14.7 14 17 2.44 1.96 1.74
994-MSS1583-123MEB MSS1583-123MEB 12 14.2 17 14.5 2.44 1.96 1.74
994-MSS1583-153MEB MSS1583-153MEB 15 12.4 21 13.5 2.44 1.96 1.74
994-MSS1583-183MEB MSS1583-183MEB 18 11.2 23 12 2.44 1.96 1.74
994-MSS1583-223MEB MSS1583-223MEB 22 10.4 26 10.5 2.44 1.96 1.74
994-MSS1583-333MEB MSS1583-333MEB 33 8.6 38 8.5 2.44 1.96 1.74
994-MSS1583-473MEB MSS1583-473MEB 47 7.3 55 7.3 2.44 1.96 1.74
994-MSS1583-683MEB MSS1583-683MEB 68 6 70 6 2.44 1.96 1.74
Specications:
Test Frequency: 100kHz
Operating Temperature Range: -40°C to +125°C
MSS FAMILY - HIGH TEMPERATURE SMD SHIELDED
FERRITE CORE FIXED POWER INDUCTORS
MSS1038T Series
Dimensions (LxWxH): 10.3mm x 10.2mm x 4mm For quantities greater than listed, call for quote.
Tolerance: 10%
994-MSS1038T-154KLB MSS1038T-154KLB 150 1.2 506 6 1.79 1.44 1.28
994-MSS1038T-224KLB MSS1038T-224KLB 220 0.97 756 5 1.79 1.44 1.28
994-MSS1038T-334KLB MSS1038T-334KLB 330 0.69 1090 4 1.79 1.44 1.28
994-MSS1038T-684KLB MSS1038T-684KLB 680 0.5 1926 3 1.79 1.44 1.28
994-MSS1038T-824KLB MSS1038T-824KLB 820 0.47 2596 3 1.79 1.44 1.28
994-MSS1038T-105KLB MSS1038T-105KLB 1000 0.45 2853 3 1.79 1.44 1.28
Tolerance: 20%
994-MSS1038T-123MLB MSS1038T-123MLB 12 4 41 25 1.79 1.44 1.28
994-MSS1038T-153MLB MSS1038T-153MLB 15 3.8 50 21 1.79 1.44 1.28
994-MSS1038T-223MLB MSS1038T-223MLB 22 2.85 73 15 1.79 1.44 1.28
994-MSS1038T-273MLB MSS1038T-273MLB 27 2.35 89 15 1.79 1.44 1.28
994-MSS1038T-333MLB MSS1038T-333MLB 33 2.3 93 13 1.79 1.44 1.28
994-MSS1038T-393MLB MSS1038T-393MLB 39 2.25 112 12 1.79 1.44 1.28
994-MSS1038T-473MLB MSS1038T-473MLB 47 2.2 128 11 1.79 1.44 1.28
994-MSS1038T-563MLB MSS1038T-563MLB 56 1.85 180 11 1.79 1.44 1.28
994-MSS1038T-683MLB MSS1038T-683MLB 68 1.75 213 10 1.79 1.44 1.28
994-MSS1038T-823MLB MSS1038T-823MLB 82 1.5 261 8 1.79 1.44 1.28
994-MSS1038T-104MLB MSS1038T-104MLB 100 1.45 304 6 1.79 1.44 1.28
Tolerance: 30%
994-MSS1038T-821NLB MSS1038T-821NLB 0.82 10 6 138 1.79 1.44 1.28
994-MSS1038T-152NLB MSS1038T-152NLB 1.5 7.85 8.1 81 1.79 1.44 1.28
994-MSS1038T-252NLB MSS1038T-252NLB 2.5 6.65 10 61 1.79 1.44 1.28
994-MSS1038T-382NLB MSS1038T-382NLB 3.8 6.05 13 45 1.79 1.44 1.28
994-MSS1038T-522NLB MSS1038T-522NLB 5.2 5.1 22 37 1.79 1.44 1.28
994-MSS1038T-702NLB MSS1038T-702NLB 7 4.35 27 33 1.79 1.44 1.28
994-MSS1038T-103NLB MSS1038T-103NLB 10 4.05 35 29 1.79 1.44 1.28
For quantities greater than listed, call for quote.
Tolerance: 10%
994-MSS1048T-154KLB MSS1048T-154KLB 150 1.33 324.4 5 1.76 1.41 1.26
994-MSS1048T-184KLB MSS1048T-184KLB 180 1.24 356.5 4.5 1.76 1.41 1.26
994-MSS1048T-224KLB MSS1048T-224KLB 220 1.18 405.9 4.5 1.76 1.41 1.26
994-MSS1048T-334KLB MSS1048T-334KLB 330 0.82 749.5 3 1.76 1.41 1.26
Tolerance: 20%
994-MSS1048T-223MLB MSS1048T-223MLB 22 3.58 52.2 12 1.76 1.41 1.26
994-MSS1048T-333MLB MSS1048T-333MLB 33 2.8 66 11 1.76 1.41 1.26
994-MSS1048T-473MLB MSS1048T-473MLB 47 2.42 109.9 10 1.76 1.41 1.26
994-MSS1048T-104MLB MSS1048T-104MLB 100 1.48 216.8 6 1.76 1.41 1.26
Tolerance: 30%
994-MSS1048T-222NLB MSS1048T-222NLB 2.2 9.78 7.2 70 1.76 1.41 1.26
994-MSS1048T-332NLB MSS1048T-332NLB 3.3 7.22 10.1 50 1.76 1.41 1.26
994-MSS1048T-682NLB MSS1048T-682NLB 6.8 6.01 15.4 35 1.76 1.41 1.26
MSS1048T Series
Dimensions (LxWxH): 10.5mm x 10.3mm x 5.1mm
MSS7341T Series
Dimensions (LxWxH): 7.3mm x 7.3mm x 4.1mm For quantities greater than listed, call for quote.
Tolerance: 10%
994-MSS7341T-474KLB MSS7341T-474KLB 470 0.57 1450 3 1.83 1.70 1.66
994-MSS7341T-684KLB MSS7341T-684KLB 680 0.56 1980 2.5 1.83 1.70 1.66
Tolerance: 20%
994-MSS7341T-103MLB MSS7341T-103MLB 10 3.8 38 32 1.83 1.70 1.66
994-MSS7341T-153MLB MSS7341T-153MLB 15 3 55 26 1.83 1.70 1.66
994-MSS7341T-223MLB MSS7341T-223MLB 22 2.35 82 22 1.83 1.70 1.66
994-MSS7341T-333MLB MSS7341T-333MLB 33 1.95 124 17 1.83 1.70 1.66
994-MSS7341T-473MLB MSS7341T-473MLB 47 1.85 155 14 1.83 1.70 1.66
994-MSS7341T-823MLB MSS7341T-823MLB 82 1.25 290 8.5 1.83 1.70 1.66
994-MSS7341T-104MLB MSS7341T-104MLB 100 1.15 310 7.2 1.83 1.70 1.66
994-MSS7341T-224MLB MSS7341T-224MLB 220 0.78 710 5 1.83 1.70 1.66
Tolerance: 30%
994-MSS7341T-332NLB MSS7341T-332NLB 3.3 5 18 85 1.83 1.70 1.66
994-MSS7341T-502NLB MSS7341T-502NLB 5 4.7 23 49 1.83 1.70 1.66
MSS1246T Series
Dimensions (LxWxH): 12.3mm x 12.3mm x 4.8mm For quantities greater than listed, call for quote.
Tolerance: 10%
994-MSS1246T-105KLB MSS1246T-105KLB 1000 0.5 2323 2.4 1.96 1.53 1.33
Tolerance: 20%
994-MSS1246T-102MLB MSS1246T-102MLB 1 8 6.3 100 1.96 1.53 1.33
994-MSS1246T-272MLB MSS1246T-272MLB 2.7 6.8 11.5 70 1.96 1.53 1.33