Types 380L, 382L, 380LX & 382LX, 85 ºC High-Capacitance Snap-In
CDM Cornell Dubilier • 140 Technology Place • Liberty, SC 29657 • Phone: (864)843-2277 • Fax: (864)843-3800 • www.cde.com
Types 380L, 382L, 380LX & 382LX, 85 ºC High-Capacitance Snap-In Types 380L, 382L, 380LX & 382LX, 85 ºC High-Capacitance Snap-In
Max. ESR
Ω@ 25 °C
120 Hz 20 kHz
Ripple Amps
Max. @ 85 °C
120 Hz20 kHz
Nominal
Size D x L
(mm)
Max. ESR
Ω@ 25 °C
120 Hz 20 kHz
Ripple Amps
Max. @ 85 °C
120 Hz20 kHz
Nominal
Size D x L
(mm)
Cap.
(µF) Catalog Part Number
Cap.
(µF) Catalog Part Number
25 Vdc (32 Vdc Surge) 12000 380LX123M035J452 0.044 0.033 5.10 5.80 25 x 45
10000 380LX103M025A202 0.060 0.050 2.70 3.10 35 x 20 12000 380LX123M035K032 0.044 0.033 5.10 5.80 30 x 35
12000 380LX123M025H042 0.050 0.040 4.10 4.70 22 x 40 12000 380LX123M035A022 0.044 0.033 5.10 5.80 35 x 30
12000 380LX123M025J032 0.050 0.040 4.10 4.70 25 x 35 15000 380LX153M035J052 0.036 0.027 5.60 6.40 25 x 50
12000 380LX123M025K022 0.050 0.040 4.10 4.70 30 x 30 15000 380LX153M035K042 0.036 0.027 5.60 6.40 30 x 40
15000 380LX153M025H052 0.040 0.030 4.60 5.30 22 x 50 15000 380LX153M035A022 0.036 0.027 5.60 6.40 35 x 30
15000 380LX153M025J042 0.040 0.030 4.60 5.30 25 x 40 18000 380LX183M035K452 0.030 0.023 5.70 6.50 30 x 45
15000 380LX153M025K022 0.040 0.030 4.60 5.30 30 x 30 18000 380LX183M035A032 0.030 0.023 5.70 6.50 35 x 35
18000 380LX183M025J452 0.035 0.028 5.50 6.30 25 x 45 22000 380LX223M035K052 0.026 0.020 6.10 7.00 30 x 50
18000 380LX183M025K032 0.035 0.028 5.50 6.30 30 x 35 22000 380LX223M035A042 0.026 0.020 6.10 7.00 35 x 40
22000 380LX223M025J052 0.030 0.023 6.10 7.00 25 x 50 27000 380LX273M035A452 0.021 0.017 6.80 7.90 35 x 45
22000 380LX223M025K042 0.030 0.023 6.10 7.00 30 x 40 27000 382LX273M035N042 0.021 0.017 6.80 7.90 40 x 40
27000 380LX273M025K452 0.023 0.020 6.20 7.10 30 x 45 33000 380LX333M035A052 0.018 0.014 7.15 8.22 35 x 50
27000 380LX273M025A03 0.023 0.020 6.20 7.10 35 x 35 33000 380L333M035A062 0.018 0.009 7.80 8.70 35 x 63
33000 380LX333M025K052 0.020 0.017 6.80 7.90 30 x 50 39000 380LX393M035A062 0.015 0.012 7.90 9.10 35 x 63
33000 380LX333M025A042 0.020 0.017 6.80 7.90 35 x 40 39000 380L393M035A072 0.015 0.008 8.60 9.50 35 x 70
33000 382L333M025N042 0.026 0.016 7.30 8.00 40 x 40 39000 382LX393M035N052 0.017 0.014 8.00 9.20 40 x 50
39000 380LX393M025A452 0.020 0.017 7.40 8.50 35 x 45 47000 380LX473M035A082 0.015 0.011 9.50 10.90 35 x 80
39000 382LX393M025N042 0.020 0.018 8.00 9.20 40 x 40 47000 382LX473M035N062 0.016 0.013 9.60 11.00 40 x 63
47000 380LX473M025A052 0.017 0.015 8.00 9.20 35 x 50 56000 382LX563M035B052V 0.015 0.012 10.94 12.58 50 x 50
47000 380L473M025A062 0.017 0.009 8.30 9.50 35 x 63 56000 382LX563M035N082 0.015 0.012 10.30 11.90 40 x 80
56000 380L563M025A072 0.015 0.008 9.10 10.30 35 x 70 68000 380LX683M035A102 0.010 0.008 10.62 12.21 35 x 105
56000 382L563M025N062 0.015 0.009 9.50 10.30 40 x 63 68000 382LX683M035B062V 0.013 0.011 11.93 13.72 50 x 63
56000 380LX563M025A062 0.015 0.013 8.60 9.90 35 x 63 82000 382LX823M035N102 0.012 0.009 12.02 13.82 40 x 105
56000 382LX563M025N052 0.016 0.015 9.00 10.30 40 x 50 82000 382LX823M035B082V 0.012 0.010 13.06 15.02 50 x 80
68000 380LX683M025A082 0.013 0.011 10.40 12.00 35 x 80 100000 382LX104M035B092V 0.011 0.009 13.97 16.07 50 x 92
68000 382LX683M025N062 0.017 0.015 10.25 11.80 40 x 63 120000 382LX124M035B102V 0.010 0.008 14.86 17.09 50 x 105
82000 382LX823M025B052V 0.016 0.015 12.29 14.13 50 x 50 50 Vdc (63 Vdc Surge)
100000 380LX104M025A102 0.010 0.008 11.97 13.77 35 x 105 1500 380LX152M050H202 0.255 0.200 1.20 1.40 22 x 20
100000 382LX104M025B062V 0.014 0.013 13.45 15.47 50 x 63 1500 380LX152M050H012 0.220 0.170 1.25 1.45 22 x 25
100000 382LX104M025N082 0.012 0.011 12.00 13.40 40 x 80 2200 380LX222M050H012 0.150 0.115 1.80 2.10 22 x 25
120000 382LX124M025B082V 0.012 0.011 15.29 17.58 50 x 80 2200 380LX222M050J202 0.175 0.130 1.40 1.60 25 x 20
150000 382LX154M025N102 0.011 0.010 14.07 16.18 40 x 105 2700 380LX272M050H012 0.125 0.095 2.20 2.60 22 x 25
150000 382LX154M025B092V 0.011 0.010 16.01 18.41 50 x 92 3300 380LX332M050H022 0.100 0.075 2.70 3.10 22 x 30
180000 382LX184M025B102V 0.010 0.009 16.89 19.42 50 x 105 3300 380LX332M050J012 0.100 0.075 2.70 3.10 25 x 25
35 Vdc (44 Vdc Surge) 3300 380LX332M050K202 0.117 0.090 1.70 2.00 30 x 20
2200 380LX222M035H202 0.211 0.160 1.40 1.60 22 x 20 3900 380LX392M050H022 0.085 0.065 2.80 3.20 22 x 30
2200 380LX222M035H012 0.166 0.125 1.50 1.75 22 x 25 3900 380LX392M050J012 0.085 0.065 2.80 3.20 25 x 25
3300 380LX332M035H012 0.110 0.085 2.30 2.60 22 x 25 4700 380LX472M050H032 0.070 0.055 3.00 3.50 22 x 35
3300 380LX332M035J202 0.120 0.090 1.70 2.00 25 x 20 4700 380LX472M050J022 0.070 0.055 3.00 3.50 25 x 30
3900 380LX392M035H012 0.095 0.070 2.70 3.10 22 x 25 4700 380LX472M050K012 0.070 0.055 3.00 3.50 30 x 25
4700 380LX472M035H022 0.080 0.060 3.30 3.70 22 x 30 4700 380LX472M050A202 0.080 0.060 2.10 2.40 35 x 20
4700 380LX472M035J012 0.080 0.060 3.30 3.70 25 x 25 5600 380LX562M050H042 0.060 0.045 3.40 3.90 22 x 40
4700 380LX472M035K202 0.090 0.066 2.00 2.30 30 x 20 5600 380LX562M050J032 0.060 0.045 3.40 3.90 25 x 35
5600 380LX562M035H022 0.083 0.063 3.40 3.90 22 x 30 5600 380LX562M050K022 0.060 0.045 3.40 3.90 30 x 30
5600 380LX562M035J012 0.083 0.063 3.40 3.90 25 x 25 6800 380LX682M050H052 0.050 0.040 3.90 4.40 22 x 50
6800 380LX682M035H032 0.068 0.051 3.70 4.20 22 x 35 6800 380LX682M050J042 0.050 0.040 3.90 4.40 25 x 40
6800 380LX682M035A202 0.070 0.053 2.40 2.80 35 x 20 6800 380LX682M050K022 0.050 0.040 3.90 4.40 30 x 30
6800 380LX682M035J022 0.069 0.051 3.70 4.20 25 x 30 8200 380LX822M050J452 0.040 0.030 4.40 5.10 25 x 45
8200 380LX822M035H042 0.057 0.043 4.00 4.60 22 x 40 8200 380LX822M050K032 0.040 0.030 4.40 5.10 30 x 35
8200 380LX822M035J032 0.057 0.043 4.00 4.60 25 x 35 10000 380LX103M050J052 0.040 0.030 5.00 5.70 25 x 50
10000 380LX103M035H452 0.050 0.037 4.40 5.10 22 x 45 10000 380LX103M050K042 0.040 0.030 5.00 5.70 30 x 40
10000 380LX103M035J042 0.050 0.037 4.40 5.10 25 x 40 10000 380LX103M050A022 0.040 0.030 5.00 5.70 35 x 30
10000 380LX103M035K022 0.050 0.037 4.40 5.10 30 x 30 12000 380LX123M050K452 0.033 0.025 5.60 6.40 30 x 45
10000 380LX103M035A012 0.050 0.037 4.40 5.10 35 x 25 12000 380LX123M050A032 0.033 0.025 5.60 6.40 35 x 35
Max. ESR
Ω@ 25 °C
120 Hz 20 kHz
Ripple Amps
Max. @ 85 °C
120 Hz20 kHz
Nominal
Size D x L
(mm)
Max. ESR
Ω@ 25 °C
120 Hz 20 kHz
Ripple Amps
Max. @ 85 °C
120 Hz20 kHz
Nominal
Size D x L
(mm)
Cap.
(µF) Catalog Part Number
Cap.
(µF) Catalog Part Number
16 Vdc (20 Vdc Surge) 56000 382LX563M016N042 0.022 0.021 9.00 10.40 40 x 40
4700 380LX472M016H202 0.160 0.135 1.60 1.80 22 x 20 68000 380LX683M016A052 0.018 0.017 9.00 10.40 35 x 50
4700 380LX472M016H012 0.160 0.135 1.77 2.00 22 x 25 82000 380LX823M016A062 0.016 0.015 10.00 11.50 35 x 63
6800 380LX682M016H012 0.110 0.092 2.60 3.00 22 x 25 82000 382LX823M016N052 0.016 0.015 10.30 11.80 40 x 50
6800 380LX682M016J202 0.110 0.092 1.80 2.10 25 x 20 100000 380LX104M016A082 0.015 0.014 11.00 12.70 35 x 80
8200 380LX822M016H012 0.090 0.078 3.10 3.60 22 x 25 100000 382LX104M016N062 0.018 0.017 11.40 13.00 40 x 63
10000 380LX103M016H022 0.075 0.062 3.80 4.30 22 x 30 120000 380LX124M016A102 0.014 0.013 12.81 14.73 35 x 105
10000 380LX103M016J012 0.075 0.062 3.80 4.30 25 x 25 120000 382LX124M016N082 0.017 0.016 12.40 14.30 40 x 80
10000 380LX103M016K202 0.084 0.070 2.40 2.80 30 x 20 120000 382LX124M016B052V 0.014 0.013 13.17 15.15 50 x 50
12000 380LX123M016H022 0.062 0.052 4.50 5.20 22 x 30 150000 382LX154M016B062V 0.012 0.011 14.40 16.56 50 x 63
12000 380LX123M016J012 0.062 0.052 4.50 5.20 25 x 25 180000 382LX184M016N102 0.013 0.012 14.85 17.08 40 x 105
15000 380LX153M016H032 0.054 0.045 5.30 6.00 22 x 35 180000 382LX184M016B082V 0.011 0.010 15.69 18.04 50 x 80
15000 380LX153M016J022 0.054 0.045 5.30 6.00 25 x 30 220000 382LX224M016B092V 0.010 0.009 16.73 19.24 50 x 92
15000 380LX153M016A202 0.055 0.048 3.20 3.70 35 x 20 270000 382LX274M016B102V 0.009 0.008 17.79 20.46 50 x 105
18000 380LX183M016H042 0.045 0.040 5.60 6.40 22 x 40 25 Vdc (32 Vdc Surge)
18000 380LX183M016J022 0.045 0.040 5.60 6.40 25 x 30 3300 380LX332M025H202 0.177 0.140 1.60 1.80 22 x 20
22000 380LX223M016H452 0.038 0.032 6.10 7.00 22 x 45 3300 380LX332M025H012 0.161 0.130 1.70 1.90 22 x 25
22000 380LX223M016J032 0.038 0.032 6.10 7.00 25 x 35 4700 380LX472M025H012 0.110 0.090 2.40 2.75 22 x 25
22000 380LX223M016K022 0.038 0.032 6.10 7.00 30 x 30 4700 380LX472M025J202 0.125 0.100 1.80 2.10 25 x 20
27000 380LX273M016J452 0.031 0.025 6.30 7.30 25 x 45 5600 380LX562M025H012 0.095 0.075 2.90 3.30 22 x 25
27000 380LX273M016K032 0.031 0.025 6.30 7.30 30 x 35 6800 380LX682M025H022 0.078 0.063 3.50 4.00 22 x 30
33000 380LX333M016J052 0.025 0.021 6.80 7.80 25 x 50 6800 380LX682M025J012 0.078 0.063 3.50 4.00 25 x 25
33000 380LX333M016K042 0.025 0.021 6.80 7.90 30 x 40 6800 380LX682M025K202 0.078 0.063 2.30 2.60 30 x 20
33000 380LX333M016A022 0.025 0.021 6.80 7.90 35 x 30 8200 380LX822M025H022 0.065 0.049 3.60 4.10 22 x 30
39000 380LX393M016K452 0.022 0.018 6.95 8.00 30 x 45 8200 380LX822M025J012 0.065 0.049 3.60 4.10 25 x 25
39000 380LX393M016A032 0.022 0.018 6.95 8.00 35 x 35 10000 380LX103M025H032 0.058 0.046 3.80 4.30 22 x 35
47000 380LX473M016K052 0.020 0.017 7.50 8.60 30 x 50 10000 380LX103M025J022 0.058 0.046 3.80 4.30 25 x 30
47000 380LX473M016A042 0.022 0.020 7.50 8.60 35 x 40 10000 380LX103M025K012 0.058 0.046 3.80 4.30 30 x 25
56000 380LX563M016A452 0.020 0.018 8.70 10.00 35 x 45 10000 380LX103M025A202 0.060 0.050 2.70 3.10 35 x 20