CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830 • www.cde.com
Type SEK 105 ºC Radial Leaded Aluminum Electrolytic Capacitors
Max ESR Max Ripple
Catalog 120 Hz 120 Hz Size in. (mm)
Cap Part Number 25 ºC 105 ºC Diameter Length Lead Space Lead Dia.
(µF) (Ω) (mA) (D) (L) (S) (d)
25 Vdc (32 Volts Surge)
470 SEK471M025ST 0.45 470 .394 (10.0) .630 (16.0) .197 (5.0) .0236 (0.6)
1000 SEK102M025ST 0.21 855 .512 (13.0) .827 (21.0) .197 (5.0) .0236 (0.6)
2200 SEK222M025ST 0.11 1230 .512 (13.0) .984 (26.0) .197 (5.0) .0236 (0.6)
3300 SEK332M025ST 0.08 1450 .630 (16.0) 1.26 (32.0) .295 (7.5) .0315 (0.8)
4700 SEK472M025ST 0.07 1690 .709 (18.0) 1.40 (36.0) .295 (7.5) .0315 (0.8)
6800 SEK682M025ST 0.05 2856 .709 (18.0) 1.65 (42.0) .295 (7.5) .0315 (0.8)
35 Vdc (44 Volts Surge)
22 SEK220M035ST 8.44 65 .197 (5.0) .433 (11.0) .079 (2.0) .0197 (0.5)
33 SEK330M035ST 5.63 85 .197 (5.0) .433 (11.0) .079 (2.0) .0197 (0.5)
47 SEK470M035ST 3.95 115 .248 (6.3) .433 (11.0) .098 (2.5) .0197 (0.5)
100 SEK101M035ST 1.86 190 .315 (8.0) .453 (11.5) .138 (3.5) .0236 (0.6)
220 SEK221M035ST 0.84 315 .394 (10.0) .512 (13.0) .197 (5.0) .0236 (0.6)
330 SEK331M035ST 0.56 440 .394 (10.0) .630 (16.0) .197 (5.0) .0236 (0.6)
470 SEK471M035ST 0.40 580 .512 (13.0) .787 (20.0) .197 (5.0) .0236 (0.6)
1000 SEK102M035ST 0.19 995 .512 (13.0) .827 (21.0) .197 (5.0) .0236 (0.6)
2200 SEK222M035ST 0.10 1450 .630 (16.0) 1.26 (32.0) .295 (7.5) .0315 (0.8)
3300 SEK332M035ST 0.07 1660 .709 (18.0) 1.40 (36.0) .295 (7.5) .0315 (0.8)
4700 SEK472M035ST 0.06 2674 .709 (18.0) 1.65 (42.0) .295 (7.5) .0315 (0.8)
50 Vdc (63 Volts Surge)
0.47 SEKR47M050ST 338.80 7.0 .197 (5.0) .433 (11.0) .079 (2.0) .0197 (0.5)
1.0 SEK010M050ST 159.24 12.0 .197 (5.0) .433 (11.0) .079 (2.0) .0197 (0.5)
2.2 SEK2R2M050ST 72.38 18.0 .197 (5.0) .433 (11.0) .079 (2.0) .0197 (0.5)
3.3 SEK3R3M050ST 48.25 25.0 .197 (5.0) .433 (11.0) .079 (2.0) .0197 (0.5)
4.7 SEK4R7M050ST 33.88 30.0 .197 (5.0) .433 (11.0) .079 (2.0) .0197 (0.5)
10 SEK100M050ST 15.92 50.0 .197 (5.0) .433 (11.0) .079 (2.0) .0197 (0.5)
22 SEK220M050ST 7.24 75.0 .197 (5.0) .433 (11.0) .079 (2.0) .0197 (0.5)
33 SEK330M050ST 4.83 105.0 .248 (6.3) .433 (11.0) .098 (2.5) .0197 (0.5)
47 SEK470M050ST 3.39 125.0 .248 (6.3) .453 (11.5) .098 (2.5) .0197 (0.5)
100 SEK101M050ST 1.59 210.0 .315 (8.0) .433 (11.0) .138 (3.5) .0236 (0.6)
220 SEK221M050ST 0.72 400.0 .394 (10.0) .630 (16.0) .197 (5.0) .0236 (0.6)
330 SEK331M050ST 0.48 535.0 .394 (10.0) .827 (21.0) .197 (5.0) .0236 (0.6)
470 SEK471M050ST 0.34 730.0 .512 (13.0) .827 (21.0) .197 (5.0) .0236 (0.6)
1000 SEK102M050ST 0.16 1110.0 .630 (16.0) .984 (25.0) .295 (7.5) .0315 (0.8)
2200 SEK222M050ST 0.08 1530.0 .709 (18.0) 1.40 (36.0) .295 (7.5) .0315 (0.8)
3300 SEK332M050ST 0.47 2478.0 .709 (18.0) 1.65 (42.0) .295 (7.5) .0315 (0.8)
63 Vdc (79 Volts Surge)
4.7 SEK4R7M063ST 28.23 34 .197 (5.0) .433 (11.0) .079 (2.0) .0197 (0.5)
10 SEK100M063ST 13.27 55 .197 (5.0) .433 (11.0) .079 (2.0) .0197 (0.5)
22 SEK220M063ST 6.03 90 .248 (6.3) .433 (11.0) .098 (2.5) .0197 (0.5)
33 SEK330M063ST 4.02 110 .248 (6.3) .433 (11.0) .098 (2.5) .0197 (0.5)
47 SEK470M063ST 2.82 155 .315 (8.0) .433 (11.0) .138 (3.5) .0236 (0.6)
100 SEK101M063ST 1.33 260 .394 (10.0) .512 (13.0) .197 (5.0) .0236 (0.6)
220 SEK221M063ST 0.60 460 .394 (10.0) .827 (21.0) .197 (5.0) .0236 (0.6)
330 SEK331M063ST 0.40 650 .512 (13.0) .827 (21.0) .197 (5.0) .0236 (0.6)
470 SEK471M063ST 0.28 800 .512 (13.0) .984 (26.0) .197 (5.0) .0236 (0.6)
1000 SEK102M063ST 0.13 1200 .630 (16.0) 1.26 (32.0) .295 (7.5) .0315 (0.8)
Max ESR Max Ripple
Catalog 120 Hz 120 Hz Size in. (mm)
Cap Part Number 25 ºC 105 ºC Diameter Length Lead Space Lead Dia.
(µF) (Ω) (mA) (D) (L) (S) (d)
100 Vdc (125 Volts Surge)
0.47 SEKR47M100ST 282.33 10 .197 (5.0) .433 (11.0) .079 (2.0) .0197 (0.5)
1.0 SEK010M100ST 132.70 15 .197 (5.0) .433 (11.0) .079 (2.0) .0197 (0.5)
2.2 SEK2R2M100ST 60.32 22 .197 (5.0) .433 (11.0) .079 (2.0) .0197 (0.5)
3.3 SEK3R3M100ST 40.21 29 .197 (5.0) .433 (11.0) .079 (2.0) .0197 (0.5)
4.7 SEK4R7M100ST 28.23 37 .197 (5.0) .433 (11.0) .079 (2.0) .0197 (0.5)
10.0 SEK100M100ST 13.27 65 .248 (6.3) .433 (11.0) .098 (2.5) .0197 (0.5)
22.0 SEK220M100ST 6.03 115 .315 (8.0) .433 (11.0) .138 (3.5) .0236 (0.6)
33.0 SEK330M100ST 4.02 160 .394 (10.0) .512 (13.0) .197 (5.0) .0236 (0.6)
47.0 SEK470M100ST 2.82 210 .394 (10.0) .630 (16.0) .197 (5.0) .0236 (0.6)
100.0 SEK101M100ST 1.33 385 .512 (13.0) .787 (20.0) .197 (5.0) .0236 (0.6)
220.0 SEK221M100ST 0.60 590 .630 (16.0) .984 (25.0) .295 (7.5) .0315 (0.8)
330.0 SEK331M100ST 0.40 720 .630 (16.0) .984 (25.0) .295 (7.5) .0315 (0.8)
470.0 SEK471M100ST 0.28 875 .630 (16.0) 1.26 (32.0) .295 (7.5) .0315 (0.8)
160 Vdc (200 Volts Surge)
0.47 SEKR47M160ST 423.50 12 .248 (6.3) .433 (11.0) .098 (2.5) .0197 (0.5)
1.0 SEK010M160ST 199.04 17 .248 (6.3) .433 (11.0) .098 (2.5) .0197 (0.5)
2.2 SEK2R2M160ST 90.47 25 .248 (6.3) .433 (11.0) .098 (2.5) .0197 (0.5)
3.3 SEK3R3M160ST 60.32 36 .248 (6.3) .433 (11.0) .098 (2.5) .0197 (0.5)
4.7 SEK4R7M160ST 42.35 43 .248 (6.3) .433 (11.0) .098 (2.5) .0197 (0.5)
10 SEK100M160ST 19.90 70 .315 (8.0) .433 (11.0) .138 (3.5) .0236 (0.6)
22 SEK220M160ST 9.05 130 .394 (10.0) .630 (16.0) .197 (5.0) .0236 (0.6)
33 SEK330M160ST 6.03 180 .394 (10.0) .827 (21.0) .197 (5.0) .0236 (0.6)
47 SEK470M160ST 4.23 270 .512 (13.0) .827 (21.0) .197 (5.0) .0236 (0.6)
100 SEK101M160ST 1.99 330 .512 (13.0) .984 (26.0) .197 (5.0) .0236 (0.6)
220 SEK221M160ST 0.90 500 .630 (16.0) 1.42 (36.0) .295 (7.5) .0315 (0.8)
330 SEK331M160ST 0.60 850 .709 (18.0) 1.65 (42.0) .295 (7.5) .0315 (0.8)
200 Vdc (250 Volts Surge)
0.47 SEKR47M200ST 423.50 12 .248 (6.3) .433 (11.0) .098 (2.5) .0197 (0.5)
1.0 SEK010M200ST 199.04 17 .248 (6.3) .433 (11.0) .098 (2.5) .0197 (0.5)
2.2 SEK2R2M200ST 90.47 25 .248 (6.3) .453 (11.5) .098 (2.5) .0197 (0.5)
3.3 SEK3R3M200ST 60.32 36 .248 (6.3) .453 (11.5) .098 (2.5) .0197 (0.5)
4.7 SEK4R7M200ST 42.35 50 .315 (8.0) .433 (11.0) .138 (3.5) .0236 (0.6)
10 SEK100M200ST 19.90 80 .394 (10.0) .512 (13.0) .197 (5.0) .0236 (0.6)
22 SEK220M200ST 9.05 140 .394 (10.0) .827 (21.0) .197 (5.0) .0236 (0.6)
33 SEK330M200ST 6.03 190 .512 (13.0) .827 (21.0) .197 (5.0) .0236 (0.6)
47 SEK470M200ST 4.23 220 .512 (13.0) .827 (21.0) .197 (5.0) .0236 (0.6)
100 SEK101M200ST 1.99 335 .630 (16.0) .984 (25.0) .295 (7.5) .0315 (0.8)
220 SEK221M200ST 0.90 515 .709 (18.0) 1.65 (42.0) .295 (7.5) .0315 (0.8)
250 Vdc (300 Volts Surge)
0.47 SEKR47M250ST 423.50 12 .248 (6.3) .433 (11.0) .098 (2.5) .0197 (0.5)
1.0 SEK010M250ST 199.04 17 .248 (6.3) .433 (11.0) .098 (2.5) .0197 (0.5)
2.2 SEK2R2M250ST 90.47 29 .248 (6.3) .453 (11.5) .098 (2.5) .0197 (0.5)
3.3 SEK3R3M250ST 60.32 42 .315 (8.0) .433 (11.0) .138 (3.5) .0236 (0.6)
4.7 SEK4R7M250ST 42.35 50 .315 (8.0) .433 (11.0) .138 (3.5) .0236 (0.6)
10.0 SEK100M250ST 19.90 88 .394 (10.0) .630 (16.0) .197 (5.0) .0236 (0.6)