
NIC COMPONENTS www.niccomp.com www.lowESR.com www.RFpassives.com
250
®
NIC COMPONENTS www.niccomp.com www.lowESR.com www.RFpassives.com 251
®
FEATURES
• STANDARD EIA 0603 ~ 1812 CASE SIZES
• EFFECTIVE EM/RFI SUPPRESSION UP TO 1 Ghz
• CURRENT RATINGS UP TO 6 AMPS
• HIGH IMPEDANCE OVER A WIDE FREQUENCY RANGE
• COMPATIBLE WITH AUTOMATIC PICK AND PLACE EQUIPMENT
• BOTH FLOW AND REFLOW SOLDERING APPLICABLE
High Current Ferrite Chip Beads NCB-H Series
OPERATING TEMPERATURE RANGE: -40OC TO +125OC*
Note: Other values and case sizes available.
*STYLE 2 TYPES, TEMPERATURE RANGE -25°C ~ +85°C
For Impedance (Z) over Frequency curves
see www.RFpassives.com
EIA
Size
NIC
P/N
Impedance
at 100MHz
Ω (±25% Tol.)
DC
Resistance
Max. (Ω)
DC
Current
Max. (mA)
Style
Code
A
(mm)
B
(mm)
C
(mm)
D
(mm)
0603
NCB-H0603R100TRF 10 0.020 4000
1 1.6 ±0.2 0.8 ±0.15 0.8 ±0.15 0.4 ± 0.2
NCB-H0603R270TRF 27 0.030 4000
NCB-H0603R300TRF 30 0.035 3000
NCB-H0603R500TRF 50 0.040 2500
NCB-H0603R680TRF 68 0.100 1000
NCB-H0603R101TRF 100 0.100 2000
NCB-H0603R121TRF 120 0.100 2000
NCB-H0603R151TRF 150 0.100 2000
NCB-H0603R221TRF 220 0.100 2000
NCB-H0603R301TRF 300 0.200 1000
NCB-H0603R471TRF 470 0.200 1000
NCB-H0603R601TRF 600 0.200 1000
0805
NCB-H0805A300TRF 30 0.020 4000
1 2.0 ±0.2 1/25 ±0.2 0.9 ±0.2 0.5 ±0.3
NCB-H0805A600TRF 60 0.025 3000
NCB-H0805A800TRF 80 0.040 3000
NCB-H0805A121TRF 120 0.100 2000
NCB-H0805A151TRF 150 0.100 2000
NCB-H0805A221TRF 220 0.100 2000
NCB-H0805A301TRF 300 0.200 1000
NCB-H0805A471TRF 470 0.200 1000
NCB-H0805A601TRF 600 0.200 1000
1206
NCB-H1206B320TRF 32 0.020 5000
1 3.2 ±0.2 1.6 ±0.2 1.1 ±0.2 0.5 ±0.3
NCB-H1206B500TRF 50 0.020 4000
NCB-H1206B680TRF 68 0.012 3000
NCB-H1206B800TRF 80 0.040 3000
NCB-H1206B121TRF 120 0.100 2000
NCB-H1206B151TRF 150 0.100 2000
NCB-H1206B301TRF 300 0.200 1000
NCB-H1206B471TRF 470 0.200 1000
NCB-H1206B501TRF 500 0.040 3000
NCB-H1206B601TRF 600 0.100 2000
1806 NCB-H1805E600TRF 60 0.010 6000 1 4.5 ±0.25 1.6 ±0.2 1.6 ±0.2 0.5 ±0.3
NCB-H1805E800TRF 80 0.040 3000
1812
NCB-H1812D800TRF 80 0.010 6000
1 4.5 ±0.25 3.2 ±0.2 1.5 ±0.2 0.5 ±0.3
NCB-H1812D125TRF 125 0.050 1500
NCB-H1812D151TRF 150 0.020 5000
NCB-H1812D681TRF 680 0.030 4000
NCB-H1812D132TRF 1300 0.060 3000
1612 NCB1612K480TRF 48 0.001 5000
2*
4.2 ±0.4 3.1 ±0.2 2.6 ±0.2 1.3 ±0.3
3312 NCB3312K900TRF 90 0.001 5000 8.6 ±0.4 3.2 ±0.3 2.6 ±0.2 1.3 ±0.3
3119 NCB3119L950TRF 95 0.001 5000 7.8 ±0.4 4.7 ±0.3 2.9 ±0.2 1.3 ±0.3
RoHS
Compliant
*See Part Number System for Details