PAGE . 3
Approve Sheet
Part Number: P4SMAJ SERIES
P4SMAJ SERIES
SURFACE MOUNT TRANSIENT VOLTAGE SUPPRESSOR
VOLTAGE - 5.0 to 220 Volts 400 Watt Peak Power Pulse
RATING
Peak Power Dissipation at TA=25°C, TP=1ms(Note 1,2,5)Fig.1
Peak Forward Surge Current, per Figure 5(Note 3)
Peak Pulse Current Current on 10/1000µs waveform(Note 1,2,5)Fig.2
Steady State Power Dissipation(Note 4)
Operating and Storage Temperature Range °C
NOTES:
1.Non-repetitive current pulse, per Fig. 3 and derated above TA=25°Cper Fig. 2.
2.Mounted on 5.0mm2 Copper pads to each terminal.
3.8.3ms single half sine-wave, duty cycle= 4 pulses per minutes maximum.
4.lead temperature at 75°C=TL.
5.Peak pluse power waveformis 10/1000µS.
FEATURES
• For surface mounted applications in order to optimize board space.
• Low profile package
• Built-in strain relief
• Glass passivated junction
• Excellent clamping capability
• Low inductance
• Fast response time: typically less than 1.0 ps from 0 volts to BV min
• Typical IR less than 1µA above 10V
• High temperature soldering : 250°C/10 seconds at terminals.
• Plastic package has Underwriters Laboratory Flammability
Classification 94V-O
MECHANICAL DATA
Case: JEDEC DO-214AC low profile molded plastic
Terminals: Solder leads, solderable per MIL-STD-750, Method 2026
Polarity: Indicated by cathode band except Bi-directional types.
Standard Packageing: 12mm tape per(EIA-481)
Weight: 0.002 ounces, 0.064 gram
MAXIMUM RA TINGS AND CHARACTERISTICS
Rating at 25°Cambient temperature unless otherwise specified. Resistive or inductive load, 60Hz.
For Capacitive load derate current by 20%.
SYMBOL VALUE UNITS
PPPM Minimum 400 Watts
40.0 Amps
PM(AV) 1.0
TJ, TSTG -55 to +150
SMA / DO-214AC
Unit: inch ( mm )
.055 (1.40)
.062 (1.60)
.098 (2.50)
.114 (2.90)
.157 (4.00)
.181 (4.60)
.006 (.152)
.012 (.305)
.008(.203)
.002(.051)
.188 (4.80)
.208 (5.28)
.030 (0.76)
.060 (1.52)
.078 (2.00)
.096 (2.44)
3.DATA SHEET
IFSM
IPPM See Table 1
Watts
Amps
PAGE . 4
Approve Sheet
Part Number: P4SMAJ SERIES
rebmuNtraP gnikraM edoC
esreveR egatloVffo-dnatS egatloVnwodkaerB tseT tnerruC egakaeLesreveR .xaM pmalC egatloV
esluPkaeP tnerruC
egakcaP
V
RWM
V
BR
I@
T
I
T
I
R
@V
RWM
V
C
@I
PP
I
PP
.niM .xaM INU IB
INU IB INU IB
V V V Am µAµAV A
rosserppuSegatloVtneisnarTW004
0.5JAMS4P C0.5JAMS4P DH DT 0.5 04.6 55.7 01 008 0061 6.9 6.14 CA412-OD/AMS
A0.5JAMS4P AC0.5JAMS4P EH ET 0.5 04.6 52.7 01 008 0061 2.9 5.34 CA412-OD/AMS
0.6JAMS4P C0.6JAMS4P FH FT 0.6 76.6 54.8 01 008 0061 4.11 1.53 CA412-OD/AMS
A0.6JAMS4P AC0.6JAMS4P GH GT 0.6 76.6 76.7 01 008 0061 3.01S 8.83 CA412-OD/AMS
5.6JAMS4P C5.6JAMS4P HH HT 5.6 22.7 41.9 01 005 0001 3.21 5.23 CA412-OD/AMS
A5.6JAMS4P AC5.6JAMS4P KH KT 5.6 22.7 03.8 01 005 0001 2.11 7.53 CA412-OD/AMS
0.7JAMS4P C0.7JAMS4P LH LT 0.7 87.7 68.9 01 002 004 3.31 1.03 CA412-OD/AMS
A0.7JAMS4P AC0.7JAMS4P MH MT 0.7 87.7 59.8 01 002 004 0.21 3.33 CA412-OD/AMS
5.7JAMS4P C5.7JAMS4P NH NT 5.7 33.8 76.01 0.1 001 002 3.41 0.82 CA412-OD/AMS
A5.7JAMS4P AC5.7JAMS4P PH PT 5.7 33.8 85.9 0.1 001 002 9.21 0.13 CA412-OD/AMS
0.8JAMS4P C0.8JAMS4P QH QT 0.8 98.8 03.11 0.1 05 001 0.51 5.62 CA412-OD/AMS
A0.8JAMS4P AC0.8JAMS4P RH RT 0.8 98.8 32.01 0.1 05 001 6.31 4.92 CA412-OD/AMS
5.8JAMS4P C5.8JAMS4P SH ST 5.8 44.9 29.11 0.1 01 02 9.51 1.52 CA412-OD/AMS
A5.8JAMS4P AC5.8JAMS4P TH TT 5.8 44.9 28.01 0.1 01 02 4.41 7.72 CA412-OD/AMS
0.9JAMS4P C0.9JAMS4P UH UT 0.9 0.01 6.21 0.1 5 01 9.61 6.32 CA412-OD/AMS
A0.9JAMS4P AC0.9JAMS4P VH VT 0.9 0.01 5.11 0.1 5 01 4.51 0.62 CA412-OD/AMS
01JAMS4P C01JAMS4P WH WT 01 1.11 1.41 0.1 5 5 8.81 2.12 CA412-OD/AMS
A01JAMS4P AC01JAMS4P XH XT 01 1.11 8.21 0.1 5 5 0.71 5.32 CA412-OD/AMS
11JAMS4P C11JAMS4P YH YT 11 2.21 4.51 0.1 5 5 1.02 0.02 CA412-OD/AMS
A11JAMS4P AC11JAMS4P ZH ZT 11 2.21 0.41 0.1 5 5 2.81 0.22 CA412-OD/AMS
21JAMS4P C21JAMS4P DI DU 21 3.31 9.61 0.1 5 5 0.22 1.81 CA412-OD/AMS
A21JAMS4P AC21JAMS4P EI EU 21 3.31 3.51 0.1 5 5 9.91 1.02 CA412-OD/AMS
31JAMS4P C31JAMS4P FI FU 31 4.41 2.81 0.1 5 5 8.32 8.61 CA412-OD/AMS
A31JAMS4P AC31JAMS4P GI GU 31 4.41 5.61 0.1 5 5 5.12 6.81 CA412-OD/AMS
41JAMS4P C41JAMS4P HI HU 41 6.51 8.91 0.1 5 5 8.52 5.51 CA412-OD/AMS
A41JAMS4P AC41JAMS4P KI KU 41 6.51 9.71 0.1 5 5 2.32 2.71 CA412-OD/AMS
51JAMS4P C51JAMS4P LI LU 51 7.61 1.12 0.1 5 5 9.62 8.41 CA412-OD/AMS
A51JAMS4P AC51JAMS4P MI MU 51 7.61 2.91 0.1 5 5 4.42 4.61 CA412-OD/AMS
61JAMS4P C61JAMS4P NI NU 61 8.71 6.22 0.1 5 5 8.82 8.31 CA412-OD/AMS
A61JAMS4P AC61JAMS4P PI PU 61 8.71 5.02 0.1 5 5 0.62 3.51 CA412-OD/AMS
71JAMS4P C71JAMS4P QI QU 71 9.81 9.32 0.1 5 5 5.03 1.31 CA412-OD/AMS
A71JAMS4P AC71JAMS4P RI RU 71 9.81 7.12 0.1 5 5 6.72 5.41 CA412-OD/AMS
81JAMS4P C81JAMS4P SI SU 81 0.02 3.52 0.1 5 5 2.23 4.21 CA412-OD/AMS
A81JAMS4P AC81JAMS4P TI TU 81 0.02 3.32 0.1 5 5 2.92 7.31 CA412-OD/AMS
02JAMS4P C02JAMS4P UI UU 02 2.22 1.82 0.1 5 5 8.53 1.11 CA412-OD/AMS
A02JAMS4P AC02JAMS4P VI VU 02 2.22 5.52 0.1 5 5 4.23 3.21 CA412-OD/AMS
22JAMS4P C22JAMS4P WI WU 22 4.42 9.03 0.1 5 5 4.93 1.01 CA412-OD/AMS
A22JAMS4P AC22JAMS4P XI XU 22 4.42 0.82 0.1 5 5 5.53 2.11 CA412-OD/AMS
42JAMS4P C42JAMS4P YI YU 42 7.62 8.33 0.1 5 5 0.34 3.9 CA412-OD/AMS
A42JAMS4P AC42JAMS4P ZI ZU 42 7.62 7.03 0.1 5 5 9.83 3.01 CA412-OD/AMS
62JAMS4P C62JAMS4P DJ DV 62 9.82 6.63 0.1 5 5 6.64 6.8 CA412-OD/AMS
A62JAMS4P AC62JAMS4P EJ EV 62 9.82 2.33 0.1 5 5 1.24 5.9 CA412-OD/AMS
82JAMS4P C82JAMS4P FJ FV 82 1.13 4.93 0.1 5 5 0.05 0.8 CA412-OD/AMS
A82JAMS4P AC82JAMS4P GJ GV 82 1.13 8.53 0.1 5 5 4.54 8.8 CA412-OD/AMS
03JAMS4P C03JAMS4P HJ HV 03 3.33 2.24 0.1 5 5 5.35 5.7 CA412-OD/AMS
A03JAMS4P AC03JAMS4P KJ KV 03 3.33 3.83 0.1 5 5 4.84 3.8 CA412-OD/AMS
33JAMS4P C33JAMS4P LJ LV 33 7.63 5.64 0.1 5 5 0.95 8.6 CA412-OD/AMS
A33JAMS4P AC33JAMS4P MJ MV 33 7.63 2.24 0.1 5 5 3.35 5.7 CA412-OD/AMS
63JAMS4P C63JAMS4P NJ NV 63 0.04 7.05 0.1 5 5 3.46 2.6 CA412-OD/AMS
A63JAMS4P AC63JAMS4P PJ PV 63 0.04 0.64 0.1 5 5 1.85 9.6 CA412-OD/AMS
04JAMS4P C04JAMS4P QJ QV 04 4.44 3.65 0.1 5 5 4.17 6.5 CA412-OD/AMS
A04JAMS4P AC04JAMS4P RJ RV 04 4.44 1.15 0.1 5 5 5.46 2.6 CA412-OD/AMS
PAGE . 5
Approve Sheet
Part Number: P4SMAJ SERIES
rebmuNtraP gnikraM edoC
esreveR egatloVffo-dnatS egatloVnwodkaerB tseT tnerruC egakaeLesreveR pmalC.xaM egatloV esluPkaeP tnerruC
egakcaP
V
RWM
V
BR
I@
T
I
T
I
R
@V
RWM
V
C
@I
PP
I
PP
.niM .xaM INU IB
INU IB INU IB
V V V Am µAµAV A
denuitnoc--rosserppuSegatloVtneisnarTW004
34JAMS4P C34JAMS4P SJ SV 34 8.74 5.06 0.1 5 5 7.67 2.5 CA412-OD/AMS
A34JAMS4P AC34JAMS4P TJ TV 34 8.74 9.45 0.1 5 5 4.96 7.5 CA412-OD/AMS
54JAMS4P C54JAMS4P UJ UV 54 0.05 3.36 0.1 5 5 3.08 0.5 CA412-OD/AMS
A54JAMS4P AC54JAMS4P VJ VV 54 0.05 5.75 0.1 5 5 7.27 5.5 CA412-OD/AMS
84JAMS4P C84JAMS4P WJ WV 84 3.35 5.76 0.1 5 5 5.58 7.4 CA412-OD/AMS
A84JAMS4P AC84JAMS4P XJ XV 84 3.35 3.16 0.1 5 5 4.77 2.5 CA412-OD/AMS
15JAMS4P C15JAMS4P YJ YV 15 7.65 8.17 0.1 5 5 1.19 4.4 CA412-OD/AMS
A15JAMS4P AC15JAMS4P ZJ ZV 15 7.65 2.56 0.1 5 5 4.28 9.4 CA412-OD/AMS
45JAMS4P C45JAMS4P DR DW 45 0.06 0.67 0.1 5 5 3.69 2.4 CA412-OD/AMS
A45JAMS4P AC45JAMS4P ER EW 45 0.06 0.96 0.1 5 5 1.78 6.4 CA412-OD/AMS
85JAMS4P C85JAMS4P FR FW 85 4.46 6.18 0.1 5 5 301 9.3 CA412-OD/AMS
A85JAMS4P AC85JAMS4P GR GW 85 4.46 1.47 0.1 5 5 6.39 3.4 CA412-OD/AMS
06JAMS4P C06JAMS4P HR HW 06 7.66 5.48 0.1 5 5 701 7.3 CA412-OD/AMS
A06JAMS4P AC06JAMS4P KR KW 06 7.66 7.67 0.1 5 5 8.69 1.4 CA412-OD/AMS
46JAMS4P C46JAMS4P LR LW 46 1.17 1.09 0.1 5 5 411 5.3 CA412-OD/AMS
A46JAMS4P AC46JAMS4P MR MW 46 1.17 8.18 0.1 5 5 301 9.3 CA412-OD/AMS
07JAMS4P C07JAMS4P NR NW 07 8.77 6.89 0.1 5 5 521 2.3 CA412-OD/AMS
A07JAMS4P AC07JAMS4P PR PW 07 8.77 5.98 0.1 5 5 311 5.3 CA412-OD/AMS
57JAMS4P C57JAMS4P QR QW 57 3.38 7.501 0.1 5 5 431 0.3 CA412-OD/AMS
A57JAMS4P AC57JAMS4P RR RW 57 3.38 8.59 0.1 5 5 121 3.3 CA412-OD/AMS
87JAMS4P C87JAMS4P SR SW 87 7.68 8.901 0.1 5 5 931 9.2 CA412-OD/AMS
A87JAMS4P AC87JAMS4P TR TW 87 7.68 7.99 0.1 5 5 621 2.2 CA412-OD/AMS
58JAMS4P C58JAMS4P UR UW 58 4.49 2.911 0.1 5 5 151 6.2 CA412-OD/AMS
A58JAMS4P AC58JAMS4P VR VW 58 4.49 2.801 0.1 5 5 731 9.2 CA412-OD/AMS
09JAMS4P C09JAMS4P WR WW 09 001 5.621 0.1 5 5 061 5.2 CA412-OD/AMS
A09JAMS4P AC09JAMS4P XR XW 09 001 5.511 0.1 5 5 641 7.2 CA412-OD/AMS
001JAMS4P C001JAMS4P YR YW 001 111 0.141 0.1 5 5 971 2.2 CA412-OD/AMS
A001JAMS4P AC001JAMS4P ZR ZW 001 111 0.821 0.1 5 5 261 5.2 CA412-OD/AMS
011JAMS4P C011JAMS4P DS DX 011 221 5.451 0.1 5 5 691 0.2 CA412-OD/AMS
A011JAMS4P AC011JAMS4P ES EX 011 221 5.041 0.1 5 5 771 3.2 CA412-OD/AMS
021JAMS4P C021JAMS4P FS FX 021 331 0.961 0.1 5 5 412 9.1 CA412-OD/AMS
A021JAMS4P AC021JAMS4P GS GX 021 331 0.351 0.1 5 5 391 0.2 CA412-OD/AMS
031JAMS4P C031JAMS4P HS HX 031 441 5.281 0.1 5 5 132 7.1 CA412-OD/AMS
A031JAMS4P AC031JAMS4P KS KX 031 441 5.561 0.1 5 5 902 9.1 CA412-OD/AMS
051JAMS4P C051JAMS4P LS LX 051 761 5.112 0.1 5 5 862 5.1 CA412-OD/AMS
A051JAMS4P AC051JAMS4P MS MX 051 761 5.291 0.1 5 5 342 6.1 CA412-OD/AMS
061JAMS4P C061JAMS4P NS NX 061 871 0.622 0.1 5 5 782 4.1 CA412-OD/AMS
A061JAMS4P AC061JAMS4P PS PX 061 871 0.502 0.1 5 5 952 5.1 CA412-OD/AMS
071JAMS4P C071JAMS4P QS QX 071 981 5.932 0.1 5 5 403 3.1 CA412-OD/AMS
A071JAMS4P AC071JAMS4P RS RX 071 981 5.712 0.1 5 5 572 4.1 CA412-OD/AMS
081JAMS4P C081JAMS4P SS SX 081 891 8.352 0.1 5 5 223 2.1 CA412-OD/AMS
A081JAMS4P AC081JAMS4P TS TX 081 891 4.032 0.1 5 5 292 3.1 CA412-OD/AMS
091JAMS4P C091JAMS4P US UX 091 902 9.762 0.1 5 5 043 2.1 CA412-OD/AMS
A091JAMS4P AC091JAMS4P VS VX 091 902 2.342 0.1 5 5 803 3.1 CA412-OD/AMS
002JAMS4P C002JAMS4P WS WX 002 022 0.282 0.1 5 5 853 1.1 CA412-OD/AMS
A002JAMS4P AC002JAMS4P XS XX 002 022 0.652 0.1 5 5 423 2.1 CA412-OD/AMS
012JAMS4P C012JAMS4P YS YX 012 132 1.692 0.1 5 5 673 1.1 CA412-OD/AMS
A012JAMS4P AC012JAMS4P ZS ZX 012 132 8.862 0.1 5 5 043 2.1 CA412-OD/AMS
022JAMS4P C022JAMS4P DG DZ 022 242 2.013 0.1 5 5 493 0.1 CA412-OD/AMS
A022JAMS4P AC022JAMS4P EG EZ 022 242 6.182 0.1 5 5 653 1.1 CA412-OD/AMS
PAGE . 6
Approve Sheet
Part Number: P4SMAJ SERIES
100
10
1.0
0.1
0.1US 1.0ms 10ms
td SEC
,PULSE WIDTH,
FIGURE 1-PEAK PULSE
POWER RATING CURVE
P , PEAK PULSE POWER, kW
PPM
PEAK PULSE POWER (P ) OR CURRENT(I )
DERATING IN PERCENTAGE%
PP PP
100
75
50
25
0125 150 175 20025 50 75 1000
1.0US 10US 100US
TA, AMBIENT TEMPERATUER, C
FIGURE2 DERATING CURVE
V( ), BREAKDOWN VOLTAGE, VOLTS
BR
FIGURE 4-TYPICAL CAPACITANCE
CJ,CAPACITANCE,pF
I , PEAK PULSE CURRENT-%
PPM
t, TIME,ms
FIGURE 3-PULSE WAVEFORM
01.02.03.0 4.0
0
50
100
150
TA=25 C
Pulse Width (td) is Defined
as the Point Where the Peak
Current Decays to 50% of Ipp
tf=10
u
sec
10/1000
u
sec Waveform
as Defined bye R.E.A.
Peak Value
Ippm
Half Value-Ipp
2
e-kt
td
T , LEAD TEMPERATURE, C
L
FIG.5-MAXIMUM NON-REPETITIVE
PEAK FOWARD SURGE CURRENT
1.0 2.0 5.0 10 20 50 100 200
Measured at
Zero Bias
Measured at
Stand-Off
Voltahe(V )
MW
Tj=25 C
f=1.0MHZ
Vsig=50mVp-p
Mounted on 5.0mm
Copper Land Areas
50
40
30
20
10
2410 20 40 100
01
I ,PEAK FORWARE SURGE CURRENT,
AMPERES
FSM
10,000
1,000
100
10
T=Tmax
8.3ms Single Half Since-Wave
JEDEC Method
JJ
Non-Repetitve
Pulse Wavefom
Shown in Flgure3
TA=25 C