NISSEI-ARCOTRONICS R73
p 10 15 p 27.5 p = 37.5
Ød ± 0.05 0.6 0.8 1.0
Fig. 1 Fig. 2 Fig. 3
P2 (mm) 6.35 12.70 19.05
All dimensions are in mm.
KP Series
FILM FOIL POLYPROPYLENE CAPACITOR
HIGH CURRENT APPLICATIONS
Typical application: deflection circuits in TV-sets (fly-
back tuning), switching spikes suppression in SMPS,
SNUBBER and SCR commutating circuits, switching
circuit in Electronic Ballasts, applications with high
voltage and very high current.
SERIES CODE: R73
PART NUMBERING SYSTEM
1 2 3 4 5 6 7 8
[ ]
1. Series code
2. Capacitance value in pico farads. First 2
digits are significant and 3rd digit indicates
number of zeros.
3. Capacitance tolerance
H = 2.5%* J = 5% K = 10%
4. D.C. voltage
5. Packaging code
B = bulk A = ammo R = reel
6. Lead spacing (mm)
D = 7.5 F = 10 I = 15
N = 22.5 R = 27.5 W = 37.5
7. Lead length (mm) – (Applies to bulk
packaging only. Omit for standard lead
length 4-6mm.)
L = 24-27 T = 3.5-4.0 V = 2.7-3.3
8. Internal code
* Applies to 2 sections only
GENERAL TECHNICAL DATA
Dielectric: polypropylene film
Plates: metal foil for 1 section
metal foil + metallized film for 2 sections
Winding: non-inductive type
Leads: tinned wire
Protection: plastic case, epoxy resin filled. Box
material is solvent resistant and flame
retardant according to UL94 V0
Marking: 1 section (white color)
capacitance, tolerance, D.C. voltage
2 sections (black color)
capacitance, tolerance, D.C. voltage,
manufacturer’s logo, series (R73),
dielectric code (KP), manufacturing date
code
Climatic category: 55/100/56 IEC 60068-1
Operating temperature range: -55 to +105°C
Related documents: IEC 60384-13
Bulk
Taped
R 7 3
Note: Ammo-pack is the preferred packaging for taped version.
NISSEI-ARCOTRONICS R73
KP Series
FILM FOIL POLYPROPYLENE CAPACITOR
HIGH CURRENT APPLICATIONS
SERIES CODE: R73
All dimensions are in mm.
Rated
Cap. 100Vdc/63Vac Max
dv/dt Max K0 Part Number
B H L P (V/µs) (V2/µs)
6800ρF 4.0 9.0 10.5 7.5 10000 2.00 E6 R73682-100-D-
0.010µF 5.0 11.0 10.5 7.5 10000 2.00 E6 R73103-100-D-
0.015µF 6.0 12.0 10.5 7.5 10000 2.00 E6 R73153-100-D-
0.015µF 4.0 9.0 13.0 10.0 4800 0.96 E6 R73153-100-F-
0.022µF 5.0 11.0 13.0 10.0 4800 0.96 E6 R73223-100-F-
0.033µF 6.0 12.0 13.0 10.0 4800 0.96 E6 R73333-100-F-
0.047µF 5.0 11.0 18.0 15.0 2400 0.48 E6 R73473-100-I-
0.068µF 6.0 12.0 18.0 15.0 2400 0.48 E6 R73683-100-I-
0.10µF 7.5 13.5 18.0 15.0 2400 0.48 E6 R73104-100-I-
0.15µF 10.0 16.0 18.0 15.0 2400 0.48 E6 R73154-100-I-
Rated
Cap. 160Vdc/90Vac Max
dv/dt Max K0 Part Number
B H L P (V/µs) (V2/µs)
3300ρF 4.0 9.0 10.5 7.5 14000 4.50 E6 R73332-160-D-
4700ρF 4.0 9.0 10.5 7.5 14000 4.50 E6 R73472-160-D-
6800ρF 5.0 11.0 10.5 7.5 14000 4.50 E6 R73682-160-D-
0.010µF 6.0 12.0 10.5 7.5 14000 4.50 E6 R73103-160-D-
6800ρF 4.0 9.0 13.0 10.0 6300 2.00 E6 R73682-160-F-
0.010µF 5.0 11.0 13.0 10.0 6300 2.00 E6 R73103-160-F-
0.015µF 5.0 11.0 13.0 10.0 6300 2.00 E6 R73153-160-F-
0.022µF 6.0 12.0 13.0 10.0 6300 2.00 E6 R73223-160-F-
0.033µF 5.0 11.0 18.0 15.0 3000 0.96 E6 R73333-160-I-
0.047µF 6.0 12.0 18.0 15.0 3000 0.96 E6 R73473-160-I-
0.068µF 7.5 13.5 18.0 15.0 3000 0.96 E6 R73683-160-I-
0.10µF 10.0 16.0 18.0 15.0 3000 0.96 E6 R73104-160-I-
Tolerance: J (± 5%); K (±10%)
Packaging code: B (bulk); A (ammo); R (reel)
Lead length (mm): L (24-27); T (3.5-4.0); V (2.7-3.3)
Omit for standard (4-6)
* Not suitable for across-the-line applications. Please
refer to Interference Suppression Capacitors.
Rated
Cap. 250Vdc/125Vac* Max
dv/dt Max K0 Part Number
B H L P (V/µs) (V2/µs)
2200ρF 4.0 9.0 10.5 7.5 21000 11.0 E6 R73222-250-D-
3300ρF 5.0 11.0 10.5 7.5 21000 11.0 E6 R73332-250-D-
4700ρF 6.0 12.0 10.5 7.5 21000 11.0 E6 R73472-250-D-
3300ρF 4.0 9.0 13.0 10.0 9900 5.0 E6 R73332-250-F-
4700ρF 4.0 9.0 13.0 10.0 9900 5.0 E6 R73472-250-F-
6800ρF 5.0 11.0 13.0 10.0 9900 5.0 E6 R73682-250-F-
0.010µF 6.0 12.0 13.0 10.0 9900 5.0 E6 R73103-250-F-
0.015µF 5.0 11.0 18.0 15.0 4800 2.4 E6 R73153-250-I-
0.022µF 6.0 12.0 18.0 15.0 4800 2.4 E6 R73223-250-I-
0.033µF 7.5 13.5 18.0 15.0 4800 2.4 E6 R73333-250-I-
0.047µF 10.0 16.0 18.0 15.0 4800 2.4 E6 R73473-250-I-
Rated
Cap. 400Vdc/160Vac Max
dv/dt Max K0 Part Number
B H L P (V/µs) (V2/µs)
1000ρF 4.0 9.0 10.5 7.5 26000 21.0 E6 R73102-400-D-
1500ρF 4.0 9.0 10.5 7.5 26000 21.0 E6 R73152-400-D-
2200ρF 5.0 11.0 10.5 7.5 26000 21.0 E6 R73222-400-D-
3300ρF 6.0 12.0 10.5 7.5 26000 21.0 E6 R73332-400-D-
2200ρF 4.0 9.0 13.0 10.0 12000 9.6 E6 R73222-400-F-
3300ρF 5.0 11.0 13.0 10.0 12000 9.6 E6 R73332-400-F-
4700ρF 5.0 11.0 13.0 10.0 12000 9.6 E6 R73472-400-F-
6800ρF 6.0 12.0 13.0 10.0 12000 9.6 E6 R73682-400-F-
0.010µF 5.0 11.0 18.0 15.0 6000 4.8 E6 R73103-400-I-
0.015µF 6.0 12.0 18.0 15.0 6000 4.8 E6 R73153-400-I-
0.022µF 7.5 13.5 18.0 15.0 6000 4.8 E6 R73223-400-I-
0.033µF 8.5 14.5 18.0 15.0 6000 4.8 E6 R73333-400-I-
0.047µF 10.0 16.0 18.0 15.0 6000 4.8 E6 R73473-400-I-
Tolerance: J (± 5%); K (±10%)
Packaging code: B (bulk); A (ammo); R (reel)
Lead length (mm): L (24-27); T (3.5-4.0); V (2.7-3.3)
Omit for standard (4-6)
Note: If the working voltage (V) is lower than the rated voltage (VR), the capacitor may work at higher dv/dt. In this case
the maximum value allowed is obtained multiplying the above value (see table dv/dt) with the ratio VR /V. The
pulse characteristic K0 depends on the voltage waveform and in any case it cannot exceed the value given in the
above table. The dv/dt test is carried out at 2 times the above values.
polypropylene
film dielectric
metal foil
1 section
(100-160-250-400Vdc)
NISSEI-ARCOTRONICS R73
KP Series
FILM FOIL POLYPROPYLENE CAPACITOR
HIGH CURRENT APPLICATIONS
SERIES CODE: R73
Rated
Cap. 630Vdc/200Vac Max
dv/dt Max K0 Part Number
B H L P (V/µs) (V2/µs)
100ρF 4.0 9.0 10.5 7.5 30000 38 E6 R73101-630-D-
150ρF 4.0 9.0 10.5 7.5 30000 38 E6 R73151-630-D-
220ρF 4.0 9.0 10.5 7.5 30000 38 E6 R73221-630-D-
330ρF 4.0 9.0 10.5 7.5 30000 38 E6 R73331-630-D-
470ρF 4.0 9.0 10.5 7.5 30000 38 E6 R73471-630-D-
680ρF 4.0 9.0 10.5 7.5 30000 38 E6 R73681-630-D-
1000ρF 5.0 11.0 10.5 7.5 30000 38 E6 R73102-630-D-
1500ρF 6.0 12.0 10.5 7.5 30000 38 E6 R73152-630-D-
2200ρF 6.0 12.0 10.5 7.5 30000 38 E6 R73222-630-D-
100ρF 4.0 9.0 13.0 10.0 15000 19 E6 R73101-630-F-
150ρF 4.0 9.0 13.0 10.0 15000 19 E6 R73151-630-F-
220ρF 4.0 9.0 13.0 10.0 15000 19 E6 R73221-630-F-
330ρF 4.0 9.0 13.0 10.0 15000 19 E6 R73331-630-F-
470ρF 4.0 9.0 13.0 10.0 15000 19 E6 R73471-630-F-
680ρF 4.0 9.0 13.0 10.0 15000 19 E6 R73681-630-F-
1000ρF 4.0 9.0 13.0 10.0 15000 19 E6 R73102-630-F-
1500ρF 4.0 9.0 13.0 10.0 15000 19 E6 R73152-630-F-
2200ρF 5.0 11.0 13.0 10.0 15000 19 E6 R73222-630-F-
3300ρF 6.0 12.0 13.0 10.0 15000 19 E6 R73332-630-F-
4700ρF 6.0 12.0 13.0 10.0 15000 19 E6 R73472-630-F-
Tolerance: J (± 5%); K (±10%)
Packaging code: B (bulk); A (ammo); R (reel)
Lead length (mm): L (24-27); T (3.5-4.0); V (2.7-3.3)
Omit for standard (4-6)
All dimensions are in mm.
* These values are available in pitch 37.5mm upon
request.
Rated
Cap. 630Vdc/300Vac Max
dv/dt Max K0 Part Number
B H L P (V/µs) (V2/µs)
0.010µF 5.0 11.0 18.0 15.0 11000 14.0 E6 R73103-630-I-
0.012µF 5.0 11.0 18.0 15.0 11000 14.0 E6 R73123-630-I-
0.015µF 6.0 12.0 18.0 15.0 11000 14.0 E6 R73153-630-I-
0.018µF 6.0 12.0 18.0 15.0 11000 14.0 E6 R73183-630-I-
0.022µF 7.5 13.5 18.0 15.0 11000 14.0 E6 R73223-630-I-
0.027µF 7.5 13.5 18.0 15.0 11000 14.0 E6 R73273-630-I-
0.033µF 8.5 14.5 18.0 15.0 11000 14.0 E6 R73333-630-I-
0.039µF 10.0 16.0 18.0 15.0 11000 14.0 E6 R73393-630-I-
0.047µF 10.0 16.0 18.0 15.0 11000 14.0 E6 R73473-630-I-
0.039µF 6.0 15.0 26.5 22.5 11000 14.0 E6 R73393-630-N-
0.047µF 7.0 16.0 26.5 22.5 11000 14.0 E6 R73473-630-N-
0.056µF 7.0 16.0 26.5 22.5 11000 14.0 E6 R73563-630-N-
0.068µF 8.5 17.0 26.5 22.5 11000 14.0 E6 R73683-630-N-
0.082µF 10.0 18.5 26.5 22.5 11000 14.0 E6 R73823-630-N-
0.10µF 10.0 18.5 26.5 22.5 11000 14.0 E6 R73104-630-N-
0.10µF 9.0 17.0 32.0 27.5 11000 14.0 E6 R73104-630-R-
0.12µF 9.0 17.0 32.0 27.5 11000 14.0 E6 R73124-630-R-
0.15µF 11.0 20.0 32.0 27.5 11000 14.0 E6 R73154-630-R-
0.18µF 13.0 22.0 32.0 27.5 11000 14.0 E6 R73184-630-R-
*0.22µF 13.0 22.0 32.0 27.5 11000 14.0 E6 R73224-630-R-
*0.27µF 15.0 24.5 32.0 27.5 11000 14.0 E6 R73274-630-R-
*0.33µF 14.0 28.0 32.0 27.5 11000 14.0 E6 R73334-630-R-
*0.39µF 18.0 33.0 32.0 27.5 11000 14.0 E6 R73394-630-R-
*0.47µF 18.0 33.0 32.0 27.5 11000 14.0 E6 R73474-630-R-
*0.56µF 22.0 37.0 32.0 27.5 11000 14.0 E6 R73564-630-R-
*0.68µF 22.0 37.0 32.0 27.5 11000 14.0 E6 R73684-630-R-
0.82µF 19.0 32.0 41.5 37.5 3000 3.8 E6 R73824-630-W-
1.0µF 20.0 40.0 41.5 37.5 3000 3.8 E6 R73105-630-W-
1.2µF 20.0 40.0 41.5 37.5 3000 3.8 E6 R73125-630-W-
1.5µF 24.0 44.0 41.5 37.5 3000 3.8 E6 R73155-630-W-
Tolerance: H (±2.5%); J (± 5%); K (±10%)
Packaging code: B (bulk); A (ammo); R (reel)
Lead length (mm): L (24-27); T (3.5-4.0); V (2.7-3.3)
Omit for standard (4-6)
Note: If the working voltage (V) is lower than the rated voltage (VR), the capacitor may work at higher dv/dt. In this case
the maximum value allowed is obtained multiplying the above value (see table dv/dt) with the ratio VR /V. The
pulse characteristic K0 depends on the voltage waveform and in any case it cannot exceed the value given in the
above table. The dv/dt test is carried out at 2 times the above values.
single sided metallized
polypropylene film
2 sections
(630Vdc/300Vac)
polypropylene
film dielectric
metal foil
metal foil
polypropylene film
dielectric
1 section
(630Vdc/200Vac)
NISSEI-ARCOTRONICS R73
KP Series
FILM FOIL POLYPROPYLENE CAPACITOR
HIGH CURRENT APPLICATIONS
SERIES CODE: R73
All dimensions are in mm
Rated
Cap. 1000Vdc/400Vac Max
dv/dt Max K0 Part Number
B H L P (V/µs) (V2/µs)
3300ρF 5.0 11.0 18.0 15.0 28000 56 E6 R73332-1000-I-
3900ρF 5.0 11.0 18.0 15.0 28000 56 E6 R73392-1000-I-
4700ρF 5.0 11.0 18.0 15.0 28000 56 E6 R73472-1000-I-
5600ρF 5.0 11.0 18.0 15.0 28000 56 E6 R73562-1000-I-
6800ρF 5.0 11.0 18.0 15.0 28000 56 E6 R73682-1000-I-
8200ρF 5.0 11.0 18.0 15.0 28000 56 E6 R73822-1000-I-
0.010µF 6.0 12.0 18.0 15.0 28000 56 E6 R73103-1000-I-
0.012µF 6.0 12.0 18.0 15.0 28000 56 E6 R73123-1000-I-
0.015µF 7.5 13.5 18.0 15.0 28000 56 E6 R73153-1000-I-
0.018µF 8.5 14.5 18.0 15.0 28000 56 E6 R73183-1000-I-
0.022µF 8.5 14.5 18.0 15.0 28000 56 E6 R73223-1000-I-
0.027µF 10.0 16.0 18.0 15.0 28000 56 E6 R73273-1000-I-
0.015µF 6.0 15.0 26.5 22.5 11000 22 E6 R73153-1000-N-
0.018µF 6.0 15.0 26.5 22.5 11000 22 E6 R73183-1000-N-
0.022µF 6.0 15.0 26.5 22.5 11000 22 E6 R73223-1000-N-
0.027µF 7.0 16.0 26.5 22.5 11000 22 E6 R73273-1000-N-
0.033µF 7.0 16.0 26.5 22.5 11000 22 E6 R73333-1000-N-
0.039µF 8.5 17.0 26.5 22.5 11000 22 E6 R73393-1000-N-
0.047µF 8.5 17.0 26.5 22.5 11000 22 E6 R73473-1000-N-
0.056µF 10.0 18.5 26.5 22.5 11000 22 E6 R73563-1000-N-
0.068µF 11.0 20.0 26.5 22.5 11000 22 E6 R73683-1000-N-
0.047µF 9.0 17.0 32.0 27.5 11000 22 E6 R73473-1000-R-
0.056µF 9.0 17.0 32.0 27.5 11000 22 E6 R73563-1000-R-
0.068µF 9.0 17.0 32.0 27.5 11000 22 E6 R73683-1000-R-
0.082µF 10.0 20.0 32.0 27.5 11000 22 E6 R73823-1000-R-
0.10µF 11.0 20.0 32.0 27.5 11000 22 E6 R73104-1000-R-
*0.12µF 13.0 22.0 32.0 27.5 11000 22 E6 R73124-1000-R-
*0.15µF 13.0 22.0 32.0 27.5 11000 22 E6 R73154-1000-R-
*0.18µF 15.0 24.5 32.0 27.5 11000 22 E6 R73184-1000-R-
*0.22µF 14.0 28.0 32.0 27.5 11000 22 E6 R73224-1000-R-
*0.27µF 18.0 33.0 32.0 27.5 11000 22 E6 R73274-1000-R-
*0.33µF 18.0 33.0 32.0 27.5 11000 22 E6 R73334-1000-R-
0.39µF 16.0 28.5 41.5 37.5 4500 9 E6 R73394-1000-W-
0.47µF 19.0 32.0 41.5 37.5 4500 9 E6 R73474-1000-W-
0.56µF 19.0 32.0 41.5 37.5 4500 9 E6 R73564-1000-W-
0.68µF 20.0 40.0 41.5 37.5 4500 9 E6 R73684-1000-W-
0.82µF 20.0 40.0 41.5 37.5 4500 9 E6 R73824-1000-W-
1.0µF 24.0 44.0 41.5 37.5 4500 9 E6 R73105-1000-W-
Tolerance: H (±2.5%); J (± 5%); K (±10%)
Packaging code: B (bulk); A (ammo); R (reel)
Lead length (mm): L (24-27); T (3.5-4.0); V (2.7-3.3)
Omit for standard (4-6)
* These values are available in pitch 37.5mm upon
request.
Rated
Cap. 1250Vdc/450Vac Max
dv/dt Max K0 Part Number
B H L P (V/µs) (V2/µs)
2200ρF 5.0 11.0 18.0 15.0 30000 75 E6 R73222-1250-I-
2700ρF 5.0 11.0 18.0 15.0 30000 75 E6 R73272-1250-I-
3300ρF 6.0 12.0 18.0 15.0 30000 75 E6 R73332-1250-I-
3900ρF 6.0 12.0 18.0 15.0 30000 75 E6 R73392-1250-I-
4700ρF 7.5 13.5 18.0 15.0 30000 75 E6 R73472-1250-I-
5600ρF 7.5 13.5 18.0 15.0 30000 75 E6 R73562-1250-I-
6800ρF 8.5 14.5 18.0 15.0 30000 75 E6 R73682-1250-I-
8200ρF 10.0 16.0 18.0 15.0 30000 75 E6 R73822-1250-I-
8200ρF 6.0 15.0 26.5 22.5 11000 27 E6 R73822-1250-N-
0.010µF 6.0 15.0 26.5 22.5 11000 27 E6 R73103-1250-N-
0.012µF 6.0 15.0 26.5 22.5 11000 27 E6 R73123-1250-N-
0.015µF 7.0 16.0 26.5 22.5 11000 27 E6 R73153-1250-N-
0.018µF 7.0 16.0 26.5 22.5 11000 27 E6 R73183-1250-N-
0.022µF 8.5 17.0 26.5 22.5 11000 27 E6 R73223-1250-N-
0.027µF 10.0 18.5 26.5 22.5 11000 27 E6 R73273-1250-N-
0.033µF 10.0 18.5 26.5 22.5 11000 27 E6 R73333-1250-N-
0.039µF 9.0 17.0 32.0 27.5 11000 27 E6 R73393-1250-R-
0.047µF 11.0 20.0 32.0 27.5 11000 27 E6 R73473-1250-R-
0.056µF 11.0 20.0 32.0 27.5 11000 27 E6 R73563-1250-R-
0.068µF 13.0 22.0 32.0 27.5 11000 27 E6 R73683-1250-R-
*0.082µF 15.0 24.5 32.0 27.5 11000 27 E6 R73823-1250-R-
*0.10µF 15.0 24.5 32.0 27.5 11000 27 E6 R73104-1250-R-
*0.12µF 18.0 33.0 32.0 27.5 11000 27 E6 R73124-1250-R-
*0.15µF 18.0 33.0 32.0 27.5 11000 27 E6 R73154-1250-R-
*0.18µF 18.0 33.0 32.0 27.5 11000 27 E6 R73184-1250-R-
*0.22µF 22.0 37.0 32.0 27.5 11000 27 E6 R73224-1250-R-
0.27µF 16.0 28.5 41.5 37.5 5500 14 E6 R73274-1250-W-
0.33µF 19.0 32.0 41.5 37.5 5500 14 E6 R73334-1250-W-
0.39µF 20.0 40.0 41.5 37.5 5500 14 E6 R73394-1250-W-
0.47µF 20.0 40.0 41.5 37.5 5500 14 E6 R73474-1250-W-
0.56µF 20.0 40.0 41.5 37.5 5500 14 E6 R73564-1250-W-
0.68µF 24.0 44.0 41.5 37.5 5500 14 E6 R73684-1250-W-
Tolerance: H (±2.5%); (J (± 5%); K (±10%)
Packaging code: B (bulk); A (ammo); R (reel)
Lead length (mm): L (24-27); T (3.5-4.0); V (2.7-3.3)
Omit for standard (4-6)
Note: If the working voltage (V) is lower than the rated voltage (VR), the capacitor may work at higher dv/dt. In this case
the maximum value allowed is obtained multiplying the above value (see table dv/dt) with the ratio VR /V. The
pulse characteristic K0 depends on the voltage waveform and in any case it cannot exceed the value given in the
above table. The dv/dt test is carried out at 2 times the above values.
single sided metallized
polypropylene film
metal foil
polypropylene film
dielectric
2 sections
(1000-1250Vdc)
NISSEI-ARCOTRONICS R73
KP Series
FILM FOIL POLYPROPYLENE CAPACITOR
HIGH CURRENT APPLICATIONS
SERIES CODE: R73
All dimensions are in mm.
Rated
Cap. 1600Vdc/450Vac Max
dv/dt Max K0 Part Number
B H L P (V/µs) (V2/µs)
1000ρF 5.0 11.0 18.0 15.0 34000 109 E6 R73102-1600-I-
1200ρF 5.0 11.0 18.0 15.0 34000 109 E6 R73122-1600-I-
1500ρF 5.0 11.0 18.0 15.0 34000 109 E6 R73152-1600-I-
1800ρF 5.0 11.0 18.0 15.0 34000 109 E6 R73182-1600-I-
2200ρF 6.0 12.0 18.0 15.0 34000 109 E6 R73222-1600-I-
2700ρF 6.0 12.0 18.0 15.0 34000 109 E6 R73272-1600-I-
3300ρF 7.5 13.5 18.0 15.0 34000 109 E6 R73332-1600-I-
3900ρF 7.5 13.5 18.0 15.0 34000 109 E6 R73392-1600-I-
4700ρF 8.5 14.5 18.0 15.0 34000 109 E6 R73472-1600-I-
5600ρF 10.0 16.0 18.0 15.0 34000 109 E6 R73562-1600-I-
6800ρF 10.0 16.0 18.0 15.0 34000 109 E6 R73682-1600-I-
5600ρF 6.0 15.0 26.5 22.5 11000 35 E6 R73562-1600-N-
6800ρF 6.0 15.0 26.5 22.5 11000 35 E6 R73682-1600-N-
8200ρF 6.0 15.0 26.5 22.5 11000 35 E6 R73822-1600-N-
0.010µF 6.0 15.0 26.5 22.5 11000 35 E6 R73103-1600-N-
0.012µF 7.0 16.0 26.5 22.5 11000 35 E6 R73123-1600-N-
0.015µF 8.5 17.0 26.5 22.5 11000 35 E6 R73153-1600-N-
0.018µF 8.5 17.0 26.5 22.5 11000 35 E6 R73183-1600-N-
0.022µF 10.0 18.5 26.5 22.5 11000 35 E6 R73223-1600-N-
0.027µF 9.0 17.0 32.0 27.5 11000 35 E6 R73273-1600-R-
*0.033µF 11.0 20.0 32.0 27.5 11000 35 E6 R73333-1600-R-
*0.039µF 11.0 20.0 32.0 27.5 11000 35 E6 R73393-1600-R-
*0.047µF 13.0 22.0 32.0 27.5 11000 35 E6 R73473-1600-R-
*0.056µF 13.0 22.0 32.0 27.5 11000 35 E6 R73563-1600-R-
*0.068µF 15.0 24.5 32.0 27.5 11000 35 E6 R73683-1600-R-
*0.082µF 14.0 28.0 32.0 27.5 11000 35 E6 R73823-1600-R-
*0.10µF 18.0 33.0 32.0 27.5 11000 35 E6 R73104-1600-R-
*0.12µF 18.0 33.0 32.0 27.5 11000 35 E6 R73124-1600-R-
*0.15µF 22.0 37.0 32.0 27.5 11000 35 E6 R73154-1600-R-
0.18µF 16.0 28.5 41.5 37.5 6500 21 E6 R73184-1600-W-
0.22µF 19.0 32.0 41.5 37.5 6500 21 E6 R73224-1600-W-
0.27µF 20.0 40.0 41.5 37.5 6500 21 E6 R73274-1600-W-
0.33µF 20.0 40.0 41.5 37.5 6500 21 E6 R73334-1600-W-
0.39µF 24.0 44.0 41.5 37.5 6500 21 E6 R73394-1600-W-
Tolerance: H (± 2.5%); J (± 5%); K (±10%)
Packaging code: B (bulk); A (ammo); R (reel)
Lead length (mm): L (24-27); T (3.5-4.0); V (2.7-3.3)
Omit for standard (4-6)
* These values are available in pitch 37.5mm upon
request.
Rated
Cap. 2000Vdc/500Vac Max
dv/dt Max K0 Part Number
B H L P (V/µs) (V2/µs)
100ρF 5.0 11.0 18.0 15.0 54000 216 E6 R73101-2000-I-
150ρF 5.0 11.0 18.0 15.0 54000 216 E6 R73151-2000I-
220ρF 5.0 11.0 18.0 15.0 54000 216 E6 R73221-2000-I-
330ρF 5.0 11.0 18.0 15.0 54000 216 E6 R73331-2000-I-
470ρF 5.0 11.0 18.0 15.0 54000 216 E6 R73471-2000-I-
680ρF 5.0 11.0 18.0 15.0 54000 216 E6 R73681-2000-I-
1000ρF 6.0 12.0 18.0 15.0 54000 216 E6 R73102-2000-I-
1200ρF 6.0 12.0 18.0 15.0 54000 216 E6 R73122-2000-I-
1500ρF 7.5 13.5 18.0 15.0 54000 216 E6 R73152-2000-I-
1800ρF 7.5 13.5 18.0 15.0 54000 216 E6 R73182-2000-I-
2200ρF 8.5 14.5 18.0 15.0 54000 216 E6 R73222-2000-I-
2700ρF 10.0 16.0 18.0 15.0 54000 216 E6 R73272-2000-I-
2700ρF 6.0 15.0 26.5 22.5 11000 44 E6 R73272-2000-N-
3300ρF 6.0 15.0 26.5 22.5 11000 44 E6 R73332-2000-N-
3900ρF 6.0 15.0 26.5 22.5 11000 44 E6 R73392-2000-N-
4700ρF 7.0 16.0 26.5 22.5 11000 44 E6 R73472-2000-N-
5600ρF 7.0 16.0 26.5 22.5 11000 44 E6
6800ρF 8.5 17.0 26.5 22.5 11000 44 E6 R73682-2000-N-
8200ρF 8.5 17.0 26.5 22.5 11000 44 E6 R73822-2000-N-
0.010µF 10.0 18.5 26.5 22.5 11000 44 E6 R73103-2000-N-
0.012µF 11.0 20.0 26.5 22.5 11000 44 E6 R73123-2000-N-
0.012µF 9.0 17.0 32.0 27.5 11000 44 E6 R73123-2000-R-
0.015µF 11.0 20.0 32.0 27.5 11000 44 E6 R73153-2000-R-
*0.018µF 13.0 22.0 32.0 27.5 11000 44 E6 R73183-2000-R-
*0.022µF 13.0 22.0 32.0 27.5 11000 44 E6 R73223-2000-R-
*0.027µF 15.0 24.5 32.0 27.5 11000 44 E6 R73273-2000-R-
*0.033µF 18.0 33.0 32.0 27.5 11000 44 E6 R73333-2000-R-
*0.039µF 18.0 33.0 32.0 27.5 11000 44 E6 R73393-2000-R-
*0.047µF 18.0 33.0 32.0 27.5 11000 44 E6 R73473-2000-R-
*0.056µF 22.0 37.0 32.0 27.5 11000 44 E6 R73563-2000-R-
*0.068µF 22.0 37.0 32.0 27.5 11000 44 E6 R73683-2000-R-
0.082µF 19.0 32.0 41.5 37.5 9000 36 E6 R73823-2000-W-
0.10µF 20.0 40.0 41.5 37.5 9000 36 E6 R73104-2000-W-
0.12µF 20.0 40.0 41.5 37.5 9000 36 E6 R73124-2000-W-
0.15µF 24.0 44.0 41.5 37.5 9000 36 E6 R73154-2000-W-
Tolerance: H (± 2.5%); J (± 5%); K (±10%)
Packaging code: B (bulk); A (ammo); R (reel)
Lead length (mm): L (24-27); T (3.5-4.0); V (2.7-3.3)
Omit for standard (4-6)
Note: If the working voltage (V) is lower than the rated voltage (VR), the capacitor may work at higher dv/dt. In this case
the maximum value allowed is obtained multiplying the above value (see table dv/dt) with the ratio VR /V. The
pulse characteristic K0 depends on the voltage waveform and in any case it cannot exceed the value given in the
above table. The dv/dt test is carried out at 2 times the above values.
single sided metallized
polypropylene film
metal foil
polypropylene film
dielectric
2 sections
(1600-2000Vdc)
R73562-2000-N-
NISSEI-ARCOTRONICS R73
KP Series
FILM FOIL POLYPROPYLENE CAPACITOR
HIGH CURRENT APPLICATIONS
SERIES CODE: R73
ELECTRICAL CHARACTERISTICS
Rated voltage (VR): 100Vdc -160Vdc - 250Vdc - 400Vdc
630Vdc for 1 section
630Vdc - 1000Vdc - 1250Vdc -
1600Vdc - 2000Vdc for 2 sections
Rated temperature (TR): +85°C
Voltage derating vs. temperature:
for temperatures between +85°C and +105°C a decreasing factor
of 1.25% per °C on the rated voltage VR has to be applied.
Capacitance range:
100ρF to 0.15µF 1 section
100ρF to 1.5µF 2 sections
Capacitance values:
E6 series (IEC 60063 Norm)
for 1 section and 2 sections (values < 1nF)
E 12 series (IEC 60063 Norm)
For 2 sections (values > 1nF)
Capacitance tolerances (measured at 1 kHz):
±5% (J); ±10% (K) for 1 section
±2.5% (H); ±5% (J); ±10% (K) for 2 sections
Total self-inductance (L): (lead length ~2mm)
Pitch (mm) 7.5 10 15 22.5 27.5 37.5
L (nH) 8 9 10 18 18 20
Dissipation factor (DF):
tgδ×10-4 at +25°C ± 5°C
KHz C 0.1µF 0.1µF < C 1µF C > 1µF
1
10
100
3
4
10
3
6
3
Insulation resistance:
Test conditions
Temperature: +25°C ± 5°C
Voltage charge time: 1 min
Voltage charge: 100Vdc
Performance
1 x 105 M for C 0.33µF (5 x 105 M)*
30000 s for C > 0.33µF (15000 s)*
*Typical value
Test voltage between terminations:
2.5×VR for 1 section
2.0x VR for 2 sections
applied for 2 s at +25°C ± 5°C
TEST METHOD AND PERFORMANCE
Damp heat, steady state:
Test conditions
Temperature: +40°C ± 2°C
Relative humidity (RH): 93% ± 2%
Test duration: 56 days
Performance
Capacitance change (C/C): 2%
DF change (tgδ): 5×10-4 at 1kHz
Insulation resistance: 50% of initial limit
Endurance:
Test conditions
Temperature: +85°C ± 2°C
Test duration: 1000 h
Voltage applied: 1.5×VR
Performance
Capacitance change (C/C): 2%
DF change (tgδ): 5×10-4 at 1kHz
Insulation resistance: 50% of initial limit
Resistance to soldering heat:
Test conditions
Solder bath temperature: +260°C ± 5°C
Dipping time (with heat screen): 10 s ± 1 s
Performance
