This page of product is RoHS compliant.
Inductors Coilcraft
2537
COILCRAFT Ferrite Core Inductors
mouser.com/coilcraft (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
MSS1246T Series (Cont.)
Dimensions (LxWxH): 12.3mm x 12.3mm x 4.8mm For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Coilcraft
Part No.
Induc-
tance
(µH)
Max. DC
Current
(A)
Max.
DCR
(mΩ)
SRF
(MHz)
Price Each
1 50 100
Tolerance: 20% (Cont.)
994-MSS1246T-332MLB MSS1246T-332MLB 3.3 6.3 16.8 65 1.96 1.53 1.33
994-MSS1246T-472MLB MSS1246T-472MLB 4.7 6 21.3 42 1.96 1.53 1.33
994-MSS1246T-682MLB MSS1246T-682MLB 6.8 5.2 27.7 33 1.96 1.53 1.33
994-MSS1246T-822MLB MSS1246T-822MLB 8.2 4.67 30.5 31 1.96 1.53 1.33
994-MSS1246T-153MLB MSS1246T-153MLB 15 3.4 54.1 22 1.96 1.53 1.33
994-MSS1246T-223MLB MSS1246T-223MLB 22 3.14 67 18 1.96 1.53 1.33
994-MSS1246T-333MLB MSS1246T-333MLB 33 2.6 90.8 15 1.96 1.53 1.33
994-MSS1246T-473MLB MSS1246T-473MLB 47 2.1 134 12.3 1.96 1.53 1.33
994-MSS1246T-683MLB MSS1246T-683MLB 68 1.8 185.9 9.7 1.96 1.53 1.33
994-MSS1246T-823MLB MSS1246T-823MLB 82 1.72 209.5 8.8 1.96 1.53 1.33
994-MSS1246T-104MLB MSS1246T-104MLB 100 1.65 240.9 8 1.96 1.53 1.33
MSS1260T Series
Dimensions (LxWxH): 12.3mm x 12.3mm x 6.2mm For quantities greater than listed, call for quote.
Tolerance: 10%
994-MSS1260T-154KLB MSS1260T-154KLB 150 1.66 216 6.4 2.49 2.00 1.78
994-MSS1260T-224KLB MSS1260T-224KLB 220 1.42 335 5.5 2.49 2.00 1.78
994-MSS1260T-474KLB MSS1260T-474KLB 470 0.96 733 3 2.49 2.00 1.78
994-MSS1260T-564KLB MSS1260T-564KLB 560 0.88 800 2.8 2.49 2.00 1.78
994-MSS1260T-105KLB MSS1260T-105KLB 1000 0.68 1335 2.4 2.49 2.00 1.78
Tolerance: 20%
994-MSS1260T-472MLB MSS1260T-472MLB 4.7 7 15.5 38 2.49 2.00 1.78
994-MSS1260T-562MLB MSS1260T-562MLB 5.6 6.4 16.6 30 2.49 2.00 1.78
994-MSS1260T-103MLB MSS1260T-103MLB 10 4 23.9 22 2.49 2.00 1.78
994-MSS1260T-123MLB MSS1260T-123MLB 12 3.7 27.3 20 2.49 2.00 1.78
994-MSS1260T-153MLB MSS1260T-153MLB 15 3.5 32 18 2.49 2.00 1.78
994-MSS1260T-223MLB MSS1260T-223MLB 22 3.1 40.7 15 2.49 2.00 1.78
994-MSS1260T-333MLB MSS1260T-333MLB 33 2.7 57 12.4 2.49 2.00 1.78
994-MSS1260T-473MLB MSS1260T-473MLB 47 2.5 82 11.6 2.49 2.00 1.78
994-MSS1260T-683MLB MSS1260T-683MLB 68 2.3 105 10 2.49 2.00 1.78
994-MSS1260T-104MLB MSS1260T-104MLB 100 2.1 146 7.8 2.49 2.00 1.78
Specications:
Test Frequency: 100kHz
Operating Temperature Range: -40°C to +125°C
MSS FAMILY - HIGH TEMPERATURE
SMD SHIELDED FERRITE CORE FIXED
POWER INDUCTORS (CONT.)
MSS1278T Series
Dimensions (LxWxH): 12.3mm x 12.3mm x 8.05mm For quantities greater than listed, call for quote.
Tolerance: 10%
994-MSS1278T-124KLB MSS1278T-124KLB 120 1.9 202.6 4.3 2.66 2.07 1.82
994-MSS1278T-154KLB MSS1278T-154KLB 150 1.8 240.6 4.1 2.66 2.07 1.82
994-MSS1278T-184KLB MSS1278T-184KLB 180 1.7 254.5 4 2.66 2.07 1.82
994-MSS1278T-224KLB MSS1278T-224KLB 220 1.6 359.6 3.4 2.66 2.07 1.82
994-MSS1278T-334KLB MSS1278T-334KLB 330 1 541.5 2.9 2.66 2.07 1.82
994-MSS1278T-394KLB MSS1278T-394KLB 390 1 592.9 2.7 2.66 2.07 1.82
994-MSS1278T-474KLB MSS1278T-474KLB 470 0.9 786.2 2.2 2.66 2.07 1.82
994-MSS1278T-684KLB MSS1278T-684KLB 680 0.75 1162 1.7 2.66 2.07 1.82
Tolerance: 20%
994-MSS1278T-472MLB MSS1278T-472MLB 4.7 6.2 15.5 33 2.66 2.07 1.82
994-MSS1278T-562MLB MSS1278T-562MLB 5.6 6.2 17.5 30 2.66 2.07 1.82
994-MSS1278T-822MLB MSS1278T-822MLB 8.2 5.9 22.6 20 2.66 2.07 1.82
994-MSS1278T-103MLB MSS1278T-103MLB 10 5.7 24.3 17 2.66 2.07 1.82
994-MSS1278T-123MLB MSS1278T-123MLB 12 5.2 25.8 15 2.66 2.07 1.82
994-MSS1278T-153MLB MSS1278T-153MLB 15 4.9 31 13 2.66 2.07 1.82
994-MSS1278T-183MLB MSS1278T-183MLB 18 4.5 34.3 12 2.66 2.07 1.82
994-MSS1278T-223MLB MSS1278T-223MLB 22 4 39.5 11 2.66 2.07 1.82
994-MSS1278T-273MLB MSS1278T-273MLB 27 3.6 50 10 2.66 2.07 1.82
994-MSS1278T-333MLB MSS1278T-333MLB 33 3.1 68.8 9.5 2.66 2.07 1.82
994-MSS1278T-393MLB MSS1278T-393MLB 39 3 76.8 8.5 2.66 2.07 1.82
994-MSS1278T-473MLB MSS1278T-473MLB 47 2.9 80.4 7.5 2.66 2.07 1.82
994-MSS1278T-683MLB MSS1278T-683MLB 68 2.6 101.5 6.5 2.66 2.07 1.82
994-MSS1278T-823MLB MSS1278T-823MLB 82 2.3 139.9 5 2.66 2.07 1.82
994-MSS1278T-104MLB MSS1278T-104MLB 100 2.2 150.2 4.5 2.66 2.07 1.82
Tolerance: 30%
994-MSS1278T-102NLB MSS1278T-102NLB 1 10.1 7 115 2.66 2.07 1.82
994-MSS1278T-142NLB MSS1278T-142NLB 1.4 9.8 9.8 85 2.66 2.07 1.82
994-MSS1278T-222NLB MSS1278T-222NLB 2.2 9.2 10.5 60 2.66 2.07 1.82
994-MSS1278T-392NLB MSS1278T-392NLB 3.9 7.7 13 35 2.66 2.07 1.82
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Coilcraft
Part No.
Induc-
tance
(µH)
Max. DC
Current
(A)
Max.
DCR
(Ω)
SRF
(MHz)
Price Each
1 50 100
994-1008PS-102KLB 1008PS-102KLB 1 2 0.05 387 1.45 1.13 .979
994-1008PS-152KLB 1008PS-152KLB 1.5 2 0.06 276 1.45 1.13 .979
994-1008PS-182KLB 1008PS-182KLB 1.8 1.4 0.09 253 1.45 1.13 .979
994-1008PS-222KLB 1008PS-222KLB 2.2 1.7 0.1 228 1.45 1.13 .979
994-1008PS-272KLB 1008PS-272KLB 2.7 1.4 0.14 207 1.45 1.13 .979
994-1008PS-332KLB 1008PS-332KLB 3.3 0.67 0.84 199 1.45 1.13 .979
994-1008PS-392KLB 1008PS-392KLB 3.9 1.1 0.26 185 1.45 1.13 .979
994-1008PS-472KLB 1008PS-472KLB 4.7 0.95 0.35 160 1.45 1.13 .979
994-1008PS-562KLB 1008PS-562KLB 5.6 0.87 0.36 150 1.45 1.13 .979
994-1008PS-682KLB 1008PS-682KLB 6.8 0.76 0.58 120 1.45 1.13 .979
994-1008PS-103KLB 1008PS-103KLB 10 0.59 0.92 105 1.45 1.13 .979
994-1008PS-223KLB 1008PS-223KLB 22 0.44 1.4 26 1.45 1.13 .979
994-1008PS-393KLB 1008PS-393KLB 39 0.39 1.85 16 1.45 1.13 .979
994-1008PS-473KLB 1008PS-473KLB 47 0.31 2.5 19 1.45 1.13 .979
994-1008PS-683KLB 1008PS-683KLB 68 0.26 3.8 12 1.45 1.13 .979
994-1008PS-823KLB 1008PS-823KLB 82 0.26 4.3 9 1.45 1.13 .979
994-1008PS-154KLB 1008PS-154KLB 150 0.18 7.5 6 1.45 1.13 .979
994-1008PS-224KLB 1008PS-224KLB 220 0.17 10 5 1.45 1.13 .979
994-1008PS-334KLB 1008PS-334KLB 330 0.15 11.5 4 1.45 1.13 .979
994-1008PS-474KLB 1008PS-474KLB 470 0.13 16.3 3 1.45 1.13 .979
994-1008PS-104KLB 1008PS-104KLB 100 0.2 5.8 7 1.45 1.13 .979
994-1008PS-105KLB 1008PS-105KLB 1000 0.1 29 2 1.45 1.13 .979
1008PS Series
Operating Temperature Range: -40°C to +105°C
Dimensions (LxWxH): 3.81mm x 3.78mm x 2.74mm
0805PS Series
Operating Temperature Range: -40°C to +65°C
Dimensions (LxWxH): 3.38mm x 3mm x 2mm For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Coilcraft
Part No.
Induc-
tance
(µH)
Max. DC
Current
(A)
Max.
DCR
(Ω)
SRF
(MHz)
Price Each
1 50 100
994-0805PS-102KLB 0805PS-102KLB 1 1.6 0.14 340 1.45 1.13 .979
994-0805PS-332KLB 0805PS-332KLB 3.3 0.7 0.5 180 1.45 1.13 .979
994-0805PS-472KLB 0805PS-472KLB 4.7 0.59 0.85 155 1.45 1.13 .979
994-0805PS-562KLB 0805PS-562KLB 5.6 0.57 0.91 143 1.45 1.13 .979
994-0805PS-682KLB 0805PS-682KLB 6.8 0.46 1.37 118 1.45 1.13 .979
994-0805PS-103KLB 0805PS-103KLB 10 0.43 1.51 66 1.45 1.13 .979
994-0805PS-223KLB 0805PS-223KLB 22 0.33 2.48 22 1.45 1.13 .979
994-0805PS-333KLB 0805PS-333KLB 33 0.28 3 17 1.45 1.13 .979
994-0805PS-473KLB 0805PS-473KLB 47 0.26 3.85 15 1.45 1.13 .979
994-0805PS-683KLB 0805PS-683KLB 68 0.24 4.42 12 1.45 1.13 .979
994-0805PS-104KLB 0805PS-104KLB 100 0.19 6.96 9 1.45 1.13 .979
994-0805PS-154KLB 0805PS-154KLB 150 0.18 8.33 5 1.45 1.13 .979
994-0805PS-224KLB 0805PS-224KLB 220 0.14 13.71 5 1.45 1.13 .979
994-0805PS-334KLB 0805PS-334KLB 330 0.11 20.53 4 1.45 1.13 .979
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Coilcraft
Part No.
Induc-
tance
Max. DC
Current
Max.
DCR
SRF
(MHz)
Price Each
1 50 100
994-0603PS-102KLB 0603PS-102KLB 1 1 0.26 390 1.34 1.15 1.07
994-0603PS-222KLB 0603PS-222KLB 2.2 0.6 0.75 245 1.34 1.15 1.07
994-0603PS-272KLB 0603PS-272KLB 2.7 0.55 0.75 127 1.34 1.15 1.07
994-0603PS-332KLB 0603PS-332KLB 3.3 0.5 0.88 72 1.34 1.15 1.07
994-0603PS-472KLB 0603PS-472KLB 4.7 0.47 1.08 55 1.34 1.15 1.07
994-0603PS-682KLB 0603PS-682KLB 6.8 0.4 1.37 36 1.34 1.15 1.07
994-0603PS-822KLB 0603PS-822KLB 8.2 0.39 1.43 30 1.34 1.15 1.07
994-0603PS-103KLB 0603PS-103KLB 10 0.38 1.6 30 1.34 1.15 1.07
994-0603PS-223KLB 0603PS-223KLB 22 0.27 2.96 16 1.34 1.15 1.07
994-0603PS-473KLB 0603PS-473KLB 47 0.18 5.69 12 1.34 1.15 1.07
0603PS Series
Operating Temperature Range: -40°C to +65°C
Dimensions (LxWxH): 2.59mm x 2.08mm x 1.8mm
Specications:
Test Frequency: 100kHz
PS FAMILY - SMD FIXED SHIELDED FERRITE
CORE POWER INDUCTOR (CONT.)
1812PS Series
Operating Temperature Range: -40°C to +105°C
Dimensions (LxWxH): 5.87mm x 4.98mm x 3.81mm For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Coilcraft
Part No.
Induc-
tance
Max. DC
Current
Max.
DCR
SRF
(MHz)
Price Each
1 50 100
Tolerance: 5%
994-1812PS-102JLB 1812PS-102JLB 1 2.7 0.05 685 2.08 1.62 1.40
994-1812PS-222JLB 1812PS-222JLB 2.2 2.4 0.07 270 2.08 1.62 1.40
994-1812PS-272JLB 1812PS-272JLB 2.7 2.3 0.08 265 2.08 1.62 1.40
994-1812PS-332JLB 1812PS-332JLB 3.3 2.3 0.09 225 2.08 1.62 1.40
994-1812PS-472JLB 1812PS-472JLB 4.7 2.1 0.11 165 2.08 1.62 1.40
994-1812PS-682JLB 1812PS-682JLB 6.8 1.9 0.13 140 2.08 1.62 1.40
994-1812PS-103JLB 1812PS-103JLB 10 1.7 0.17 120 2.08 1.62 1.40
994-1812PS-153JLB 1812PS-153JLB 15 1.45 0.26 100 2.08 1.62 1.40
994-1812PS-223JLB 1812PS-223JLB 22 1.2 0.33 45 2.08 1.62 1.40
994-1812PS-333JLB 1812PS-333JLB 33 1.1 0.4 30 2.08 1.62 1.40
994-1812PS-393JLB 1812PS-393JLB 39 1 0.56 30 2.08 1.62 1.40
994-1812PS-473JLB 1812PS-473JLB 47 0.8 0.87 28 2.08 1.62 1.40
994-1812PS-683JLB 1812PS-683JLB 68 0.67 1.08 17 2.08 1.62 1.40
994-1812PS-823JLB 1812PS-823JLB 82 0.65 1.25 17 2.08 1.62 1.40
994-1812PS-104JLB 1812PS-104JLB 100 0.65 1.32 14 2.08 1.62 1.40
994-1812PS-154JLB 1812PS-154JLB 150 0.51 2.2 11 2.08 1.62 1.40
994-1812PS-224JLB 1812PS-224JLB 220 0.47 2.65 7 2.08 1.62 1.40
994-1812PS-474JLB 1812PS-474JLB 470 0.31 5.85 4 2.08 1.62 1.40
Tolerance: 10%
994-1812PS-102KLB 1812PS-102KLB 1 2.7 0.05 685 1.89 1.47 1.27
994-1812PS-152KLB 1812PS-152KLB 1.5 2.6 0.06 460 1.89 1.47 1.27
994-1812PS-222KLB 1812PS-222KLB 2.2 2.4 0.07 270 1.89 1.47 1.27
994-1812PS-272KLB 1812PS-272KLB 2.7 2.3 0.08 265 1.89 1.47 1.27
994-1812PS-332KLB 1812PS-332KLB 3.3 2.3 0.09 225 1.89 1.47 1.27
994-1812PS-472KLB 1812PS-472KLB 4.7 2.1 0.11 165 1.89 1.47 1.27
994-1812PS-682KLB 1812PS-682KLB 6.8 1.9 0.13 140 1.89 1.47 1.27
994-1812PS-103KLB 1812PS-103KLB 10 1.7 0.17 120 1.89 1.47 1.27
994-1812PS-153KLB 1812PS-153KLB 15 1.45 0.26 100 1.89 1.47 1.27
994-1812PS-223KLB 1812PS-223KLB 22 1.2 0.33 45 1.89 1.47 1.27
994-1812PS-333KLB 1812PS-333KLB 33 1.1 0.4 30 1.89 1.47 1.27
994-1812PS-393KLB 1812PS-393KLB 39 1 0.56 30 1.89 1.47 1.27
994-1812PS-473KLB 1812PS-473KLB 47 0.8 0.87 28 1.89 1.47 1.27
994-1812PS-104KLB 1812PS-104KLB 100 0.65 1.32 14 1.89 1.47 1.27
994-1812PS-224KLB 1812PS-224KLB 220 0.47 2.65 7 1.89 1.47 1.27
994-1812PS-334KLB 1812PS-334KLB 330 0.31 4.85 6 1.89 1.47 1.27
994-1812PS-474KLB 1812PS-474KLB 470 0.31 5.85 4 1.89 1.47 1.27
994-1812PS-824KLB 1812PS-824KLB 820 0.25 7.35 2 1.89 1.47 1.27
994-1812PS-105KLB 1812PS-105KLB 1000 0.22 10 2 1.89 1.47 1.27
Specications:
Test Frequency: 100kHz
PS FAMILY - SMD FIXED SHIELDED
FERRITE CORE POWER INDUCTOR